Usage Statistics for dutchporno.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2333
Total Files 0
Total Pages 1937
Total Visits 661
Total kB Files 299
Total kB In 0
Total kB Out 0
Total Unique Sites 570
Total Unique URLs 0
Total Unique Referrers 93
Total Unique User Agents 387
. Avg Max
Hits per Hour 3 399
Hits per Day 75 429
Files per Day 0 0
Pages per Day 62 415
Sites per Day 18 73
Visits per Day 21 59
kB Files per Day 10 68
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2333

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 1.41% 0 0.00% 27 1.39% 17 2.57% 21 3.68% 3 1.11% 0 0.00% 0 0.00%
2 73 3.13% 0 0.00% 56 2.89% 21 3.18% 23 4.04% 6 2.17% 0 0.00% 0 0.00%
3 23 0.99% 0 0.00% 18 0.93% 16 2.42% 19 3.33% 3 1.11% 0 0.00% 0 0.00%
4 49 2.10% 0 0.00% 40 2.07% 17 2.57% 19 3.33% 4 1.43% 0 0.00% 0 0.00%
5 21 0.90% 0 0.00% 18 0.93% 16 2.42% 18 3.16% 3 1.01% 0 0.00% 0 0.00%
6 37 1.59% 0 0.00% 28 1.45% 15 2.27% 20 3.51% 4 1.32% 0 0.00% 0 0.00%
7 79 3.39% 0 0.00% 59 3.05% 18 2.72% 25 4.39% 9 3.02% 0 0.00% 0 0.00%
8 53 2.27% 0 0.00% 38 1.96% 27 4.08% 36 6.32% 6 2.17% 0 0.00% 0 0.00%
9 90 3.86% 0 0.00% 49 2.53% 17 2.57% 22 3.86% 11 3.60% 0 0.00% 0 0.00%
10 34 1.46% 0 0.00% 27 1.39% 17 2.57% 23 4.04% 3 1.17% 0 0.00% 0 0.00%
11 17 0.73% 0 0.00% 11 0.57% 9 1.36% 14 2.46% 2 0.79% 0 0.00% 0 0.00%
12 34 1.46% 0 0.00% 23 1.19% 20 3.03% 27 4.74% 5 1.70% 0 0.00% 0 0.00%
13 100 4.29% 0 0.00% 89 4.59% 24 3.63% 28 4.91% 11 3.60% 0 0.00% 0 0.00%
14 51 2.19% 0 0.00% 47 2.43% 25 3.78% 25 4.39% 5 1.54% 0 0.00% 0 0.00%
15 100 4.29% 0 0.00% 59 3.05% 21 3.18% 21 3.68% 16 5.19% 0 0.00% 0 0.00%
16 63 2.70% 0 0.00% 51 2.63% 21 3.18% 21 3.68% 5 1.75% 0 0.00% 0 0.00%
17 66 2.83% 0 0.00% 40 2.07% 25 3.78% 28 4.91% 10 3.39% 0 0.00% 0 0.00%
18 50 2.14% 0 0.00% 35 1.81% 21 3.18% 28 4.91% 6 2.12% 0 0.00% 0 0.00%
19 143 6.13% 0 0.00% 123 6.35% 31 4.69% 34 5.96% 21 6.94% 0 0.00% 0 0.00%
20 105 4.50% 0 0.00% 98 5.06% 22 3.33% 23 4.04% 12 3.97% 0 0.00% 0 0.00%
21 92 3.94% 0 0.00% 73 3.77% 24 3.63% 34 5.96% 9 3.18% 0 0.00% 0 0.00%
22 30 1.29% 0 0.00% 25 1.29% 17 2.57% 21 3.68% 5 1.59% 0 0.00% 0 0.00%
23 95 4.07% 0 0.00% 81 4.18% 23 3.48% 29 5.09% 13 4.40% 0 0.00% 0 0.00%
24 45 1.93% 0 0.00% 38 1.96% 16 2.42% 17 2.98% 4 1.32% 0 0.00% 0 0.00%
25 54 2.31% 0 0.00% 49 2.53% 23 3.48% 24 4.21% 7 2.23% 0 0.00% 0 0.00%
26 63 2.70% 0 0.00% 58 2.99% 23 3.48% 27 4.74% 5 1.75% 0 0.00% 0 0.00%
27 110 4.71% 0 0.00% 93 4.80% 59 8.93% 73 12.81% 14 4.66% 0 0.00% 0 0.00%
28 101 4.33% 0 0.00% 86 4.44% 25 3.78% 25 4.39% 13 4.29% 0 0.00% 0 0.00%
29 429 18.39% 0 0.00% 415 21.42% 18 2.72% 26 4.56% 68 22.63% 0 0.00% 0 0.00%
30 32 1.37% 0 0.00% 25 1.29% 20 3.03% 24 4.21% 5 1.59% 0 0.00% 0 0.00%
31 61 2.61% 0 0.00% 58 2.99% 13 1.97% 14 2.46% 10 3.23% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 138 5.92% 0 0 0.00% 3 121 6.25% 1 16 5.19% 0 0 0.00% 0 0 0.00%
1 1 33 1.41% 0 0 0.00% 0 28 1.45% 0 4 1.22% 0 0 0.00% 0 0 0.00%
2 4 140 6.00% 0 0 0.00% 3 102 5.27% 1 16 5.30% 0 0 0.00% 0 0 0.00%
3 1 45 1.93% 0 0 0.00% 0 28 1.45% 0 7 2.38% 0 0 0.00% 0 0 0.00%
4 2 84 3.60% 0 0 0.00% 2 67 3.46% 0 12 3.92% 0 0 0.00% 0 0 0.00%
5 3 114 4.89% 0 0 0.00% 3 105 5.42% 0 13 4.45% 0 0 0.00% 0 0 0.00%
6 3 109 4.67% 0 0 0.00% 2 82 4.23% 1 16 5.25% 0 0 0.00% 0 0 0.00%
7 14 442 18.95% 0 0 0.00% 13 422 21.79% 2 70 23.42% 0 0 0.00% 0 0 0.00%
8 1 58 2.49% 0 0 0.00% 1 44 2.27% 0 8 2.54% 0 0 0.00% 0 0 0.00%
9 2 85 3.64% 0 0 0.00% 2 77 3.98% 0 13 4.50% 0 0 0.00% 0 0 0.00%
10 1 51 2.19% 0 0 0.00% 1 36 1.86% 0 8 2.70% 0 0 0.00% 0 0 0.00%
11 2 71 3.04% 0 0 0.00% 1 53 2.74% 0 10 3.23% 0 0 0.00% 0 0 0.00%
12 2 85 3.64% 0 0 0.00% 1 58 2.99% 0 13 4.50% 0 0 0.00% 0 0 0.00%
13 2 86 3.69% 0 0 0.00% 1 58 2.99% 0 14 4.56% 0 0 0.00% 0 0 0.00%
14 1 45 1.93% 0 0 0.00% 1 34 1.76% 0 7 2.38% 0 0 0.00% 0 0 0.00%
15 1 33 1.41% 0 0 0.00% 0 27 1.39% 0 5 1.75% 0 0 0.00% 0 0 0.00%
16 1 53 2.27% 0 0 0.00% 1 37 1.91% 0 7 2.28% 0 0 0.00% 0 0 0.00%
17 3 121 5.19% 0 0 0.00% 2 75 3.87% 1 18 5.88% 0 0 0.00% 0 0 0.00%
18 1 46 1.97% 0 0 0.00% 1 39 2.01% 0 6 1.91% 0 0 0.00% 0 0 0.00%
19 2 76 3.26% 0 0 0.00% 2 65 3.36% 0 6 1.91% 0 0 0.00% 0 0 0.00%
20 3 105 4.50% 0 0 0.00% 3 99 5.11% 0 6 1.85% 0 0 0.00% 0 0 0.00%
21 2 84 3.60% 0 0 0.00% 2 78 4.03% 0 6 2.12% 0 0 0.00% 0 0 0.00%
22 2 85 3.64% 0 0 0.00% 2 66 3.41% 0 9 2.91% 0 0 0.00% 0 0 0.00%
23 4 144 6.17% 0 0 0.00% 4 136 7.02% 0 11 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 17.10% 0 0.00% 63 21.14% 0 0.00% 0 0.00% 1 0.15% 170.205.30.58
2 132 5.66% 0 0.00% 21 7.00% 0 0.00% 0 0.00% 3 0.45% 103.46.169.74
3 64 2.74% 0 0.00% 10 3.39% 0 0.00% 0 0.00% 3 0.45% blue3054.startdedicated.de
4 48 2.06% 0 0.00% 8 2.54% 0 0.00% 0 0.00% 5 0.76% ninja-crawler81.webmeup.com
5 44 1.89% 0 0.00% 7 2.33% 0 0.00% 0 0.00% 1 0.15% 154.91.83.168
6 44 1.89% 0 0.00% 7 2.33% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
7 37 1.59% 0 0.00% 6 1.96% 0 0.00% 0 0.00% 2 0.30% 132.145.142.213
8 33 1.41% 0 0.00% 5 1.75% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
9 23 0.99% 0 0.00% 4 1.22% 0 0.00% 0 0.00% 1 0.15% 20.171.206.113
10 21 0.90% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 8 1.21% 182.16.21.98
11 21 0.90% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 15 2.27% ns3085414.ip-145-239-10.eu
12 20 0.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.51% 111.224.192.160
13 20 0.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 143.198.22.79
14 20 0.86% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 1 0.15% 52.230.152.59
15 19 0.81% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 10 1.51% nbl216.ntup.net
16 18 0.77% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 2 0.30% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
17 18 0.77% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 2 0.30% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
18 18 0.77% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 16 2.42% nbl32.ntup.net
19 16 0.69% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.15% 52.230.152.241
20 15 0.64% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon
21 14 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 1.06% 111.224.193.138
22 13 0.56% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.15% 91.92.242.88
23 13 0.56% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.15% 91.92.247.168
24 12 0.51% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 10 1.51% crawl-66-249-66-163.googlebot.com
25 12 0.51% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 6 0.91% crawl-vykctc.mj12bot.com
26 12 0.51% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 6 0.91% crawl-xuxehn.mj12bot.com
27 10 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.207.144.189.vultrusercontent.com
28 10 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.248.10.57
29 10 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.76% 111.224.199.4
30 10 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 137.220.48.213.vultrusercontent.com

Top 10 of 570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 17.10% 0 0.00% 63 21.14% 0 0.00% 0 0.00% 1 0.15% 170.205.30.58
2 132 5.66% 0 0.00% 21 7.00% 0 0.00% 0 0.00% 3 0.45% 103.46.169.74
3 64 2.74% 0 0.00% 10 3.39% 0 0.00% 0 0.00% 3 0.45% blue3054.startdedicated.de
4 48 2.06% 0 0.00% 8 2.54% 0 0.00% 0 0.00% 5 0.76% ninja-crawler81.webmeup.com
5 44 1.89% 0 0.00% 7 2.33% 0 0.00% 0 0.00% 1 0.15% 154.91.83.168
6 44 1.89% 0 0.00% 7 2.33% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
7 37 1.59% 0 0.00% 6 1.96% 0 0.00% 0 0.00% 2 0.30% 132.145.142.213
8 33 1.41% 0 0.00% 5 1.75% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
9 23 0.99% 0 0.00% 4 1.22% 0 0.00% 0 0.00% 1 0.15% 20.171.206.113
10 21 0.90% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 8 1.21% 182.16.21.98

Top 10 of 93 Total Referrers
# Hits Referrer
1 2028 86.93% - (Direct Request)
2 28 1.20% http://www.dutchporno.nl
3 17 0.73% http://www.baidu.com/
4 11 0.47% dutchporno.nl
5 11 0.47% www.google.com
6 4 0.17% 45ea207d7a2b68c49582d2d22adf953aads
7 4 0.17% 554fcae493e564ee0dc75bdf2ebf94caads
8 2 0.09% http://www.gunnaresiason.com/
9 1 0.04% http://0-puppy-0.tumblr.com
10 1 0.04% https://www.google.co.jp

Top 15 of 387 Total User Agents
# Hits User Agent
1 400 17.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 82 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
3 78 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 71 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 64 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 63 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 56 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 48 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 48 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 44 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 37 1.59% ALittle Client
12 37 1.59% Python/3.10 aiohttp/3.9.5
13 36 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 34 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 34 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.3 Mobile/15E14

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1364 58.47% 0 0.00% 201 67.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 721 30.90% 0 0.00% 59 19.66% 0 0.00% 0 0.00% Commercial (com)
3 74 3.17% 0 0.00% 12 3.92% 0 0.00% 0 0.00% Germany
4 73 3.13% 0 0.00% 12 3.87% 0 0.00% 0 0.00% Network (net)
5 57 2.44% 0 0.00% 9 3.02% 0 0.00% 0 0.00% European Union
6 15 0.64% 0 0.00% 2 0.79% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.30% 0 0.00% 1 0.37% 0 0.00% 0 0.00% British Indian Ocean Territory
8 4 0.17% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Canada
9 4 0.17% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Netherlands
10 3 0.13% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Colombia
11 2 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
12 2 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Russian Federation
13 2 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Vietnam
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Czech Republic
16 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan
17 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Taiwan
18 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23