Usage Statistics for dutchporno.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5568
Total Files 0
Total Pages 5169
Total Visits 720
Total kB Files 817
Total kB In 0
Total kB Out 0
Total Unique Sites 653
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 285
. Avg Max
Hits per Hour 7 2956
Hits per Day 179 2997
Files per Day 0 0
Pages per Day 166 2969
Sites per Day 21 57
Visits per Day 23 47
kB Files per Day 26 474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5568

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 0.90% 0 0.00% 30 0.58% 18 2.50% 30 4.59% 7 0.91% 0 0.00% 0 0.00%
2 71 1.28% 0 0.00% 44 0.85% 19 2.64% 24 3.68% 11 1.34% 0 0.00% 0 0.00%
3 53 0.95% 0 0.00% 38 0.74% 37 5.14% 49 7.50% 8 0.99% 0 0.00% 0 0.00%
4 66 1.19% 0 0.00% 25 0.48% 18 2.50% 20 3.06% 10 1.28% 0 0.00% 0 0.00%
5 2997 53.83% 0 0.00% 2969 57.44% 20 2.78% 29 4.44% 474 58.02% 0 0.00% 0 0.00%
6 41 0.74% 0 0.00% 34 0.66% 23 3.19% 27 4.13% 5 0.56% 0 0.00% 0 0.00%
7 52 0.93% 0 0.00% 29 0.56% 19 2.64% 30 4.59% 6 0.76% 0 0.00% 0 0.00%
8 25 0.45% 0 0.00% 19 0.37% 17 2.36% 22 3.37% 4 0.48% 0 0.00% 0 0.00%
9 39 0.70% 0 0.00% 24 0.46% 16 2.22% 20 3.06% 6 0.72% 0 0.00% 0 0.00%
10 44 0.79% 0 0.00% 37 0.72% 24 3.33% 25 3.83% 7 0.85% 0 0.00% 0 0.00%
11 52 0.93% 0 0.00% 42 0.81% 19 2.64% 25 3.83% 5 0.58% 0 0.00% 0 0.00%
12 29 0.52% 0 0.00% 20 0.39% 17 2.36% 23 3.52% 4 0.52% 0 0.00% 0 0.00%
13 34 0.61% 0 0.00% 22 0.43% 18 2.50% 19 2.91% 5 0.62% 0 0.00% 0 0.00%
14 42 0.75% 0 0.00% 33 0.64% 19 2.64% 25 3.83% 5 0.58% 0 0.00% 0 0.00%
15 54 0.97% 0 0.00% 40 0.77% 22 3.06% 26 3.98% 5 0.66% 0 0.00% 0 0.00%
16 100 1.80% 0 0.00% 86 1.66% 30 4.17% 37 5.67% 11 1.32% 0 0.00% 0 0.00%
17 46 0.83% 0 0.00% 42 0.81% 24 3.33% 27 4.13% 4 0.50% 0 0.00% 0 0.00%
18 46 0.83% 0 0.00% 41 0.79% 21 2.92% 24 3.68% 4 0.46% 0 0.00% 0 0.00%
19 38 0.68% 0 0.00% 35 0.68% 20 2.78% 21 3.22% 4 0.50% 0 0.00% 0 0.00%
20 39 0.70% 0 0.00% 31 0.60% 20 2.78% 23 3.52% 5 0.56% 0 0.00% 0 0.00%
21 109 1.96% 0 0.00% 68 1.32% 47 6.53% 57 8.73% 14 1.69% 0 0.00% 0 0.00%
22 64 1.15% 0 0.00% 49 0.95% 26 3.61% 36 5.51% 7 0.85% 0 0.00% 0 0.00%
23 80 1.44% 0 0.00% 71 1.37% 33 4.58% 34 5.21% 9 1.12% 0 0.00% 0 0.00%
24 56 1.01% 0 0.00% 44 0.85% 22 3.06% 26 3.98% 7 0.89% 0 0.00% 0 0.00%
25 55 0.99% 0 0.00% 52 1.01% 26 3.61% 27 4.13% 5 0.64% 0 0.00% 0 0.00%
26 268 4.81% 0 0.00% 266 5.15% 16 2.22% 18 2.76% 40 4.96% 0 0.00% 0 0.00%
27 280 5.03% 0 0.00% 269 5.20% 20 2.78% 21 3.22% 42 5.19% 0 0.00% 0 0.00%
28 58 1.04% 0 0.00% 50 0.97% 26 3.61% 30 4.59% 6 0.70% 0 0.00% 0 0.00%
29 328 5.89% 0 0.00% 318 6.15% 39 5.42% 41 6.28% 47 5.77% 0 0.00% 0 0.00%
30 45 0.81% 0 0.00% 42 0.81% 19 2.64% 18 2.76% 4 0.45% 0 0.00% 0 0.00%
31 307 5.51% 0 0.00% 299 5.78% 25 3.47% 30 4.59% 45 5.52% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 1.76% 0 0 0.00% 2 75 1.45% 0 8 1.01% 0 0 0.00% 0 0 0.00%
1 10 318 5.71% 0 0 0.00% 9 296 5.73% 2 47 5.75% 0 0 0.00% 0 0 0.00%
2 0 30 0.54% 0 0 0.00% 0 26 0.50% 0 5 0.58% 0 0 0.00% 0 0 0.00%
3 98 3052 54.81% 0 0 0.00% 97 3018 58.39% 15 480 58.74% 0 0 0.00% 0 0 0.00%
4 3 101 1.81% 0 0 0.00% 2 91 1.76% 0 11 1.38% 0 0 0.00% 0 0 0.00%
5 2 65 1.17% 0 0 0.00% 1 52 1.01% 0 7 0.87% 0 0 0.00% 0 0 0.00%
6 4 127 2.28% 0 0 0.00% 3 105 2.03% 0 14 1.69% 0 0 0.00% 0 0 0.00%
7 9 287 5.15% 0 0 0.00% 8 273 5.28% 1 45 5.56% 0 0 0.00% 0 0 0.00%
8 1 51 0.92% 0 0 0.00% 1 43 0.83% 0 5 0.60% 0 0 0.00% 0 0 0.00%
9 1 37 0.66% 0 0 0.00% 0 28 0.54% 0 6 0.72% 0 0 0.00% 0 0 0.00%
10 1 51 0.92% 0 0 0.00% 1 43 0.83% 0 6 0.79% 0 0 0.00% 0 0 0.00%
11 1 34 0.61% 0 0 0.00% 0 28 0.54% 0 5 0.66% 0 0 0.00% 0 0 0.00%
12 1 50 0.90% 0 0 0.00% 1 33 0.64% 0 8 0.97% 0 0 0.00% 0 0 0.00%
13 11 356 6.39% 0 0 0.00% 9 293 5.67% 2 56 6.90% 0 0 0.00% 0 0 0.00%
14 2 83 1.49% 0 0 0.00% 1 45 0.87% 0 10 1.22% 0 0 0.00% 0 0 0.00%
15 1 57 1.02% 0 0 0.00% 1 47 0.91% 0 6 0.72% 0 0 0.00% 0 0 0.00%
16 1 32 0.57% 0 0 0.00% 0 24 0.46% 0 5 0.62% 0 0 0.00% 0 0 0.00%
17 3 96 1.72% 0 0 0.00% 2 87 1.68% 0 6 0.70% 0 0 0.00% 0 0 0.00%
18 2 83 1.49% 0 0 0.00% 2 67 1.30% 0 7 0.81% 0 0 0.00% 0 0 0.00%
19 2 80 1.44% 0 0 0.00% 2 62 1.20% 0 9 1.16% 0 0 0.00% 0 0 0.00%
20 2 75 1.35% 0 0 0.00% 2 69 1.33% 0 9 1.07% 0 0 0.00% 0 0 0.00%
21 1 58 1.04% 0 0 0.00% 1 41 0.79% 0 8 0.93% 0 0 0.00% 0 0 0.00%
22 1 52 0.93% 0 0 0.00% 1 47 0.91% 0 8 1.01% 0 0 0.00% 0 0 0.00%
23 9 295 5.30% 0 0 0.00% 8 276 5.34% 1 45 5.56% 0 0 0.00% 0 0 0.00%

Top 30 of 653 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.07% 0 0.00% 467 57.25% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 253 4.54% 0 0.00% 40 4.90% 0 0.00% 0 0.00% 1 0.14% 194.5.82.50
3 245 4.40% 0 0.00% 39 4.75% 0 0.00% 0 0.00% 1 0.14% 129.213.88.79
4 239 4.29% 0 0.00% 38 4.63% 0 0.00% 0 0.00% 1 0.14% 13.79.158.36
5 239 4.29% 0 0.00% 38 4.63% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
6 64 1.15% 0 0.00% 10 1.24% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
7 31 0.56% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.14% 20.171.206.113
8 30 0.54% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
9 28 0.50% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 12 1.67% 182.16.21.98
10 25 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 9 1.25% ns3085414.ip-145-239-10.eu
11 23 0.41% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 8 1.11% 27.124.32.71
12 20 0.36% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 18 2.50% nbl32.ntup.net
13 18 0.32% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 2 0.28% blue3054.startdedicated.de
14 18 0.32% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 9 1.25% crawl-vykctc.mj12bot.com
15 16 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 1.11% 111.224.192.173
16 16 0.29% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.14% 69.160.160.60
17 15 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.42% 27.124.32.96
18 14 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.97% 111.224.192.204
19 13 0.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
20 13 0.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
21 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.106.27
22 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.118.194
23 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.91.13
24 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.92.45
25 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.69% 111.224.192.14
26 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.72.240.130
27 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.170.184
28 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.171.228
29 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.171.229
30 10 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% 143.92.34.102

Top 10 of 653 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.07% 0 0.00% 467 57.25% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 253 4.54% 0 0.00% 40 4.90% 0 0.00% 0 0.00% 1 0.14% 194.5.82.50
3 245 4.40% 0 0.00% 39 4.75% 0 0.00% 0 0.00% 1 0.14% 129.213.88.79
4 239 4.29% 0 0.00% 38 4.63% 0 0.00% 0 0.00% 1 0.14% 13.79.158.36
5 239 4.29% 0 0.00% 38 4.63% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
6 64 1.15% 0 0.00% 10 1.24% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
7 31 0.56% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.14% 20.171.206.113
8 30 0.54% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
9 28 0.50% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 12 1.67% 182.16.21.98
10 25 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 9 1.25% ns3085414.ip-145-239-10.eu

Top 10 of 44 Total Referrers
# Hits Referrer
1 5416 97.27% - (Direct Request)
2 40 0.72% http://dutchporno.nl
3 20 0.36% http://www.baidu.com/
4 15 0.27% http://www.dutchporno.nl
5 11 0.20% dutchporno.nl
6 7 0.13% www.google.com
7 2 0.04% http://covidam.institutdesameriques.fr/
8 2 0.04% http://laurebury.com/
9 2 0.04% https://www.google.com/
10 1 0.02% https://dutchporno.nl

Top 15 of 285 Total User Agents
# Hits User Agent
1 424 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 255 4.58% Go-http-client/1.1
3 97 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 92 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 70 1.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
6 70 1.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 69 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 68 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 67 1.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 66 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 65 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 64 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 64 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 62 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 62 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 4978 89.40% 0 0.00% 727 88.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 401 7.20% 0 0.00% 60 7.36% 0 0.00% 0 0.00% Commercial (com)
3 75 1.35% 0 0.00% 12 1.45% 0 0.00% 0 0.00% European Union
4 43 0.77% 0 0.00% 7 0.83% 0 0.00% 0 0.00% Network (net)
5 31 0.56% 0 0.00% 5 0.60% 0 0.00% 0 0.00% Germany
6 12 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.11% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Russian Federation
8 5 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
9 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Denmark
10 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23