Usage Statistics for dutchporno.nl

Summary Period: December 2024
Generated 27-Dec-2024 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3585
Total Files 0
Total Pages 3264
Total Visits 845
Total kB Files 409
Total Unique Sites 604
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 221
. Avg Max
Hits per Hour 5 260
Hits per Day 132 430
Files per Day 0 0
Pages per Day 120 423
Sites per Day 22 73
Visits per Day 31 75
kB Files per Day 15 61
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3585

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 75 2.09% 0 0.00% 64 1.96% 22 2.60% 24 3.97% 12 2.82%
2 57 1.59% 0 0.00% 38 1.16% 31 3.67% 32 5.30% 8 2.05%
3 62 1.73% 0 0.00% 53 1.62% 30 3.55% 31 5.13% 6 1.51%
4 92 2.57% 0 0.00% 85 2.60% 35 4.14% 38 6.29% 6 1.55%
5 65 1.81% 0 0.00% 55 1.69% 25 2.96% 28 4.64% 5 1.28%
6 59 1.65% 0 0.00% 53 1.62% 23 2.72% 23 3.81% 4 1.04%
7 58 1.62% 0 0.00% 56 1.72% 28 3.31% 24 3.97% 4 0.97%
8 94 2.62% 0 0.00% 71 2.18% 55 6.51% 64 10.60% 13 3.17%
9 65 1.81% 0 0.00% 59 1.81% 36 4.26% 33 5.46% 10 2.44%
10 283 7.89% 0 0.00% 280 8.58% 25 2.96% 28 4.64% 43 10.48%
11 91 2.54% 0 0.00% 74 2.27% 32 3.79% 34 5.63% 8 1.86%
12 94 2.62% 0 0.00% 84 2.57% 21 2.49% 21 3.48% 5 1.24%
13 106 2.96% 0 0.00% 100 3.06% 27 3.20% 28 4.64% 4 0.93%
14 137 3.82% 0 0.00% 119 3.65% 36 4.26% 36 5.96% 10 2.51%
15 328 9.15% 0 0.00% 283 8.67% 24 2.84% 23 3.81% 52 12.61%
16 43 1.20% 0 0.00% 38 1.16% 26 3.08% 26 4.30% 5 1.20%
17 102 2.85% 0 0.00% 88 2.70% 30 3.55% 34 5.63% 8 1.89%
18 324 9.04% 0 0.00% 319 9.77% 34 4.02% 36 5.96% 45 10.90%
19 104 2.90% 0 0.00% 89 2.73% 33 3.91% 37 6.13% 8 2.01%
20 169 4.71% 0 0.00% 158 4.84% 75 8.88% 73 12.09% 14 3.36%
21 80 2.23% 0 0.00% 72 2.21% 31 3.67% 33 5.46% 6 1.47%
22 346 9.65% 0 0.00% 338 10.36% 35 4.14% 36 5.96% 46 11.33%
23 75 2.09% 0 0.00% 69 2.11% 26 3.08% 24 3.97% 5 1.28%
24 76 2.12% 0 0.00% 71 2.18% 34 4.02% 35 5.79% 7 1.70%
25 430 11.99% 0 0.00% 423 12.96% 34 4.02% 34 5.63% 61 15.00%
26 144 4.02% 0 0.00% 99 3.03% 29 3.43% 29 4.80% 13 3.17%
27 26 0.73% 0 0.00% 26 0.80% 8 0.95% 8 1.32% 1 0.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 56 1.56% 0 0 0.00% 1 50 1.53% 0 6 1.39%
1 2 62 1.73% 0 0 0.00% 2 55 1.69% 0 5 1.24%
2 2 79 2.20% 0 0 0.00% 2 67 2.05% 0 6 1.51%
3 5 144 4.02% 0 0 0.00% 4 132 4.04% 1 15 3.63%
4 14 392 10.93% 0 0 0.00% 14 386 11.83% 2 46 11.29%
5 14 392 10.93% 0 0 0.00% 13 371 11.37% 2 49 12.03%
6 4 122 3.40% 0 0 0.00% 3 90 2.76% 0 13 3.13%
7 3 93 2.59% 0 0 0.00% 2 78 2.39% 0 7 1.66%
8 1 36 1.00% 0 0 0.00% 1 31 0.95% 0 5 1.31%
9 2 61 1.70% 0 0 0.00% 1 52 1.59% 0 5 1.16%
10 2 76 2.12% 0 0 0.00% 2 60 1.84% 0 9 2.17%
11 1 35 0.98% 0 0 0.00% 1 33 1.01% 0 4 0.97%
12 2 72 2.01% 0 0 0.00% 2 62 1.90% 0 7 1.62%
13 4 128 3.57% 0 0 0.00% 4 116 3.55% 1 14 3.36%
14 4 124 3.46% 0 0 0.00% 3 101 3.09% 1 15 3.63%
15 12 333 9.29% 0 0 0.00% 12 328 10.05% 2 45 10.94%
16 2 63 1.76% 0 0 0.00% 1 51 1.56% 0 7 1.66%
17 13 354 9.87% 0 0 0.00% 12 344 10.54% 2 48 11.72%
18 3 85 2.37% 0 0 0.00% 2 69 2.11% 0 9 2.13%
19 9 247 6.89% 0 0 0.00% 7 208 6.37% 1 28 6.84%
20 5 144 4.02% 0 0 0.00% 5 137 4.20% 0 5 1.31%
21 2 70 1.95% 0 0 0.00% 2 55 1.69% 0 9 2.32%
22 12 327 9.12% 0 0 0.00% 11 316 9.68% 2 45 11.02%
23 3 90 2.51% 0 0 0.00% 2 72 2.21% 0 8 1.93%

Top 30 of 604 Total Sites
# Hits Files kB F Visits Hostname
1 247 6.89% 0 0.00% 39 9.55% 1 0.12% 98.159.37.143
2 245 6.83% 0 0.00% 39 9.47% 1 0.12% 129.213.150.89
3 245 6.83% 0 0.00% 39 9.47% 1 0.12% 129.213.94.27
4 245 6.83% 0 0.00% 39 9.47% 1 0.12% 150.136.222.122
5 245 6.83% 0 0.00% 39 9.47% 1 0.12% 167.234.219.210
6 102 2.85% 0 0.00% 16 3.94% 2 0.24% 185.253.97.254
7 80 2.23% 0 0.00% 0 0.00% 8 0.95% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
8 70 1.95% 0 0.00% 0 0.00% 7 0.83% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
9 60 1.67% 0 0.00% 0 0.00% 6 0.71% ec2-18-214-25-98.compute-1.amazonaws.com
10 60 1.67% 0 0.00% 0 0.00% 6 0.71% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
11 50 1.39% 0 0.00% 0 0.00% 5 0.59% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
12 50 1.39% 0 0.00% 0 0.00% 5 0.59% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
13 50 1.39% 0 0.00% 0 0.00% 5 0.59% ec2-52-15-243-253.us-east-2.compute.amazonaws.com
14 49 1.37% 0 0.00% 8 1.89% 1 0.12% 193.41.206.24
15 45 1.26% 0 0.00% 7 1.74% 10 1.18% 182.16.2.250
16 45 1.26% 0 0.00% 7 1.74% 4 0.47% 45.202.35.226
17 40 1.12% 0 0.00% 0 0.00% 4 0.47% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com
18 40 1.12% 0 0.00% 0 0.00% 4 0.47% ec2-3-129-87-137.us-east-2.compute.amazonaws.com
19 40 1.12% 0 0.00% 0 0.00% 4 0.47% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
20 40 1.12% 0 0.00% 0 0.00% 4 0.47% ec2-3-16-217-159.us-east-2.compute.amazonaws.com
21 38 1.06% 0 0.00% 6 1.47% 19 2.25% 37.139.53.25
22 36 1.00% 0 0.00% 6 1.39% 1 0.12% hostglobal.plus
23 33 0.92% 0 0.00% 5 1.28% 1 0.12% linux12.r00tbase.de
24 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-3-129-44-184.us-east-2.compute.amazonaws.com
25 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-3-139-92-230.us-east-2.compute.amazonaws.com
26 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-3-16-136-43.us-east-2.compute.amazonaws.com
27 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-3-20-226-179.us-east-2.compute.amazonaws.com
28 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-3-218-207-138.compute-1.amazonaws.com
29 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-35-154-36-113.ap-south-1.compute.amazonaws.com
30 30 0.84% 0 0.00% 0 0.00% 3 0.36% ec2-54-226-162-88.compute-1.amazonaws.com

Top 10 of 604 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 6.89% 0 0.00% 39 9.55% 1 0.12% 98.159.37.143
2 245 6.83% 0 0.00% 39 9.47% 1 0.12% 129.213.150.89
3 245 6.83% 0 0.00% 39 9.47% 1 0.12% 129.213.94.27
4 245 6.83% 0 0.00% 39 9.47% 1 0.12% 150.136.222.122
5 245 6.83% 0 0.00% 39 9.47% 1 0.12% 167.234.219.210
6 102 2.85% 0 0.00% 16 3.94% 2 0.24% 185.253.97.254
7 49 1.37% 0 0.00% 8 1.89% 1 0.12% 193.41.206.24
8 45 1.26% 0 0.00% 7 1.74% 10 1.18% 182.16.2.250
9 45 1.26% 0 0.00% 7 1.74% 4 0.47% 45.202.35.226
10 38 1.06% 0 0.00% 6 1.47% 19 2.25% 37.139.53.25

Top 15 of 40 Total Referrers
# Hits Referrer
1 3361 93.75% - (Direct Request)
2 100 2.79% https://1news.pp.ua
3 39 1.09% http://www.baidu.com/
4 16 0.45% http://dutchporno.nl
5 6 0.17% dutchporno.nl
6 5 0.14% http://www.dutchporno.nl
7 4 0.11% https://yandex.com/search/xml
8 3 0.08% www.google.com
9 2 0.06% http://baidu.com/
10 2 0.06% http://hausschlachter.de/
11 2 0.06% http://wuchtmaschine.net/
12 2 0.06% http://www.google.com.hk
13 1 0.03% http://speciat.ru
14 1 0.03% http://www.lazybear.co.kr
15 1 0.03% https://www.gelber-bieger.cz

Top 15 of 221 Total User Agents
# Hits User Agent
1 940 26.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 292 8.15% Go-http-client/1.1
3 100 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
4 89 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 76 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 72 2.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 45 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 39 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 38 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 37 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
11 33 0.92% ALittle Client
12 31 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
13 29 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 26 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for December 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 2055 57.32% 0 0.00% 317 77.42% Unresolved/Unknown
2 1317 36.74% 0 0.00% 59 14.42% Commercial (com)
3 85 2.37% 0 0.00% 13 3.29% Germany
4 56 1.56% 0 0.00% 9 2.13% Network (net)
5 22 0.61% 0 0.00% 3 0.85% European Union
6 15 0.42% 0 0.00% 2 0.58% Non-Profit (org)
7 8 0.22% 0 0.00% 1 0.31% Poland
8 5 0.14% 0 0.00% 1 0.19% Czech Republic
9 5 0.14% 0 0.00% 1 0.19% Japan
10 4 0.11% 0 0.00% 1 0.15% Netherlands
11 3 0.08% 0 0.00% 0 0.12% Brazil
12 3 0.08% 0 0.00% 0 0.12% China
13 3 0.08% 0 0.00% 0 0.12% Russian Federation
14 1 0.03% 0 0.00% 0 0.04% India
15 1 0.03% 0 0.00% 0 0.00% Italy
16 1 0.03% 0 0.00% 0 0.04% Montenegro
17 1 0.03% 0 0.00% 0 0.04% Portugal


Generated by Webalizer Version 2.23