Usage Statistics for dutchporno.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 39315
Total Files 0
Total Pages 37283
Total Visits 1588
Total kB Files 5993
Total kB In 0
Total kB Out 0
Total Unique Sites 1822
Total Unique URLs 0
Total Unique Referrers 444
Total Unique User Agents 540
. Avg Max
Hits per Hour 52 4540
Hits per Day 1268 5824
Files per Day 0 0
Pages per Day 1202 5696
Sites per Day 58 110
Visits per Day 51 78
kB Files per Day 193 912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39315

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 846 2.15% 0 0.00% 777 2.08% 44 2.77% 81 4.45% 123 2.05% 0 0.00% 0 0.00%
2 962 2.45% 0 0.00% 912 2.45% 56 3.53% 85 4.67% 145 2.43% 0 0.00% 0 0.00%
3 380 0.97% 0 0.00% 349 0.94% 43 2.71% 61 3.35% 56 0.93% 0 0.00% 0 0.00%
4 893 2.27% 0 0.00% 882 2.37% 35 2.20% 34 1.87% 139 2.32% 0 0.00% 0 0.00%
5 1628 4.14% 0 0.00% 1551 4.16% 59 3.72% 54 2.96% 250 4.17% 0 0.00% 0 0.00%
6 1149 2.92% 0 0.00% 1114 2.99% 66 4.16% 73 4.01% 178 2.97% 0 0.00% 0 0.00%
7 963 2.45% 0 0.00% 938 2.52% 69 4.35% 47 2.58% 151 2.52% 0 0.00% 0 0.00%
8 1028 2.61% 0 0.00% 964 2.59% 43 2.71% 65 3.57% 150 2.50% 0 0.00% 0 0.00%
9 2112 5.37% 0 0.00% 2038 5.47% 39 2.46% 90 4.94% 323 5.39% 0 0.00% 0 0.00%
10 823 2.09% 0 0.00% 775 2.08% 45 2.83% 74 4.06% 121 2.02% 0 0.00% 0 0.00%
11 970 2.47% 0 0.00% 913 2.45% 59 3.72% 92 5.05% 146 2.43% 0 0.00% 0 0.00%
12 1405 3.57% 0 0.00% 1334 3.58% 66 4.16% 84 4.61% 212 3.54% 0 0.00% 0 0.00%
13 394 1.00% 0 0.00% 330 0.89% 78 4.91% 107 5.87% 50 0.84% 0 0.00% 0 0.00%
14 472 1.20% 0 0.00% 460 1.23% 62 3.90% 52 2.85% 71 1.19% 0 0.00% 0 0.00%
15 734 1.87% 0 0.00% 684 1.83% 63 3.97% 73 4.01% 111 1.86% 0 0.00% 0 0.00%
16 1046 2.66% 0 0.00% 931 2.50% 50 3.15% 110 6.04% 154 2.57% 0 0.00% 0 0.00%
17 674 1.71% 0 0.00% 626 1.68% 36 2.27% 60 3.29% 100 1.67% 0 0.00% 0 0.00%
18 340 0.86% 0 0.00% 328 0.88% 39 2.46% 37 2.03% 54 0.90% 0 0.00% 0 0.00%
19 5083 12.93% 0 0.00% 4996 13.40% 47 2.96% 74 4.06% 797 13.30% 0 0.00% 0 0.00%
20 968 2.46% 0 0.00% 732 1.96% 38 2.39% 68 3.73% 147 2.46% 0 0.00% 0 0.00%
21 1731 4.40% 0 0.00% 1667 4.47% 47 2.96% 75 4.12% 267 4.46% 0 0.00% 0 0.00%
22 5824 14.81% 0 0.00% 5696 15.28% 45 2.83% 86 4.72% 912 15.22% 0 0.00% 0 0.00%
23 737 1.87% 0 0.00% 657 1.76% 53 3.34% 61 3.35% 112 1.86% 0 0.00% 0 0.00%
24 887 2.26% 0 0.00% 769 2.06% 47 2.96% 69 3.79% 131 2.18% 0 0.00% 0 0.00%
25 722 1.84% 0 0.00% 698 1.87% 36 2.27% 55 3.02% 111 1.86% 0 0.00% 0 0.00%
26 1312 3.34% 0 0.00% 1253 3.36% 45 2.83% 82 4.50% 199 3.32% 0 0.00% 0 0.00%
27 720 1.83% 0 0.00% 645 1.73% 46 2.90% 93 5.10% 103 1.72% 0 0.00% 0 0.00%
28 984 2.50% 0 0.00% 893 2.40% 56 3.53% 99 5.43% 145 2.43% 0 0.00% 0 0.00%
29 1310 3.33% 0 0.00% 1259 3.38% 73 4.60% 101 5.54% 197 3.28% 0 0.00% 0 0.00%
30 1277 3.25% 0 0.00% 1235 3.31% 65 4.09% 88 4.83% 196 3.27% 0 0.00% 0 0.00%
31 941 2.39% 0 0.00% 877 2.35% 44 2.77% 87 4.77% 143 2.38% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1120 2.85% 0 0 0.00% 34 1070 2.87% 5 170 2.84% 0 0 0.00% 0 0 0.00%
1 31 965 2.45% 0 0 0.00% 28 898 2.41% 5 144 2.40% 0 0 0.00% 0 0 0.00%
2 51 1607 4.09% 0 0 0.00% 48 1517 4.07% 8 247 4.12% 0 0 0.00% 0 0 0.00%
3 32 996 2.53% 0 0 0.00% 29 917 2.46% 5 151 2.52% 0 0 0.00% 0 0 0.00%
4 28 872 2.22% 0 0 0.00% 25 805 2.16% 4 128 2.13% 0 0 0.00% 0 0 0.00%
5 32 996 2.53% 0 0 0.00% 29 900 2.41% 5 150 2.50% 0 0 0.00% 0 0 0.00%
6 32 1020 2.59% 0 0 0.00% 31 984 2.64% 5 159 2.66% 0 0 0.00% 0 0 0.00%
7 29 928 2.36% 0 0 0.00% 27 837 2.24% 4 133 2.22% 0 0 0.00% 0 0 0.00%
8 69 2142 5.45% 0 0 0.00% 66 2046 5.49% 11 329 5.49% 0 0 0.00% 0 0 0.00%
9 45 1403 3.57% 0 0 0.00% 41 1301 3.49% 7 206 3.44% 0 0 0.00% 0 0 0.00%
10 63 1958 4.98% 0 0 0.00% 61 1921 5.15% 10 308 5.14% 0 0 0.00% 0 0 0.00%
11 41 1281 3.26% 0 0 0.00% 38 1189 3.19% 6 190 3.18% 0 0 0.00% 0 0 0.00%
12 67 2077 5.28% 0 0 0.00% 63 1954 5.24% 10 319 5.32% 0 0 0.00% 0 0 0.00%
13 72 2244 5.71% 0 0 0.00% 68 2120 5.69% 11 349 5.82% 0 0 0.00% 0 0 0.00%
14 20 649 1.65% 0 0 0.00% 17 535 1.43% 3 85 1.41% 0 0 0.00% 0 0 0.00%
15 45 1407 3.58% 0 0 0.00% 43 1356 3.64% 7 217 3.62% 0 0 0.00% 0 0 0.00%
16 47 1479 3.76% 0 0 0.00% 41 1276 3.42% 7 222 3.71% 0 0 0.00% 0 0 0.00%
17 40 1258 3.20% 0 0 0.00% 38 1203 3.23% 6 189 3.15% 0 0 0.00% 0 0 0.00%
18 28 880 2.24% 0 0 0.00% 25 777 2.08% 4 126 2.10% 0 0 0.00% 0 0 0.00%
19 37 1177 2.99% 0 0 0.00% 36 1117 3.00% 6 182 3.03% 0 0 0.00% 0 0 0.00%
20 49 1544 3.93% 0 0 0.00% 48 1495 4.01% 7 228 3.80% 0 0 0.00% 0 0 0.00%
21 169 5251 13.36% 0 0 0.00% 166 5171 13.87% 26 816 13.62% 0 0 0.00% 0 0 0.00%
22 14 458 1.16% 0 0 0.00% 13 424 1.14% 2 68 1.14% 0 0 0.00% 0 0 0.00%
23 180 5603 14.25% 0 0 0.00% 176 5470 14.67% 28 876 14.62% 0 0 0.00% 0 0 0.00%

Top 30 of 1822 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 11.55% 0 0.00% 718 11.99% 0 0.00% 0 0.00% 1 0.06% 4.196.109.113
2 4539 11.55% 0 0.00% 718 11.98% 0 0.00% 0 0.00% 1 0.06% 52.230.125.217
3 1107 2.82% 0 0.00% 175 2.92% 0 0.00% 0 0.00% 1 0.06% 146.70.192.156
4 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 194.5.82.34
5 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 216.24.212.174
6 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 85.203.34.30
7 785 2.00% 0 0.00% 124 2.07% 0 0.00% 0 0.00% 6 0.38% 5x3x180x16.dynamic.spb.ertelecom.ru
8 622 1.58% 0 0.00% 98 1.64% 0 0.00% 0 0.00% 3 0.19% 4.197.60.90
9 577 1.47% 0 0.00% 91 1.52% 0 0.00% 0 0.00% 5 0.31% 4.241.192.251
10 574 1.46% 0 0.00% 91 1.52% 0 0.00% 0 0.00% 2 0.13% 13.74.149.244
11 461 1.17% 0 0.00% 73 1.22% 0 0.00% 0 0.00% 1 0.06% 173.239.254.110
12 458 1.16% 0 0.00% 72 1.21% 0 0.00% 0 0.00% 2 0.13% 4.241.184.89
13 410 1.04% 0 0.00% 65 1.08% 0 0.00% 0 0.00% 60 3.78% 188x187x27x162.dynamic.spb.ertelecom.ru
14 377 0.96% 0 0.00% 60 1.00% 0 0.00% 0 0.00% 2 0.13% 172.190.142.176
15 374 0.95% 0 0.00% 59 0.99% 0 0.00% 0 0.00% 55 3.46% 5x3x180x202.dynamic.spb.ertelecom.ru
16 371 0.94% 0 0.00% 59 0.98% 0 0.00% 0 0.00% 1 0.06% 152.32.209.195
17 370 0.94% 0 0.00% 59 0.98% 0 0.00% 0 0.00% 2 0.13% 4.189.120.86
18 317 0.81% 0 0.00% 50 0.84% 0 0.00% 0 0.00% 2 0.13% 4.218.15.245
19 302 0.77% 0 0.00% 48 0.80% 0 0.00% 0 0.00% 2 0.13% 4.217.183.253
20 284 0.72% 0 0.00% 45 0.75% 0 0.00% 0 0.00% 4 0.25% 4.197.176.116
21 281 0.71% 0 0.00% 44 0.74% 0 0.00% 0 0.00% 2 0.13% 40.83.101.78
22 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 104.215.23.26
23 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 172.161.75.8
24 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 20.27.222.185
25 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 20.89.211.126
26 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 4.217.191.152
27 252 0.64% 0 0.00% 40 0.67% 0 0.00% 0 0.00% 1 0.06% 4.241.250.56
28 245 0.62% 0 0.00% 39 0.65% 0 0.00% 0 0.00% 3 0.19% 4.190.209.17
29 242 0.62% 0 0.00% 38 0.64% 0 0.00% 0 0.00% 3 0.19% 4.241.241.191
30 236 0.60% 0 0.00% 37 0.62% 0 0.00% 0 0.00% 2 0.13% 4.235.98.10

Top 10 of 1822 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 11.55% 0 0.00% 718 11.99% 0 0.00% 0 0.00% 1 0.06% 4.196.109.113
2 4539 11.55% 0 0.00% 718 11.98% 0 0.00% 0 0.00% 1 0.06% 52.230.125.217
3 1107 2.82% 0 0.00% 175 2.92% 0 0.00% 0 0.00% 1 0.06% 146.70.192.156
4 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 194.5.82.34
5 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 216.24.212.174
6 1000 2.54% 0 0.00% 158 2.64% 0 0.00% 0 0.00% 1 0.06% 85.203.34.30
7 785 2.00% 0 0.00% 124 2.07% 0 0.00% 0 0.00% 6 0.38% 5x3x180x16.dynamic.spb.ertelecom.ru
8 622 1.58% 0 0.00% 98 1.64% 0 0.00% 0 0.00% 3 0.19% 4.197.60.90
9 577 1.47% 0 0.00% 91 1.52% 0 0.00% 0 0.00% 5 0.31% 4.241.192.251
10 574 1.46% 0 0.00% 91 1.52% 0 0.00% 0 0.00% 2 0.13% 13.74.149.244

Top 27 of 444 Total Referrers
# Hits Referrer
1 16109 40.97% - (Direct Request)
2 3083 7.84% https://duckduckgo.com/
3 3019 7.68% https://www.yahoo.com/
4 3005 7.64% https://www.google.fr/
5 3001 7.63% https://www.bing.com/
6 2989 7.60% https://www.google.co.uk/
7 2943 7.49% https://www.google.com/
8 2910 7.40% https://www.google.de/
9 935 2.38% https://vetosh-optom.ru
10 630 1.60% https://stoimsya.ru/price.html
11 15 0.04% http://acheterstromectolsansordonnance.mystrikingly.com
12 15 0.04% http://androxal.androgelcernos.brushd.com
13 15 0.04% http://biopexa.forumactif.be
14 15 0.04% http://clomid.mex.tl
15 15 0.04% http://eletriptan.xobor.de
16 15 0.04% http://testosterongel.androgelcernos.brushd.com
17 12 0.03% binance.com
18 12 0.03% http://noretindronaetinilestradiolplm.mex.tl
19 8 0.02% www.google.com
20 3 0.01% dutchporno.nl
21 2 0.01% http://dutchporno.nl
22 2 0.01% http://geodon.dzs.pl
23 2 0.01% https://dutchporno.nl
24 2 0.01% https://mkoautos.nl/
25 2 0.01% https://www.google.com/search
26 1 0.00% https://unisomsuccinate25.asso-web.com
27 1 0.00% https://www.google.co.in

Top 15 of 540 Total User Agents
# Hits User Agent
1 1122 2.85% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 1094 2.78% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 1082 2.75% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 1063 2.70% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
5 1061 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 1060 2.70% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
7 1058 2.69% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 1057 2.69% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1056 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 1041 2.65% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 1038 2.64% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 1037 2.64% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1032 2.62% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1031 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 1030 2.62% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 35837 91.15% 0 0.00% 5492 91.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 1573 4.00% 0 0.00% 249 4.15% 0 0.00% 0 0.00% Russian Federation
3 1342 3.41% 0 0.00% 173 2.88% 0 0.00% 0 0.00% Commercial (com)
4 173 0.44% 0 0.00% 27 0.46% 0 0.00% 0 0.00% Network (net)
5 125 0.32% 0 0.00% 17 0.29% 0 0.00% 0 0.00% Germany
6 86 0.22% 0 0.00% 14 0.23% 0 0.00% 0 0.00% Non-Profit (org)
7 51 0.13% 0 0.00% 8 0.13% 0 0.00% 0 0.00% European Union
8 39 0.10% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 30 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hong Kong
11 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
12 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
13 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
15 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ascension Island
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23