Usage Statistics for dutchporno.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 13906
Total Files 0
Total Pages 12648
Total Visits 812
Total kB Files 2092
Total Unique Sites 983
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 270
. Avg Max
Hits per Hour 38 502
Hits per Day 927 1962
Files per Day 0 0
Pages per Day 843 1857
Sites per Day 65 106
Visits per Day 54 73
kB Files per Day 139 300
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13906

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1032 7.42% 0 0.00% 962 7.61% 55 6.77% 75 7.63% 156 7.47%
2 1302 9.36% 0 0.00% 978 7.73% 61 7.51% 87 8.85% 196 9.39%
3 1962 14.11% 0 0.00% 1857 14.68% 73 8.99% 106 10.78% 300 14.32%
4 1827 13.14% 0 0.00% 1777 14.05% 64 7.88% 87 8.85% 282 13.47%
5 1445 10.39% 0 0.00% 1280 10.12% 69 8.50% 96 9.77% 222 10.63%
6 735 5.29% 0 0.00% 712 5.63% 63 7.76% 70 7.12% 113 5.40%
7 206 1.48% 0 0.00% 130 1.03% 44 5.42% 79 8.04% 20 0.95%
8 249 1.79% 0 0.00% 183 1.45% 57 7.02% 101 10.27% 31 1.49%
9 400 2.88% 0 0.00% 372 2.94% 35 4.31% 45 4.58% 59 2.81%
10 503 3.62% 0 0.00% 457 3.61% 56 6.90% 67 6.82% 77 3.69%
11 875 6.29% 0 0.00% 821 6.49% 61 7.51% 73 7.43% 134 6.41%
12 1542 11.09% 0 0.00% 1454 11.50% 52 6.40% 103 10.48% 233 11.15%
13 848 6.10% 0 0.00% 787 6.22% 67 8.25% 89 9.05% 125 5.98%
14 722 5.19% 0 0.00% 668 5.28% 40 4.93% 64 6.51% 107 5.13%
15 258 1.86% 0 0.00% 210 1.66% 15 1.85% 33 3.36% 36 1.70%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 581 4.18% 0 0 0.00% 37 558 4.41% 6 85 4.08%
1 45 675 4.85% 0 0 0.00% 42 638 5.04% 7 102 4.87%
2 35 526 3.78% 0 0 0.00% 22 342 2.70% 5 81 3.88%
3 31 473 3.40% 0 0 0.00% 29 443 3.50% 5 73 3.49%
4 39 598 4.30% 0 0 0.00% 30 460 3.64% 6 94 4.51%
5 14 216 1.55% 0 0 0.00% 10 158 1.25% 2 26 1.24%
6 51 778 5.59% 0 0 0.00% 49 747 5.91% 8 123 5.88%
7 28 429 3.08% 0 0 0.00% 28 426 3.37% 4 66 3.14%
8 43 659 4.74% 0 0 0.00% 40 609 4.81% 7 99 4.71%
9 38 576 4.14% 0 0 0.00% 33 504 3.98% 6 83 3.98%
10 60 901 6.48% 0 0 0.00% 46 696 5.50% 9 133 6.35%
11 20 314 2.26% 0 0 0.00% 20 305 2.41% 3 50 2.37%
12 26 394 2.83% 0 0 0.00% 23 357 2.82% 4 59 2.80%
13 115 1737 12.49% 0 0 0.00% 109 1643 12.99% 18 263 12.59%
14 31 465 3.34% 0 0 0.00% 29 440 3.48% 5 72 3.43%
15 44 663 4.77% 0 0 0.00% 42 640 5.06% 7 103 4.92%
16 12 180 1.29% 0 0 0.00% 10 162 1.28% 2 25 1.22%
17 38 574 4.13% 0 0 0.00% 37 560 4.43% 6 89 4.23%
18 70 1064 7.65% 0 0 0.00% 67 1016 8.03% 11 164 7.85%
19 52 792 5.70% 0 0 0.00% 51 766 6.06% 8 118 5.63%
20 17 259 1.86% 0 0 0.00% 14 220 1.74% 2 34 1.62%
21 31 465 3.34% 0 0 0.00% 27 412 3.26% 4 63 3.02%
22 23 354 2.55% 0 0 0.00% 22 337 2.66% 4 56 2.68%
23 15 233 1.68% 0 0 0.00% 13 209 1.65% 2 32 1.51%

Top 30 of 983 Total Sites
# Hits Files kB F Visits Hostname
1 407 2.93% 0 0.00% 64 3.08% 7 0.86% 4.194.133.126
2 398 2.86% 0 0.00% 63 3.01% 2 0.25% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
3 328 2.36% 0 0.00% 52 2.48% 6 0.74% 4.197.236.122
4 314 2.26% 0 0.00% 50 2.37% 4 0.49% 4.213.160.187
5 296 2.13% 0 0.00% 47 2.24% 5 0.62% 4.213.136.62
6 264 1.90% 0 0.00% 42 2.00% 4 0.49% 52.141.42.203
7 258 1.86% 0 0.00% 41 1.95% 4 0.49% 20.42.220.101
8 249 1.79% 0 0.00% 39 1.88% 1 0.12% 4.197.217.111
9 249 1.79% 0 0.00% 39 1.88% 1 0.12% 4.247.150.6
10 248 1.78% 0 0.00% 39 1.88% 5 0.62% 4.230.44.177
11 244 1.75% 0 0.00% 39 1.84% 3 0.37% 4.190.203.84
12 236 1.70% 0 0.00% 37 1.78% 1 0.12% 4.194.156.58
13 226 1.63% 0 0.00% 36 1.71% 4 0.49% 52.147.68.81
14 220 1.58% 0 0.00% 35 1.66% 1 0.12% 4.213.182.128
15 209 1.50% 0 0.00% 33 1.58% 2 0.25% 4.241.208.191
16 208 1.50% 0 0.00% 33 1.57% 3 0.37% 74.176.59.137
17 202 1.45% 0 0.00% 32 1.53% 1 0.12% 52.169.148.186
18 183 1.32% 0 0.00% 29 1.38% 3 0.37% 68.218.117.11
19 181 1.30% 0 0.00% 29 1.37% 1 0.12% 40.119.197.161
20 173 1.24% 0 0.00% 27 1.31% 6 0.74% 5x3x180x16.dynamic.spb.ertelecom.ru
21 170 1.22% 0 0.00% 27 1.29% 1 0.12% 4.194.177.248
22 168 1.21% 0 0.00% 27 1.27% 3 0.37% 40.83.95.233
23 163 1.17% 0 0.00% 26 1.23% 2 0.25% 23.100.94.228
24 160 1.15% 0 0.00% 25 1.21% 1 0.12% 4.194.81.209
25 160 1.15% 0 0.00% 25 1.21% 1 0.12% 52.169.119.118
26 158 1.14% 0 0.00% 25 1.19% 3 0.37% 4.214.32.32
27 158 1.14% 0 0.00% 25 1.19% 1 0.12% 52.164.187.143
28 156 1.12% 0 0.00% 25 1.18% 1 0.12% 104.215.14.36
29 153 1.10% 0 0.00% 24 1.16% 1 0.12% 172.190.142.176
30 153 1.10% 0 0.00% 24 1.16% 1 0.12% 4.197.167.136

Top 10 of 983 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 407 2.93% 0 0.00% 64 3.08% 7 0.86% 4.194.133.126
2 398 2.86% 0 0.00% 63 3.01% 2 0.25% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
3 328 2.36% 0 0.00% 52 2.48% 6 0.74% 4.197.236.122
4 314 2.26% 0 0.00% 50 2.37% 4 0.49% 4.213.160.187
5 296 2.13% 0 0.00% 47 2.24% 5 0.62% 4.213.136.62
6 264 1.90% 0 0.00% 42 2.00% 4 0.49% 52.141.42.203
7 258 1.86% 0 0.00% 41 1.95% 4 0.49% 20.42.220.101
8 249 1.79% 0 0.00% 39 1.88% 1 0.12% 4.197.217.111
9 249 1.79% 0 0.00% 39 1.88% 1 0.12% 4.247.150.6
10 248 1.78% 0 0.00% 39 1.88% 5 0.62% 4.230.44.177

Top 18 of 31 Total Referrers
# Hits Referrer
1 5963 42.88% - (Direct Request)
2 1415 10.18% https://www.google.com/
3 1061 7.63% https://www.yahoo.com/
4 1049 7.54% https://duckduckgo.com/
5 1017 7.31% https://www.bing.com/
6 1015 7.30% https://www.google.de/
7 1014 7.29% https://www.google.fr/
8 997 7.17% https://www.google.co.uk/
9 275 1.98% https://builder-spb.ru
10 14 0.10% http://ppt.cc/fF9Msx
11 12 0.09% binance.com
12 3 0.02% https://www.google.com
13 2 0.01% dutchporno.nl
14 2 0.01% https://livetogelhk.vip/paito/
15 2 0.01% https://www.google.com/search
16 1 0.01% http://www.dutchporno.nl
17 1 0.01% https://t.co/
18 1 0.01% www.google.com

Top 15 of 270 Total User Agents
# Hits User Agent
1 387 2.78% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
2 379 2.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 378 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 373 2.68% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 371 2.67% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 366 2.63% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 365 2.62% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 365 2.62% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 363 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 361 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 356 2.56% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 350 2.52% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 350 2.52% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 350 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 347 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 12367 88.93% 0 0.00% 1879 89.78% Unresolved/Unknown
2 922 6.63% 0 0.00% 119 5.70% Commercial (com)
3 276 1.98% 0 0.00% 44 2.09% Russian Federation
4 105 0.76% 0 0.00% 17 0.79% European Union
5 91 0.65% 0 0.00% 12 0.58% Network (net)
6 83 0.60% 0 0.00% 13 0.63% Non-Profit (org)
7 28 0.20% 0 0.00% 4 0.21% Germany
8 9 0.06% 0 0.00% 1 0.07% British Indian Ocean Territory
9 7 0.05% 0 0.00% 1 0.05% St. Helena
10 5 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
11 5 0.04% 0 0.00% 0 0.00% Romania
12 2 0.01% 0 0.00% 0 0.02% Anguilla
13 2 0.01% 0 0.00% 0 0.02% Netherlands
14 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% Japan
17 1 0.01% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23