Usage Statistics for dutchporno.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 18570
Total Files 0
Total Pages 16415
Total Visits 1544
Total kB Files 2717
Total kB In 0
Total kB Out 0
Total Unique Sites 1828
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 359
. Avg Max
Hits per Hour 24 502
Hits per Day 599 1962
Files per Day 0 0
Pages per Day 529 1857
Sites per Day 58 114
Visits per Day 49 73
kB Files per Day 88 300
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18570

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1032 5.56% 0 0.00% 962 5.86% 55 3.56% 75 4.10% 156 5.75% 0 0.00% 0 0.00%
2 1302 7.01% 0 0.00% 978 5.96% 61 3.95% 87 4.76% 196 7.23% 0 0.00% 0 0.00%
3 1962 10.57% 0 0.00% 1857 11.31% 73 4.73% 106 5.80% 300 11.03% 0 0.00% 0 0.00%
4 1827 9.84% 0 0.00% 1777 10.83% 64 4.15% 87 4.76% 282 10.38% 0 0.00% 0 0.00%
5 1445 7.78% 0 0.00% 1280 7.80% 69 4.47% 96 5.25% 222 8.19% 0 0.00% 0 0.00%
6 735 3.96% 0 0.00% 712 4.34% 63 4.08% 70 3.83% 113 4.16% 0 0.00% 0 0.00%
7 206 1.11% 0 0.00% 130 0.79% 44 2.85% 79 4.32% 20 0.73% 0 0.00% 0 0.00%
8 249 1.34% 0 0.00% 183 1.11% 57 3.69% 101 5.53% 31 1.15% 0 0.00% 0 0.00%
9 400 2.15% 0 0.00% 372 2.27% 35 2.27% 45 2.46% 59 2.17% 0 0.00% 0 0.00%
10 503 2.71% 0 0.00% 457 2.78% 56 3.63% 67 3.67% 77 2.84% 0 0.00% 0 0.00%
11 875 4.71% 0 0.00% 821 5.00% 61 3.95% 73 3.99% 134 4.94% 0 0.00% 0 0.00%
12 1542 8.30% 0 0.00% 1454 8.86% 52 3.37% 103 5.63% 233 8.59% 0 0.00% 0 0.00%
13 848 4.57% 0 0.00% 787 4.79% 67 4.34% 89 4.87% 125 4.61% 0 0.00% 0 0.00%
14 722 3.89% 0 0.00% 668 4.07% 40 2.59% 64 3.50% 107 3.95% 0 0.00% 0 0.00%
15 389 2.09% 0 0.00% 315 1.92% 67 4.34% 76 4.16% 53 1.96% 0 0.00% 0 0.00%
16 150 0.81% 0 0.00% 75 0.46% 43 2.78% 84 4.60% 12 0.44% 0 0.00% 0 0.00%
17 331 1.78% 0 0.00% 257 1.57% 57 3.69% 67 3.67% 50 1.85% 0 0.00% 0 0.00%
18 108 0.58% 0 0.00% 72 0.44% 55 3.56% 81 4.43% 14 0.53% 0 0.00% 0 0.00%
19 189 1.02% 0 0.00% 175 1.07% 45 2.91% 51 2.79% 28 1.02% 0 0.00% 0 0.00%
20 288 1.55% 0 0.00% 231 1.41% 63 4.08% 85 4.65% 39 1.44% 0 0.00% 0 0.00%
21 228 1.23% 0 0.00% 151 0.92% 26 1.68% 63 3.45% 30 1.12% 0 0.00% 0 0.00%
22 123 0.66% 0 0.00% 87 0.53% 44 2.85% 64 3.50% 13 0.49% 0 0.00% 0 0.00%
23 271 1.46% 0 0.00% 214 1.30% 34 2.20% 71 3.88% 35 1.29% 0 0.00% 0 0.00%
24 350 1.88% 0 0.00% 292 1.78% 33 2.14% 59 3.23% 49 1.82% 0 0.00% 0 0.00%
25 63 0.34% 0 0.00% 43 0.26% 28 1.81% 35 1.91% 6 0.22% 0 0.00% 0 0.00%
26 499 2.69% 0 0.00% 385 2.35% 47 3.04% 114 6.24% 62 2.29% 0 0.00% 0 0.00%
27 81 0.44% 0 0.00% 45 0.27% 33 2.14% 59 3.23% 7 0.25% 0 0.00% 0 0.00%
28 152 0.82% 0 0.00% 93 0.57% 45 2.91% 76 4.16% 16 0.59% 0 0.00% 0 0.00%
29 420 2.26% 0 0.00% 353 2.15% 46 2.98% 96 5.25% 55 2.04% 0 0.00% 0 0.00%
30 477 2.57% 0 0.00% 459 2.80% 43 2.78% 51 2.79% 68 2.49% 0 0.00% 0 0.00%
31 803 4.32% 0 0.00% 730 4.45% 38 2.46% 71 3.88% 121 4.47% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 691 3.72% 0 0 0.00% 20 627 3.82% 3 95 3.49% 0 0 0.00% 0 0 0.00%
1 28 893 4.81% 0 0 0.00% 26 809 4.93% 4 131 4.81% 0 0 0.00% 0 0 0.00%
2 37 1153 6.21% 0 0 0.00% 30 931 5.67% 6 175 6.46% 0 0 0.00% 0 0 0.00%
3 17 548 2.95% 0 0 0.00% 15 485 2.95% 3 83 3.04% 0 0 0.00% 0 0 0.00%
4 20 642 3.46% 0 0 0.00% 15 488 2.97% 3 100 3.66% 0 0 0.00% 0 0 0.00%
5 13 406 2.19% 0 0 0.00% 10 326 1.99% 2 54 1.99% 0 0 0.00% 0 0 0.00%
6 28 880 4.74% 0 0 0.00% 25 801 4.88% 4 135 4.98% 0 0 0.00% 0 0 0.00%
7 17 527 2.84% 0 0 0.00% 15 487 2.97% 2 77 2.85% 0 0 0.00% 0 0 0.00%
8 22 709 3.82% 0 0 0.00% 21 651 3.97% 3 104 3.83% 0 0 0.00% 0 0 0.00%
9 26 815 4.39% 0 0 0.00% 23 716 4.36% 4 119 4.38% 0 0 0.00% 0 0 0.00%
10 31 964 5.19% 0 0 0.00% 23 730 4.45% 5 141 5.18% 0 0 0.00% 0 0 0.00%
11 12 392 2.11% 0 0 0.00% 10 339 2.07% 2 58 2.14% 0 0 0.00% 0 0 0.00%
12 20 642 3.46% 0 0 0.00% 17 539 3.28% 3 92 3.39% 0 0 0.00% 0 0 0.00%
13 62 1946 10.48% 0 0 0.00% 57 1793 10.92% 9 289 10.62% 0 0 0.00% 0 0 0.00%
14 17 546 2.94% 0 0 0.00% 14 460 2.80% 2 77 2.83% 0 0 0.00% 0 0 0.00%
15 28 897 4.83% 0 0 0.00% 26 834 5.08% 4 136 5.01% 0 0 0.00% 0 0 0.00%
16 17 537 2.89% 0 0 0.00% 15 468 2.85% 2 76 2.80% 0 0 0.00% 0 0 0.00%
17 22 682 3.67% 0 0 0.00% 21 654 3.98% 3 105 3.85% 0 0 0.00% 0 0 0.00%
18 39 1218 6.56% 0 0 0.00% 35 1106 6.74% 6 184 6.76% 0 0 0.00% 0 0 0.00%
19 32 1009 5.43% 0 0 0.00% 31 971 5.92% 5 149 5.47% 0 0 0.00% 0 0 0.00%
20 21 661 3.56% 0 0 0.00% 19 611 3.72% 3 95 3.51% 0 0 0.00% 0 0 0.00%
21 22 699 3.76% 0 0 0.00% 20 621 3.78% 3 93 3.41% 0 0 0.00% 0 0 0.00%
22 19 592 3.19% 0 0 0.00% 17 543 3.31% 3 87 3.19% 0 0 0.00% 0 0 0.00%
23 16 521 2.81% 0 0 0.00% 13 425 2.59% 2 63 2.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1828 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 407 2.19% 0 0.00% 64 2.37% 0 0.00% 0 0.00% 7 0.45% 4.194.133.126
2 398 2.14% 0 0.00% 63 2.32% 0 0.00% 0 0.00% 2 0.13% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
3 393 2.12% 0 0.00% 62 2.29% 0 0.00% 0 0.00% 1 0.06% 20.203.139.29
4 328 1.77% 0 0.00% 52 1.91% 0 0.00% 0 0.00% 6 0.39% 4.197.236.122
5 314 1.69% 0 0.00% 50 1.83% 0 0.00% 0 0.00% 4 0.26% 4.213.160.187
6 314 1.69% 0 0.00% 50 1.83% 0 0.00% 0 0.00% 2 0.13% 52.169.148.186
7 296 1.59% 0 0.00% 47 1.72% 0 0.00% 0 0.00% 5 0.32% 4.213.136.62
8 285 1.53% 0 0.00% 45 1.66% 0 0.00% 0 0.00% 2 0.13% 172.190.142.176
9 264 1.42% 0 0.00% 42 1.54% 0 0.00% 0 0.00% 4 0.26% 52.141.42.203
10 258 1.39% 0 0.00% 41 1.50% 0 0.00% 0 0.00% 4 0.26% 20.42.220.101
11 249 1.34% 0 0.00% 39 1.45% 0 0.00% 0 0.00% 1 0.06% 4.197.217.111
12 249 1.34% 0 0.00% 39 1.45% 0 0.00% 0 0.00% 1 0.06% 4.247.150.6
13 248 1.34% 0 0.00% 39 1.44% 0 0.00% 0 0.00% 5 0.32% 4.230.44.177
14 244 1.31% 0 0.00% 39 1.42% 0 0.00% 0 0.00% 3 0.19% 4.190.203.84
15 236 1.27% 0 0.00% 37 1.37% 0 0.00% 0 0.00% 1 0.06% 4.194.156.58
16 226 1.22% 0 0.00% 36 1.32% 0 0.00% 0 0.00% 4 0.26% 52.147.68.81
17 220 1.18% 0 0.00% 35 1.28% 0 0.00% 0 0.00% 1 0.06% 4.213.182.128
18 209 1.13% 0 0.00% 33 1.22% 0 0.00% 0 0.00% 2 0.13% 4.241.208.191
19 208 1.12% 0 0.00% 33 1.21% 0 0.00% 0 0.00% 3 0.19% 74.176.59.137
20 197 1.06% 0 0.00% 31 1.15% 0 0.00% 0 0.00% 2 0.13% 52.169.119.118
21 194 1.04% 0 0.00% 31 1.13% 0 0.00% 0 0.00% 2 0.13% 52.164.187.143
22 183 0.99% 0 0.00% 29 1.07% 0 0.00% 0 0.00% 3 0.19% 68.218.117.11
23 181 0.97% 0 0.00% 29 1.05% 0 0.00% 0 0.00% 1 0.06% 40.119.197.161
24 173 0.93% 0 0.00% 27 1.01% 0 0.00% 0 0.00% 6 0.39% 5x3x180x16.dynamic.spb.ertelecom.ru
25 170 0.92% 0 0.00% 27 0.99% 0 0.00% 0 0.00% 1 0.06% 4.194.177.248
26 168 0.90% 0 0.00% 27 0.98% 0 0.00% 0 0.00% 3 0.19% 40.83.95.233
27 163 0.88% 0 0.00% 26 0.95% 0 0.00% 0 0.00% 2 0.13% 23.100.94.228
28 160 0.86% 0 0.00% 25 0.93% 0 0.00% 0 0.00% 1 0.06% 4.194.81.209
29 158 0.85% 0 0.00% 25 0.92% 0 0.00% 0 0.00% 1 0.06% 20.42.209.0
30 158 0.85% 0 0.00% 25 0.92% 0 0.00% 0 0.00% 3 0.19% 4.214.32.32

Top 10 of 1828 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 407 2.19% 0 0.00% 64 2.37% 0 0.00% 0 0.00% 7 0.45% 4.194.133.126
2 398 2.14% 0 0.00% 63 2.32% 0 0.00% 0 0.00% 2 0.13% ec2-18-191-99-2.us-east-2.compute.amazonaws.com
3 393 2.12% 0 0.00% 62 2.29% 0 0.00% 0 0.00% 1 0.06% 20.203.139.29
4 328 1.77% 0 0.00% 52 1.91% 0 0.00% 0 0.00% 6 0.39% 4.197.236.122
5 314 1.69% 0 0.00% 50 1.83% 0 0.00% 0 0.00% 4 0.26% 4.213.160.187
6 314 1.69% 0 0.00% 50 1.83% 0 0.00% 0 0.00% 2 0.13% 52.169.148.186
7 296 1.59% 0 0.00% 47 1.72% 0 0.00% 0 0.00% 5 0.32% 4.213.136.62
8 285 1.53% 0 0.00% 45 1.66% 0 0.00% 0 0.00% 2 0.13% 172.190.142.176
9 264 1.42% 0 0.00% 42 1.54% 0 0.00% 0 0.00% 4 0.26% 52.141.42.203
10 258 1.39% 0 0.00% 41 1.50% 0 0.00% 0 0.00% 4 0.26% 20.42.220.101

Top 27 of 48 Total Referrers
# Hits Referrer
1 10476 56.41% - (Direct Request)
2 1415 7.62% https://www.google.com/
3 1061 5.71% https://www.yahoo.com/
4 1049 5.65% https://duckduckgo.com/
5 1017 5.48% https://www.bing.com/
6 1015 5.47% https://www.google.de/
7 1014 5.46% https://www.google.fr/
8 997 5.37% https://www.google.co.uk/
9 275 1.48% https://builder-spb.ru
10 20 0.11% http://atripla.xobor.de
11 18 0.10% binance.com
12 15 0.08% http://expertnursingwriters.xo.je
13 14 0.08% http://cgmood.com/champix-belgique
14 14 0.08% http://ppt.cc/fF9Msx
15 6 0.03% dutchporno.nl
16 6 0.03% https://www.google.com
17 4 0.02% https://www.google.com/search
18 3 0.02% https://motilium-peridys.forumactif.be
19 2 0.01% https://ciprofloxacinesansordonnance.yn.lt
20 2 0.01% https://livetogelhk.vip/paito/
21 2 0.01% www.google.com
22 1 0.01% http://cgmood.com/altraz-caps
23 1 0.01% http://dutchporno.nl
24 1 0.01% http://elocomcremekaufen.yzz.me
25 1 0.01% http://www.dutchporno.nl
26 1 0.01% https://t.co/
27 1 0.01% https://www.seokicks.de

Top 15 of 359 Total User Agents
# Hits User Agent
1 387 2.08% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
2 379 2.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 378 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 373 2.01% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 371 2.00% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 366 1.97% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 365 1.97% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 365 1.97% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 363 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 361 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 356 1.92% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 350 1.88% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 350 1.88% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 350 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 347 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 16276 87.65% 0 0.00% 2417 88.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 1507 8.12% 0 0.00% 179 6.58% 0 0.00% 0 0.00% Commercial (com)
3 278 1.50% 0 0.00% 44 1.62% 0 0.00% 0 0.00% Russian Federation
4 149 0.80% 0 0.00% 21 0.79% 0 0.00% 0 0.00% Network (net)
5 132 0.71% 0 0.00% 21 0.77% 0 0.00% 0 0.00% European Union
6 94 0.51% 0 0.00% 15 0.55% 0 0.00% 0 0.00% Non-Profit (org)
7 38 0.20% 0 0.00% 6 0.22% 0 0.00% 0 0.00% Germany
8 37 0.20% 0 0.00% 6 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
9 11 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
10 8 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
11 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
12 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
13 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Argentina
14 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Cambodia
15 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Angola
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23