Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 598 | 82 | 515 | 75 | 871 | 24468 | 682 | 4638 | 744 | 5388 |
Aug 2025 | 908 | 94 | 777 | 91 | 2998 | 129619 | 2844 | 24105 | 2923 | 28161 |
Jul 2025 | 923 | 86 | 691 | 76 | 2612 | 85865 | 2371 | 21422 | 2674 | 28634 |
Jun 2025 | 612 | 93 | 447 | 75 | 2554 | 34831 | 2265 | 13429 | 2797 | 18382 |
May 2025 | 483 | 101 | 335 | 91 | 2972 | 35536 | 2828 | 10397 | 3139 | 14997 |
Apr 2025 | 413 | 121 | 270 | 91 | 2487 | 40396 | 2754 | 8112 | 3655 | 12394 |
Mar 2025 | 495 | 115 | 341 | 126 | 3142 | 43608 | 3927 | 10578 | 3589 | 15359 |
Feb 2025 | 321 | 81 | 203 | 67 | 2168 | 28137 | 1894 | 5709 | 2291 | 9003 |
Jan 2025 | 412 | 191 | 321 | 59 | 1685 | 444379 | 1839 | 9970 | 5950 | 12785 |
Dec 2024 | 697 | 555 | 644 | 66 | 1604 | 1203804 | 2066 | 19970 | 17209 | 21635 |
Nov 2024 | 400 | 199 | 271 | 64 | 1650 | 286251 | 1934 | 8148 | 5997 | 12027 |
Oct 2024 | 210 | 98 | 115 | 51 | 1538 | 59163 | 1591 | 3590 | 3064 | 6535 |
Totals | 2416057 | 26995 | 140068 | 54032 | 185300 | |||||
Generated by Webalizer Version 2.23 |