
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1107 | 160 | 849 | 75 | 155 | 13708 | 151 | 1699 | 321 | 2215 |
| Oct 2026 | 2400 | 641 | 1723 | 338 | 9446 | 576392 | 10498 | 53419 | 19879 | 74411 |
| Sep 2026 | 1483 | 223 | 950 | 87 | 2151 | 267315 | 2613 | 28520 | 6707 | 44518 |
| Aug 2026 | 2246 | 180 | 1648 | 139 | 3885 | 404887 | 4338 | 51093 | 5580 | 69651 |
| Jul 2026 | 1671 | 168 | 1257 | 105 | 2662 | 312039 | 3277 | 38982 | 5216 | 51820 |
| Jun 2026 | 1010 | 144 | 657 | 85 | 2205 | 148044 | 2557 | 19733 | 4328 | 30309 |
| May 2026 | 812 | 153 | 538 | 88 | 2140 | 122376 | 2734 | 16698 | 4745 | 25202 |
| Apr 2026 | 610 | 127 | 456 | 47 | 1461 | 85553 | 1434 | 13702 | 3833 | 18304 |
| Mar 2026 | 614 | 133 | 472 | 48 | 1931 | 91551 | 1502 | 14658 | 4148 | 19056 |
| Feb 2026 | 1368 | 129 | 915 | 91 | 2728 | 175402 | 2553 | 25640 | 3629 | 38318 |
| Jan 2026 | 1195 | 122 | 782 | 106 | 3141 | 213316 | 3292 | 24250 | 3802 | 37053 |
| Dec 2025 | 1298 | 123 | 1124 | 109 | 3200 | 191803 | 3396 | 34847 | 3824 | 40263 |
| Totals | 2602386 | 38345 | 323241 | 66012 | 451120 | |||||
| Generated by Webalizer Version 2.23 |