Usage Statistics for dutchporno.nl

Summary Period: October 2025
Generated 08-Oct-2025 08:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2999
Total Files 795
Total Pages 1893
Total Visits 542
Total kB Files 26710
Total Unique Sites 634
Total Unique URLs 33
Total Unique Referrers 160
Total Unique User Agents 286
. Avg Max
Hits per Hour 15 224
Hits per Day 374 946
Files per Day 99 214
Pages per Day 236 751
Sites per Day 79 146
Visits per Day 67 100
kB Files per Day 3339 12504
Hits by Response Code
Code 200 - OK 26.51% 795
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.17% 5
Code 400 - Bad Request 0.27% 8
Code 403 - Forbidden 10.24% 307
Code 404 - Not Found 62.79% 1883

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 568 18.94% 214 26.92% 309 16.32% 75 13.84% 83 13.09% 12504 46.81%
2 210 7.00% 64 8.05% 114 6.02% 74 13.65% 89 14.04% 1827 6.84%
3 325 10.84% 139 17.48% 170 8.98% 76 14.02% 146 23.03% 2148 8.04%
4 190 6.34% 84 10.57% 63 3.33% 56 10.33% 114 17.98% 1196 4.48%
5 210 7.00% 43 5.41% 143 7.55% 45 8.30% 54 8.52% 1138 4.26%
6 506 16.87% 120 15.09% 323 17.06% 100 18.45% 90 14.20% 3361 12.58%
7 946 31.54% 110 13.84% 751 39.67% 99 18.27% 117 18.45% 4242 15.88%
8 44 1.47% 21 2.64% 20 1.06% 17 3.14% 20 3.15% 294 1.10%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 98 3.27% 2 18 2.26% 6 52 2.75% 61 491 1.84%
1 33 268 8.94% 3 30 3.77% 16 133 7.03% 172 1377 5.15%
2 9 78 2.60% 3 28 3.52% 5 43 2.27% 64 511 1.91%
3 7 61 2.03% 2 17 2.14% 3 24 1.27% 57 452 1.69%
4 22 176 5.87% 4 32 4.03% 15 121 6.39% 108 860 3.22%
5 5 45 1.50% 2 17 2.14% 4 38 2.01% 28 225 0.84%
6 4 33 1.10% 1 15 1.89% 1 15 0.79% 25 196 0.73%
7 12 96 3.20% 4 32 4.03% 4 34 1.80% 67 535 2.00%
8 25 204 6.80% 10 87 10.94% 18 151 7.98% 208 1662 6.22%
9 27 218 7.27% 2 22 2.77% 22 176 9.30% 147 1175 4.40%
10 7 61 2.03% 3 28 3.52% 4 36 1.90% 59 471 1.76%
11 5 47 1.57% 1 15 1.89% 3 30 1.58% 40 322 1.21%
12 6 50 1.67% 3 25 3.14% 3 26 1.37% 58 467 1.75%
13 5 44 1.47% 2 16 2.01% 2 19 1.00% 49 395 1.48%
14 4 34 1.13% 2 18 2.26% 3 25 1.32% 39 308 1.15%
15 23 191 6.37% 10 83 10.44% 20 163 8.61% 204 1636 6.12%
16 12 96 3.20% 2 18 2.26% 9 73 3.86% 75 598 2.24%
17 19 157 5.24% 7 58 7.30% 9 77 4.07% 129 1032 3.86%
18 46 374 12.47% 15 123 15.47% 27 218 11.52% 1308 10460 39.16%
19 29 233 7.77% 3 26 3.27% 9 76 4.01% 150 1199 4.49%
20 6 54 1.80% 2 22 2.77% 3 30 1.58% 38 304 1.14%
21 24 193 6.44% 3 24 3.02% 22 178 9.40% 124 995 3.73%
22 6 53 1.77% 2 22 2.77% 4 37 1.95% 54 430 1.61%
23 16 135 4.50% 2 19 2.39% 14 118 6.23% 76 608 2.28%

Top 29 of 33 Total URLs
# Hits kB F URL
1 313 10.44% 2094 7.84% /
2 46 1.53% 270 1.01% /plesk-stat/webstat-ssl/
3 37 1.23% 3660 13.70% /plesk-stat/webstat-ssl/usage_202508.html
4 33 1.10% 42 0.16% /js/main.js
5 33 1.10% 3060 11.45% /plesk-stat/webstat-ssl/usage_202509.html
6 32 1.07% 140 0.52% /plesk-stat/
7 28 0.93% 971 3.64% /js/jquery-3.2.1.min.js
8 27 0.90% 832 3.12% /styles/bootstrap-4.1.2/popper.js
9 25 0.83% 436 1.63% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.70% 2370 8.87% /plesk-stat/webstat-ssl/usage_202506.html
11 21 0.70% 27 0.10% /styles/main_responsive.css
12 20 0.67% 725 2.72% /styles/bootstrap-4.1.2/bootstrap.min.css
13 18 0.60% 96 0.36% /styles/main.css
14 17 0.57% 92 0.35% /plesk-stat/webstat/
15 16 0.53% 88 0.33% /webstat-ssl/
16 13 0.43% 1079 4.04% /plesk-stat/webstat-ssl/usage_202507.html
17 10 0.33% 414 1.55% /webstat-ssl/usage_202506.html
18 9 0.30% 311 1.17% /plesk-stat/webstat/usage_202507.html
19 9 0.30% 93 0.35% /webstat-ssl/usage_202507.html
20 7 0.23% 36 0.14% /plesk-stat/ftpstat/
21 7 0.23% 284 1.06% /plesk-stat/webstat/usage_202506.html
22 7 0.23% 227 0.85% /plesk-stat/webstat/usage_202509.html
23 7 0.23% 245 0.92% /webstat-ssl/usage_202508.html
24 6 0.20% 27 0.10% /plesk-stat/anon_ftpstat/
25 6 0.20% 67 0.25% /plesk-stat/webstat/usage_202508.html
26 5 0.17% 22 0.08% /anon_ftpstat/
27 5 0.17% 65 0.24% /webstat-ssl/usage_202509.html
28 4 0.13% 21 0.08% /ftpstat/
29 2 0.07% 102 0.38% /images/favicon.webp

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 37 1.23% 3660 13.70% /plesk-stat/webstat-ssl/usage_202508.html
2 33 1.10% 3060 11.45% /plesk-stat/webstat-ssl/usage_202509.html
3 21 0.70% 2370 8.87% /plesk-stat/webstat-ssl/usage_202506.html
4 313 10.44% 2094 7.84% /
5 13 0.43% 1079 4.04% /plesk-stat/webstat-ssl/usage_202507.html
6 28 0.93% 971 3.64% /js/jquery-3.2.1.min.js
7 27 0.90% 832 3.12% /styles/bootstrap-4.1.2/popper.js
8 20 0.67% 725 2.72% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 0.83% 436 1.63% /styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.33% 414 1.55% /webstat-ssl/usage_202506.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 313 10.44% 238 64.67% /
2 46 1.53% 44 11.96% /plesk-stat/webstat-ssl/
3 37 1.23% 12 3.26% /plesk-stat/webstat-ssl/usage_202508.html
4 10 0.33% 7 1.90% /webstat-ssl/usage_202506.html
5 13 0.43% 6 1.63% /plesk-stat/webstat-ssl/usage_202507.html
6 9 0.30% 6 1.63% /plesk-stat/webstat/usage_202507.html
7 32 1.07% 5 1.36% /plesk-stat/
8 7 0.23% 5 1.36% /plesk-stat/ftpstat/
9 33 1.10% 5 1.36% /plesk-stat/webstat-ssl/usage_202509.html
10 17 0.57% 5 1.36% /plesk-stat/webstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 313 10.44% 269 67.42% /
2 46 1.53% 42 10.53% /plesk-stat/webstat-ssl/
3 37 1.23% 12 3.01% /plesk-stat/webstat-ssl/usage_202508.html
4 10 0.33% 7 1.75% /webstat-ssl/usage_202506.html
5 32 1.07% 6 1.50% /plesk-stat/
6 13 0.43% 6 1.50% /plesk-stat/webstat-ssl/usage_202507.html
7 33 1.10% 6 1.50% /plesk-stat/webstat-ssl/usage_202509.html
8 9 0.30% 6 1.50% /plesk-stat/webstat/usage_202507.html
9 9 0.30% 6 1.50% /webstat-ssl/usage_202507.html
10 7 0.23% 5 1.25% /plesk-stat/webstat/usage_202509.html

Top 30 of 634 Total Sites
# Hits Files kB F Visits Hostname
1 413 13.77% 15 1.89% 1704 6.38% 19 3.51% 62.60.131.229
2 242 8.07% 69 8.68% 9728 36.42% 1 0.18% 45.148.10.243
3 192 6.40% 0 0.00% 771 2.89% 2 0.37% 4.242.131.76
4 131 4.37% 0 0.00% 503 1.88% 1 0.18% 172.207.110.132
5 120 4.00% 0 0.00% 476 1.78% 3 0.55% 20.171.157.65
6 119 3.97% 63 7.92% 1004 3.76% 1 0.18% 188.143.244.149
7 99 3.30% 0 0.00% 383 1.43% 1 0.18% 172.190.142.176
8 92 3.07% 0 0.00% 356 1.33% 1 0.18% 48.210.217.68
9 84 2.80% 44 5.53% 799 2.99% 1 0.18% malta1935.startdedicated.de
10 63 2.10% 24 3.02% 2454 9.19% 22 4.06% 216.244.66.227
11 42 1.40% 2 0.25% 176 0.66% 2 0.37% hostedby.privatelayer.com
12 35 1.17% 0 0.00% 142 0.53% 1 0.18% 80.94.92.159
13 25 0.83% 17 2.14% 173 0.65% 1 0.18% 18-97-14-81.crawl.commoncrawl.org
14 21 0.70% 2 0.25% 94 0.35% 1 0.18% 45.149.173.217
15 21 0.70% 2 0.25% 94 0.35% 1 0.18% 45.149.173.225
16 21 0.70% 2 0.25% 94 0.35% 1 0.18% 9.156.136.34.bc.googleusercontent.com
17 21 0.70% 2 0.25% 94 0.35% 1 0.18% unn-138-199-35-3.datapacket.com
18 21 0.70% 2 0.25% 94 0.35% 1 0.18% unn-149-40-53-3.datapacket.com
19 21 0.70% 2 0.25% 94 0.35% 1 0.18% unn-169-150-203-195.datapacket.com
20 21 0.70% 2 0.25% 94 0.35% 1 0.18% unn-169-150-203-235.datapacket.com
21 20 0.67% 10 1.26% 144 0.54% 1 0.18% 203.17.245.207
22 19 0.63% 16 2.01% 214 0.80% 5 0.92% crawl-66-249-79-204.googlebot.com
23 18 0.60% 0 0.00% 72 0.27% 1 0.18% 109.237.96.77
24 16 0.53% 14 1.76% 129 0.48% 1 0.18% 138.68.120.52
25 16 0.53% 0 0.00% 66 0.25% 0 0.00% 159.89.198.71
26 16 0.53% 14 1.76% 129 0.48% 1 0.18% 178.128.141.201
27 15 0.50% 14 1.76% 125 0.47% 2 0.37% 45.250.255.6
28 15 0.50% 14 1.76% 125 0.47% 1 0.18% ec2-18-220-5-65.us-east-2.compute.amazonaws.com
29 13 0.43% 6 0.75% 96 0.36% 2 0.37% crawl-66-249-79-205.googlebot.com
30 12 0.40% 6 0.75% 108 0.40% 6 1.11% crawl-66-249-79-206.googlebot.com

Top 10 of 634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 242 8.07% 69 8.68% 9728 36.42% 1 0.18% 45.148.10.243
2 63 2.10% 24 3.02% 2454 9.19% 22 4.06% 216.244.66.227
3 413 13.77% 15 1.89% 1704 6.38% 19 3.51% 62.60.131.229
4 119 3.97% 63 7.92% 1004 3.76% 1 0.18% 188.143.244.149
5 84 2.80% 44 5.53% 799 2.99% 1 0.18% malta1935.startdedicated.de
6 192 6.40% 0 0.00% 771 2.89% 2 0.37% 4.242.131.76
7 131 4.37% 0 0.00% 503 1.88% 1 0.18% 172.207.110.132
8 120 4.00% 0 0.00% 476 1.78% 3 0.55% 20.171.157.65
9 99 3.30% 0 0.00% 383 1.43% 1 0.18% 172.190.142.176
10 92 3.07% 0 0.00% 356 1.33% 1 0.18% 48.210.217.68

Top 18 of 160 Total Referrers
# Hits Referrer
1 2436 81.23% - (Direct Request)
2 44 1.47% http://dutchporno.nl
3 21 0.70% http://www.dutchporno.nl
4 13 0.43% https://www.google.com/search
5 4 0.13% http://geokofola.geopivko.cz/forum/profile/claribelmarino1/
6 4 0.13% http://mintlinux.ru/go/url
7 4 0.13% https://azena.co.nz/bbs/board.php
8 4 0.13% https://wiki.lovettcreations.org/index.php/Guía_Para_Escoger_Una_Plataforma_De_Apuestas_Segura
9 4 0.13% www.google.com
10 2 0.07% http://91.198.171.169:80/
11 2 0.07% https://www.google.com/
12 1 0.03% dutchporno.nl
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://babu88bd.pro
15 1 0.03% https://dutchporno.nl
16 1 0.03% https://twitter.com/
17 1 0.03% https://www.garagesale.es/author/essieblaken/
18 1 0.03% https://www.seo-tip.com/domain.php

Top 15 of 286 Total User Agents
# Hits User Agent
1 414 13.80% Go-http-client/2.0
2 241 8.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 140 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 119 3.97% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 83 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
6 63 2.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 57 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 51 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 45 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 45 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 29 0.97% Mozilla/4.0
12 27 0.90% Mozilla/5.0
13 25 0.83% CCBot/2.0 (https://commoncrawl.org/faq/)
14 25 0.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 20 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2264 75.49% 440 55.35% 21538 80.64% Unresolved/Unknown
2 398 13.27% 143 17.99% 2350 8.80% Commercial (com)
3 111 3.70% 65 8.18% 1028 3.85% Germany
4 90 3.00% 61 7.67% 692 2.59% Network (net)
5 38 1.27% 22 2.77% 252 0.94% Non-Profit (org)
6 37 1.23% 17 2.14% 299 1.12% European Union
7 26 0.87% 20 2.52% 223 0.84% Netherlands
8 16 0.53% 15 1.89% 170 0.64% Russian Federation
9 4 0.13% 0 0.00% 16 0.06% Brazil
10 4 0.13% 4 0.50% 54 0.20% Japan
11 2 0.07% 1 0.13% 10 0.04% British Indian Ocean Territory
12 2 0.07% 2 0.25% 24 0.09% United Kingdom
13 1 0.03% 1 0.13% 14 0.05% Professional (pro)
14 1 0.03% 1 0.13% 6 0.02% Anguilla
15 1 0.03% 0 0.00% 4 0.01% Argentina
16 1 0.03% 1 0.13% 6 0.02% China
17 1 0.03% 1 0.13% 10 0.04% Seychelles
18 1 0.03% 1 0.13% 10 0.04% United States
19 1 0.03% 0 0.00% 4 0.02% Vietnam


Generated by Webalizer Version 2.23