Usage Statistics for dutchporno.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 47909
Total Files 5013
Total Pages 36543
Total Visits 3130
Total kB Files 291153
Total Unique Sites 2561
Total Unique URLs 92
Total Unique Referrers 512
Total Unique User Agents 884
. Avg Max
Hits per Hour 66 2774
Hits per Day 1596 6059
Files per Day 167 329
Pages per Day 1218 4453
Sites per Day 85 248
Visits per Day 104 243
kB Files per Day 9705 36018
Hits by Response Code
Code 200 - OK 10.46% 5013
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 13.61% 6522
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.78% 374
Code 403 - Forbidden 8.94% 4284
Code 404 - Not Found 66.20% 31714

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 808 1.69% 122 2.43% 698 1.91% 100 3.19% 110 4.30% 4705 1.62%
2 861 1.80% 108 2.15% 721 1.97% 82 2.62% 100 3.90% 4871 1.67%
3 805 1.68% 140 2.79% 669 1.83% 121 3.87% 140 5.47% 4664 1.60%
4 1133 2.36% 124 2.47% 1041 2.85% 115 3.67% 141 5.51% 6188 2.13%
5 1065 2.22% 315 6.28% 805 2.20% 138 4.41% 165 6.44% 8312 2.85%
6 2390 4.99% 166 3.31% 1382 3.78% 126 4.03% 125 4.88% 13527 4.65%
7 2602 5.43% 111 2.21% 2062 5.64% 106 3.39% 120 4.69% 14287 4.91%
8 2406 5.02% 150 2.99% 1030 2.82% 92 2.94% 105 4.10% 13520 4.64%
9 330 0.69% 111 2.21% 205 0.56% 91 2.91% 111 4.33% 1943 0.67%
10 570 1.19% 164 3.27% 478 1.31% 100 3.19% 127 4.96% 3596 1.24%
11 1746 3.64% 137 2.73% 705 1.93% 101 3.23% 127 4.96% 10775 3.70%
12 647 1.35% 175 3.49% 460 1.26% 142 4.54% 138 5.39% 4084 1.40%
13 439 0.92% 123 2.45% 349 0.96% 93 2.97% 105 4.10% 3253 1.12%
14 812 1.69% 159 3.17% 698 1.91% 108 3.45% 147 5.74% 5710 1.96%
15 979 2.04% 187 3.73% 697 1.91% 83 2.65% 85 3.32% 6381 2.19%
16 1579 3.30% 265 5.29% 1184 3.24% 85 2.72% 95 3.71% 9776 3.36%
17 935 1.95% 143 2.85% 789 2.16% 77 2.46% 82 3.20% 5136 1.76%
18 2691 5.62% 146 2.91% 2569 7.03% 109 3.48% 112 4.37% 15010 5.16%
19 3584 7.48% 164 3.27% 1532 4.19% 92 2.94% 109 4.26% 18385 6.31%
20 1952 4.07% 329 6.56% 1838 5.03% 243 7.76% 248 9.68% 11498 3.95%
21 2470 5.16% 164 3.27% 2363 6.47% 117 3.74% 121 4.72% 13657 4.69%
22 1276 2.66% 141 2.81% 1186 3.25% 109 3.48% 105 4.10% 7076 2.43%
23 765 1.60% 178 3.55% 576 1.58% 100 3.19% 120 4.69% 5346 1.84%
24 1522 3.18% 165 3.29% 1327 3.63% 87 2.78% 97 3.79% 8824 3.03%
25 2010 4.20% 148 2.95% 1847 5.05% 75 2.40% 93 3.63% 12524 4.30%
26 6059 12.65% 287 5.73% 4453 12.19% 126 4.03% 142 5.54% 36018 12.37%
27 1601 3.34% 142 2.83% 1518 4.15% 114 3.64% 113 4.41% 9659 3.32%
28 1543 3.22% 159 3.17% 1358 3.72% 76 2.43% 87 3.40% 10150 3.49%
29 1839 3.84% 188 3.75% 1667 4.56% 99 3.16% 105 4.10% 11974 4.11%
30 490 1.02% 102 2.03% 336 0.92% 25 0.80% 32 1.25% 10302 3.54%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 148 4451 9.29% 5 170 3.39% 68 2060 5.64% 819 24572 8.44%
1 84 2520 5.26% 9 273 5.45% 58 1749 4.79% 695 20865 7.17%
2 74 2220 4.63% 10 326 6.50% 60 1801 4.93% 468 14030 4.82%
3 69 2074 4.33% 8 252 5.03% 37 1137 3.11% 377 11310 3.88%
4 47 1410 2.94% 4 148 2.95% 40 1218 3.33% 265 7964 2.74%
5 137 4116 8.59% 5 174 3.47% 87 2622 7.18% 771 23141 7.95%
6 24 738 1.54% 4 148 2.95% 20 600 1.64% 149 4481 1.54%
7 34 1045 2.18% 5 176 3.51% 29 879 2.41% 245 7346 2.52%
8 94 2839 5.93% 5 160 3.19% 81 2435 6.66% 544 16313 5.60%
9 36 1097 2.29% 4 125 2.49% 32 977 2.67% 208 6231 2.14%
10 46 1390 2.90% 5 170 3.39% 39 1194 3.27% 275 8259 2.84%
11 34 1037 2.16% 5 173 3.45% 29 899 2.46% 207 6200 2.13%
12 33 993 2.07% 5 165 3.29% 29 876 2.40% 188 5655 1.94%
13 52 1584 3.31% 9 292 5.82% 46 1392 3.81% 342 10256 3.52%
14 38 1147 2.39% 6 200 3.99% 33 1015 2.78% 228 6834 2.35%
15 55 1674 3.49% 9 276 5.51% 47 1427 3.90% 455 13644 4.69%
16 34 1049 2.19% 4 120 2.39% 27 824 2.25% 201 6039 2.07%
17 84 2536 5.29% 5 151 3.01% 80 2404 6.58% 463 13902 4.77%
18 77 2328 4.86% 5 150 2.99% 57 1719 4.70% 436 13081 4.49%
19 95 2879 6.01% 7 233 4.65% 63 1901 5.20% 539 16164 5.55%
20 74 2246 4.69% 11 346 6.90% 53 1598 4.37% 443 13303 4.57%
21 61 1841 3.84% 9 283 5.65% 52 1570 4.30% 460 13795 4.74%
22 41 1257 2.62% 8 253 5.05% 36 1089 2.98% 276 8279 2.84%
23 114 3438 7.18% 8 249 4.97% 105 3157 8.64% 650 19486 6.69%

Top 30 of 92 Total URLs
# Hits kB F URL
1 1782 3.72% 16570 5.69% /
2 1093 2.28% 220 0.08% /robots.txt
3 280 0.58% 1592 0.55% /sitemap.xml
4 152 0.32% 1248 0.43% /plesk-stat/webstat-ssl/
5 135 0.28% 4314 1.48% /plesk-stat/webstat-ssl/usage_202606.html
6 116 0.24% 183 0.06% /js/main.js
7 105 0.22% 809 0.28% /over.php
8 91 0.19% 4015 1.38% /styles/bootstrap-4.1.2/popper.js
9 85 0.18% 3550 1.22% /plesk-stat/webstat-ssl/usage_202605.html
10 83 0.17% 3519 1.21% /plesk-stat/webstat-ssl/usage_202604.html
11 76 0.16% 2938 1.01% /plesk-stat/webstat-ssl/usage_202607.html
12 72 0.15% 425 0.15% /plesk-stat/
13 68 0.14% 4021 1.38% /js/jquery-3.2.1.min.js
14 68 0.14% 2248 0.77% /styles/bootstrap-4.1.2/bootstrap.min.js
15 68 0.14% 165 0.06% /styles/main_responsive.css
16 67 0.14% 5678 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
17 66 0.14% 754 0.26% /styles/main.css
18 33 0.07% 632 0.22% /plesk-stat/webstat/usage_202604.html
19 30 0.06% 473 0.16% /plesk-stat/webstat/usage_202605.html
20 30 0.06% 605 0.21% /plesk-stat/webstat/usage_202606.html
21 28 0.06% 572 0.20% /webstat-ssl/usage_202604.html
22 27 0.06% 157 0.05% /plesk-stat/anon_ftpstat/
23 27 0.06% 184 0.06% /plesk-stat/ftpstat/
24 27 0.06% 203 0.07% /plesk-stat/webstat/
25 25 0.05% 191 0.07% /webstat-ssl/
26 24 0.05% 362 0.12% /webstat-ssl/usage_202605.html
27 23 0.05% 158 0.05% /ftpstat/
28 22 0.05% 128 0.04% /anon_ftpstat/
29 20 0.04% 452 0.16% /webstat-ssl/usage_202606.html
30 15 0.03% 766 0.26% /images/favicon.webp

Top 10 of 92 Total URLs By kB F
# Hits kB F URL
1 1782 3.72% 16570 5.69% /
2 67 0.14% 5678 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
3 135 0.28% 4314 1.48% /plesk-stat/webstat-ssl/usage_202606.html
4 68 0.14% 4021 1.38% /js/jquery-3.2.1.min.js
5 91 0.19% 4015 1.38% /styles/bootstrap-4.1.2/popper.js
6 85 0.18% 3550 1.22% /plesk-stat/webstat-ssl/usage_202605.html
7 83 0.17% 3519 1.21% /plesk-stat/webstat-ssl/usage_202604.html
8 76 0.16% 2938 1.01% /plesk-stat/webstat-ssl/usage_202607.html
9 68 0.14% 2248 0.77% /styles/bootstrap-4.1.2/bootstrap.min.js
10 280 0.58% 1592 0.55% /sitemap.xml

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1782 3.72% 1720 78.36% /
2 152 0.32% 119 5.42% /plesk-stat/webstat-ssl/
3 72 0.15% 35 1.59% /plesk-stat/
4 105 0.22% 34 1.55% /over.php
5 135 0.28% 33 1.50% /plesk-stat/webstat-ssl/usage_202606.html
6 7 0.01% 27 1.23% /plesk-stat/webstat-ssl/usage_202603.html
7 85 0.18% 22 1.00% /plesk-stat/webstat-ssl/usage_202605.html
8 83 0.17% 20 0.91% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.01% 20 0.91% /plesk-stat/webstat/usage_202603.html
10 33 0.07% 19 0.87% /plesk-stat/webstat/usage_202604.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1782 3.72% 1787 79.14% /
2 152 0.32% 101 4.47% /plesk-stat/webstat-ssl/
3 105 0.22% 45 1.99% /over.php
4 135 0.28% 38 1.68% /plesk-stat/webstat-ssl/usage_202606.html
5 72 0.15% 32 1.42% /plesk-stat/
6 7 0.01% 26 1.15% /plesk-stat/webstat-ssl/usage_202603.html
7 3 0.01% 22 0.97% /plesk-stat/webstat/usage_202603.html
8 85 0.18% 21 0.93% /plesk-stat/webstat-ssl/usage_202605.html
9 83 0.17% 19 0.84% /plesk-stat/webstat-ssl/usage_202604.html
10 76 0.16% 16 0.71% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 2561 Total Sites
# Hits Files kB F Visits Hostname
1 3180 6.64% 6 0.12% 17678 6.07% 12 0.38% 45.148.10.67
2 2353 4.91% 18 0.36% 11289 3.88% 2 0.06% 195.178.110.105
3 2106 4.40% 4 0.08% 11828 4.06% 1 0.03% ec2-16-59-25-243.us-east-2.compute.amazonaws.com
4 1955 4.08% 1 0.02% 10485 3.60% 4 0.13% 20.63.63.128
5 1679 3.50% 3 0.06% 9289 3.19% 2 0.06% 45.148.10.15
6 1679 3.50% 4 0.08% 9425 3.24% 1 0.03% ec2-52-221-193-252.ap-southeast-1.compute.amazonaws.com
7 1669 3.48% 1 0.02% 8959 3.08% 2 0.06% 52.139.36.144
8 1118 2.33% 0 0.00% 5995 2.06% 8 0.26% 20.104.96.117
9 623 1.30% 0 0.00% 3330 1.14% 5 0.16% 20.197.192.193
10 560 1.17% 0 0.00% 3002 1.03% 8 0.26% 135.119.74.228
11 517 1.08% 0 0.00% 2740 0.94% 7 0.22% 4.194.24.143
12 494 1.03% 0 0.00% 2672 0.92% 5 0.16% 172.213.208.20
13 468 0.98% 0 0.00% 2512 0.86% 3 0.10% 20.226.66.230
14 436 0.91% 0 0.00% 2353 0.81% 4 0.13% 51.120.70.186
15 431 0.90% 0 0.00% 2321 0.80% 4 0.13% 172.202.44.182
16 415 0.87% 0 0.00% 2226 0.76% 3 0.10% 20.226.60.151
17 387 0.81% 0 0.00% 2080 0.71% 4 0.13% 20.104.18.253
18 386 0.81% 2 0.04% 2176 0.75% 2 0.06% 168.144.243.111
19 354 0.74% 0 0.00% 1905 0.65% 1 0.03% 20.249.10.17
20 317 0.66% 0 0.00% 1712 0.59% 3 0.10% 52.173.161.248
21 310 0.65% 0 0.00% 1667 0.57% 3 0.10% 20.151.10.161
22 308 0.64% 0 0.00% 1652 0.57% 2 0.06% 20.48.236.161
23 301 0.63% 0 0.00% 1612 0.55% 2 0.06% 20.206.67.15
24 296 0.62% 0 0.00% 1558 0.54% 3 0.10% 20.195.181.10
25 293 0.61% 0 0.00% 1564 0.54% 2 0.06% 20.48.234.177
26 291 0.61% 0 0.00% 1571 0.54% 3 0.10% 191.232.199.39
27 290 0.61% 0 0.00% 1562 0.54% 1 0.03% 20.205.37.29
28 283 0.59% 0 0.00% 1508 0.52% 4 0.13% 74.248.139.103
29 282 0.59% 0 0.00% 1522 0.52% 6 0.19% 20.63.10.215
30 280 0.58% 0 0.00% 1495 0.51% 2 0.06% 20.205.46.33

Top 10 of 2561 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3180 6.64% 6 0.12% 17678 6.07% 12 0.38% 45.148.10.67
2 2106 4.40% 4 0.08% 11828 4.06% 1 0.03% ec2-16-59-25-243.us-east-2.compute.amazonaws.com
3 2353 4.91% 18 0.36% 11289 3.88% 2 0.06% 195.178.110.105
4 1955 4.08% 1 0.02% 10485 3.60% 4 0.13% 20.63.63.128
5 1679 3.50% 4 0.08% 9425 3.24% 1 0.03% ec2-52-221-193-252.ap-southeast-1.compute.amazonaws.com
6 1679 3.50% 3 0.06% 9289 3.19% 2 0.06% 45.148.10.15
7 1669 3.48% 1 0.02% 8959 3.08% 2 0.06% 52.139.36.144
8 220 0.46% 56 1.12% 8156 2.80% 1 0.03% 93.123.109.105
9 1118 2.33% 0 0.00% 5995 2.06% 8 0.26% 20.104.96.117
10 151 0.32% 127 2.53% 3574 1.23% 57 1.82% 216.244.66.227

Top 30 of 512 Total Referrers
# Hits Referrer
1 42441 88.59% - (Direct Request)
2 286 0.60% https://www.google.com/search
3 237 0.49% https://www.google.com/
4 225 0.47% https://twitter.com/
5 222 0.46% https://www.reddit.com/
6 214 0.45% https://news.ycombinator.com/
7 213 0.44% https://duckduckgo.com/
8 211 0.44% https://www.facebook.com/
9 202 0.42% https://www.bing.com/search
10 198 0.41% http://dutchporno.nl
11 158 0.33% http://www.dutchporno.nl
12 30 0.06% https://dutchporno.nl
13 27 0.06% https://m.baidu.com/s
14 24 0.05% binance.com
15 22 0.05% https://play.google.com/store/apps/details
16 14 0.03% https://cherrybikes.bike
17 12 0.03% https://www.velomaster.com.ua
18 11 0.02% https://cosmo-tech.ae/
19 11 0.02% https://mifrid.ru/catalog/chap-razediniteli/
20 11 0.02% https://www.petsman.ru/
21 8 0.02% https://helloworld.uk/
22 8 0.02% https://master-ok.kiev.ua
23 8 0.02% https://orioncosmetology.ru/
24 7 0.01% https://domeinmakelaar.info
25 7 0.01% https://lis-skins.me/
26 7 0.01% https://tf2lavka.net/
27 6 0.01% https://agentstvo-internet-marketinga.com.ua
28 5 0.01% dutchporno.nl
29 5 0.01% https://cannabisgreenbuds.com/shop/
30 5 0.01% https://dupagemusicalarts.com.lec.ayv.mybluehost.me//blog//wp-login.php

Top 20 of 33 Total Search Strings
# Hits Search String
1 31 49.21% wordpress
2 1 1.59% 19xii9
3 1 1.59% 1my29k
4 1 1.59% 2ww57a
5 1 1.59% 47jt8b
6 1 1.59% 4kuhmx
7 1 1.59% 4t0szh
8 1 1.59% 547rl8
9 1 1.59% 9fh44p
10 1 1.59% brtcwz
11 1 1.59% c7fell
12 1 1.59% ddbefm
13 1 1.59% dtd77u
14 1 1.59% dutchporno.nl
15 1 1.59% fj0it8
16 1 1.59% g1mrkf
17 1 1.59% https://draweractive92.werite.net/how-to-choose-the-best-remineralization-method-for-drinking-water
18 1 1.59% https://www.ixawiki.com/link.phpurl=https://www.tumblr.com/sherdore/790900531129384960/ultimate-guide-to-the-best-uber-clone-ap
19 1 1.59% jjn068
20 1 1.59% mams5t

Top 15 of 884 Total User Agents
# Hits User Agent
1 7122 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3835 8.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3180 6.64% TLM-Audit-Scanner/1.0
4 1678 3.50% Mozilla/5.0 (compatible; pathscan/1.0)
5 1097 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 617 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 480 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 388 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
9 367 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 343 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 284 0.59% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 209 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 209 0.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 195 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 190 0.40% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)

Usage by Country for July 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 38860 81.11% 2663 53.12% 227429 78.11% Unresolved/Unknown
2 7256 15.15% 1380 27.53% 48927 16.80% Commercial (com)
3 638 1.33% 350 6.98% 5820 2.00% Network (net)
4 315 0.66% 45 0.90% 1905 0.65% Non-Profit (org)
5 245 0.51% 159 3.17% 2334 0.80% Germany
6 132 0.28% 130 2.59% 1108 0.38% Russian Federation
7 111 0.23% 102 2.03% 911 0.31% Vietnam
8 66 0.14% 22 0.44% 309 0.11% European Union
9 42 0.09% 4 0.08% 262 0.09% St. Helena
10 41 0.09% 40 0.80% 607 0.21% Ukraine
11 24 0.05% 13 0.26% 176 0.06% Brazil
12 21 0.04% 6 0.12% 148 0.05% Netherlands
13 17 0.04% 9 0.18% 153 0.05% Address Routing (arpa)
14 17 0.04% 11 0.22% 121 0.04% Argentina
15 9 0.02% 2 0.04% 48 0.02% Ascension Island
16 9 0.02% 3 0.06% 58 0.02% Sweden
17 8 0.02% 1 0.02% 47 0.02% China
18 8 0.02% 3 0.06% 58 0.02% Colombia
19 7 0.01% 6 0.12% 63 0.02% Chile
20 7 0.01% 7 0.14% 69 0.02% Ecuador
21 6 0.01% 3 0.06% 38 0.01% United Arab Emirates
22 6 0.01% 6 0.12% 51 0.02% South Africa
23 5 0.01% 4 0.08% 37 0.01% India
24 5 0.01% 2 0.04% 33 0.01% Portugal
25 5 0.01% 5 0.10% 41 0.01% Paraguay
26 4 0.01% 3 0.06% 29 0.01% Bolivia
27 4 0.01% 3 0.06% 34 0.01% Mexico
28 2 0.00% 1 0.02% 14 0.00% Spain
29 2 0.00% 2 0.04% 24 0.01% Israel
30 2 0.00% 1 0.02% 14 0.00% Isle of Man


Generated by Webalizer Version 2.23