Usage Statistics for dutchporno.nl

Summary Period: April 2025
Generated 01-May-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 12394
Total Files 3655
Total Pages 8112
Total Visits 2754
Total kB Files 40396
Total kB In 0
Total kB Out 0
Total Unique Sites 2487
Total Unique URLs 136
Total Unique Referrers 493
Total Unique User Agents 588
. Avg Max
Hits per Hour 17 855
Hits per Day 413 1697
Files per Day 121 232
Pages per Day 270 1337
Sites per Day 82 357
Visits per Day 91 189
kB Files per Day 1347 2898
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.49% 3655
Code 301 - Moved Permanently 0.16% 20
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.23% 29
Code 403 - Forbidden 20.07% 2488
Code 404 - Not Found 50.03% 6201

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 234 1.89% 79 2.16% 207 2.55% 106 3.85% 85 3.42% 684 1.69% 0 0.00% 0 0.00%
2 488 3.94% 177 4.84% 367 4.52% 105 3.81% 104 4.18% 1725 4.27% 0 0.00% 0 0.00%
3 427 3.45% 232 6.35% 238 2.93% 71 2.58% 78 3.14% 2095 5.19% 0 0.00% 0 0.00%
4 161 1.30% 80 2.19% 103 1.27% 62 2.25% 78 3.14% 1097 2.72% 0 0.00% 0 0.00%
5 717 5.79% 136 3.72% 522 6.43% 189 6.86% 177 7.12% 1442 3.57% 0 0.00% 0 0.00%
6 579 4.67% 77 2.11% 493 6.08% 106 3.85% 141 5.67% 1021 2.53% 0 0.00% 0 0.00%
7 868 7.00% 215 5.88% 386 4.76% 132 4.79% 337 13.55% 2301 5.70% 0 0.00% 0 0.00%
8 476 3.84% 160 4.38% 351 4.33% 115 4.18% 110 4.42% 1667 4.13% 0 0.00% 0 0.00%
9 379 3.06% 152 4.16% 259 3.19% 64 2.32% 72 2.90% 1377 3.41% 0 0.00% 0 0.00%
10 333 2.69% 176 4.82% 187 2.31% 70 2.54% 93 3.74% 2243 5.55% 0 0.00% 0 0.00%
11 387 3.12% 174 4.76% 235 2.90% 68 2.47% 88 3.54% 2092 5.18% 0 0.00% 0 0.00%
12 285 2.30% 118 3.23% 230 2.84% 56 2.03% 68 2.73% 713 1.77% 0 0.00% 0 0.00%
13 957 7.72% 221 6.05% 483 5.95% 126 4.58% 357 14.35% 2322 5.75% 0 0.00% 0 0.00%
14 1697 13.69% 114 3.12% 1337 16.48% 87 3.16% 105 4.22% 2898 7.17% 0 0.00% 0 0.00%
15 326 2.63% 101 2.76% 242 2.98% 109 3.96% 115 4.62% 902 2.23% 0 0.00% 0 0.00%
16 283 2.28% 82 2.24% 210 2.59% 101 3.67% 109 4.38% 713 1.76% 0 0.00% 0 0.00%
17 401 3.24% 150 4.10% 275 3.39% 111 4.03% 131 5.27% 2311 5.72% 0 0.00% 0 0.00%
18 219 1.77% 109 2.98% 124 1.53% 61 2.21% 86 3.46% 1598 3.96% 0 0.00% 0 0.00%
19 295 2.38% 123 3.37% 221 2.72% 129 4.68% 102 4.10% 1327 3.29% 0 0.00% 0 0.00%
20 281 2.27% 55 1.50% 134 1.65% 100 3.63% 142 5.71% 511 1.27% 0 0.00% 0 0.00%
21 437 3.53% 96 2.63% 144 1.78% 89 3.23% 242 9.73% 721 1.79% 0 0.00% 0 0.00%
22 144 1.16% 50 1.37% 105 1.29% 67 2.43% 79 3.18% 275 0.68% 0 0.00% 0 0.00%
23 465 3.75% 138 3.78% 348 4.29% 145 5.27% 129 5.19% 1360 3.37% 0 0.00% 0 0.00%
24 152 1.23% 74 2.02% 78 0.96% 59 2.14% 80 3.22% 508 1.26% 0 0.00% 0 0.00%
25 425 3.43% 193 5.28% 245 3.02% 108 3.92% 140 5.63% 2535 6.28% 0 0.00% 0 0.00%
26 184 1.48% 60 1.64% 132 1.63% 71 2.58% 84 3.38% 535 1.32% 0 0.00% 0 0.00%
27 200 1.61% 89 2.44% 95 1.17% 76 2.76% 89 3.58% 1029 2.55% 0 0.00% 0 0.00%
28 233 1.88% 81 2.22% 163 2.01% 63 2.29% 77 3.10% 1323 3.28% 0 0.00% 0 0.00%
29 124 1.00% 42 1.15% 76 0.94% 44 1.60% 56 2.25% 228 0.56% 0 0.00% 0 0.00%
30 237 1.91% 101 2.76% 122 1.50% 72 2.61% 92 3.70% 842 2.08% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 599 4.83% 3 114 3.12% 13 402 4.96% 48 1445 3.58% 0 0 0.00% 0 0 0.00%
1 14 439 3.54% 3 112 3.06% 11 337 4.15% 31 919 2.28% 0 0 0.00% 0 0 0.00%
2 13 408 3.29% 3 106 2.90% 7 239 2.95% 29 857 2.12% 0 0 0.00% 0 0 0.00%
3 29 888 7.16% 4 123 3.37% 23 706 8.70% 49 1471 3.64% 0 0 0.00% 0 0 0.00%
4 19 570 4.60% 6 206 5.64% 12 362 4.46% 77 2313 5.72% 0 0 0.00% 0 0 0.00%
5 18 544 4.39% 5 153 4.19% 12 380 4.68% 46 1373 3.40% 0 0 0.00% 0 0 0.00%
6 15 464 3.74% 6 189 5.17% 8 264 3.25% 70 2098 5.19% 0 0 0.00% 0 0 0.00%
7 11 359 2.90% 5 152 4.16% 8 254 3.13% 38 1143 2.83% 0 0 0.00% 0 0 0.00%
8 13 392 3.16% 4 138 3.78% 7 213 2.63% 48 1444 3.58% 0 0 0.00% 0 0 0.00%
9 10 317 2.56% 4 126 3.45% 6 184 2.27% 47 1411 3.49% 0 0 0.00% 0 0 0.00%
10 12 372 3.00% 3 107 2.93% 7 227 2.80% 24 720 1.78% 0 0 0.00% 0 0 0.00%
11 11 349 2.82% 4 139 3.80% 8 264 3.25% 47 1417 3.51% 0 0 0.00% 0 0 0.00%
12 8 253 2.04% 2 74 2.02% 6 186 2.29% 18 532 1.32% 0 0 0.00% 0 0 0.00%
13 10 310 2.50% 4 121 3.31% 6 191 2.35% 43 1302 3.22% 0 0 0.00% 0 0 0.00%
14 21 642 5.18% 7 217 5.94% 10 315 3.88% 69 2056 5.09% 0 0 0.00% 0 0 0.00%
15 40 1219 9.84% 6 180 4.92% 25 754 9.29% 130 3906 9.67% 0 0 0.00% 0 0 0.00%
16 16 504 4.07% 6 187 5.12% 10 307 3.78% 74 2217 5.49% 0 0 0.00% 0 0 0.00%
17 14 449 3.62% 6 198 5.42% 9 275 3.39% 62 1852 4.59% 0 0 0.00% 0 0 0.00%
18 15 463 3.74% 7 210 5.75% 9 281 3.46% 55 1658 4.10% 0 0 0.00% 0 0 0.00%
19 17 519 4.19% 4 137 3.75% 12 376 4.64% 44 1306 3.23% 0 0 0.00% 0 0 0.00%
20 26 809 6.53% 5 160 4.38% 20 615 7.58% 82 2454 6.08% 0 0 0.00% 0 0 0.00%
21 14 428 3.45% 4 148 4.05% 7 239 2.95% 47 1413 3.50% 0 0 0.00% 0 0 0.00%
22 20 621 5.01% 8 245 6.70% 13 390 4.81% 128 3843 9.51% 0 0 0.00% 0 0 0.00%
23 15 476 3.84% 3 113 3.09% 11 351 4.33% 42 1246 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 136 Total URLs
# Hits kB F kB In kB Out URL
1 1482 11.96% 4946 12.24% 0 0.00% 0 0.00% /
2 187 1.51% 1869 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 159 1.28% 2151 5.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 134 1.08% 159 0.39% 0 0.00% 0 0.00% /js/main.js
5 127 1.02% 2352 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 125 1.01% 3604 8.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 124 1.00% 4564 11.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 123 0.99% 678 1.68% 0 0.00% 0 0.00% /styles/main.css
9 123 0.99% 162 0.40% 0 0.00% 0 0.00% /styles/main_responsive.css
10 122 0.98% 395 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 117 0.94% 4359 10.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 105 0.85% 127 0.31% 0 0.00% 0 0.00% /plesk-stat/
13 35 0.28% 934 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 31 0.25% 588 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
15 31 0.25% 156 0.39% 0 0.00% 0 0.00% /webstat-ssl/
16 22 0.18% 373 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
17 21 0.17% 191 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 21 0.17% 386 0.96% 0 0.00% 0 0.00% /webstat-ssl/usage_202504.html
19 20 0.16% 41 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 20 0.16% 46 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 19 0.15% 354 0.88% 0 0.00% 0 0.00% /webstat-ssl/usage_202503.html
22 17 0.14% 21 0.05% 0 0.00% 0 0.00% /anon_ftpstat/
23 17 0.14% 43 0.11% 0 0.00% 0 0.00% /ftpstat/
24 17 0.14% 317 0.79% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
25 16 0.13% 218 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
26 16 0.13% 161 0.40% 0 0.00% 0 0.00% /webstat-ssl/usage_202502.html
27 15 0.12% 18 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
28 15 0.12% 107 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
29 8 0.06% 408 1.01% 0 0.00% 0 0.00% /images/favicon.webp
30 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1482 11.96% 4946 12.24% 0 0.00% 0 0.00% /
2 124 1.00% 4564 11.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 117 0.94% 4359 10.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 125 1.01% 3604 8.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 127 1.02% 2352 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 159 1.28% 2151 5.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
7 187 1.51% 1869 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
8 35 0.28% 934 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 123 0.99% 678 1.68% 0 0.00% 0 0.00% /styles/main.css
10 31 0.25% 588 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1482 11.96% 1109 51.87% /
2 187 1.51% 266 12.44% /plesk-stat/webstat-ssl/usage_202504.html
3 159 1.28% 244 11.41% /plesk-stat/webstat-ssl/usage_202503.html
4 122 0.98% 180 8.42% /plesk-stat/webstat-ssl/
5 105 0.85% 75 3.51% /plesk-stat/
6 1 0.01% 34 1.59% /plesk-stat/webstat-ssl/usage_202412.html
7 31 0.25% 25 1.17% /webstat-ssl/
8 35 0.28% 23 1.08% /plesk-stat/webstat-ssl/usage_202501.html
9 31 0.25% 18 0.84% /plesk-stat/webstat-ssl/usage_202502.html
10 21 0.17% 18 0.84% /plesk-stat/webstat/usage_202504.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1482 11.96% 1044 49.81% /
2 187 1.51% 367 17.51% /plesk-stat/webstat-ssl/usage_202504.html
3 122 0.98% 196 9.35% /plesk-stat/webstat-ssl/
4 159 1.28% 168 8.02% /plesk-stat/webstat-ssl/usage_202503.html
5 105 0.85% 72 3.44% /plesk-stat/
6 35 0.28% 23 1.10% /plesk-stat/webstat-ssl/usage_202501.html
7 31 0.25% 23 1.10% /webstat-ssl/
8 1 0.01% 20 0.95% /plesk-stat/webstat-ssl/usage_202412.html
9 31 0.25% 20 0.95% /plesk-stat/webstat-ssl/usage_202502.html
10 21 0.17% 18 0.86% /plesk-stat/webstat/usage_202504.html

Top 30 of 2487 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 5.81% 12 0.33% 911 2.26% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
2 476 3.84% 0 0.00% 497 1.23% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
3 262 2.11% 0 0.00% 238 0.59% 0 0.00% 0 0.00% 1 0.04% 20.186.155.143
4 198 1.60% 0 0.00% 164 0.40% 0 0.00% 0 0.00% 1 0.04% 85.8.130.68
5 190 1.53% 19 0.52% 129 0.32% 0 0.00% 0 0.00% 19 0.69% 135.119.138.185
6 148 1.19% 144 3.94% 1370 3.39% 0 0.00% 0 0.00% 21 0.76% hn.kd.ny.adsl
7 140 1.13% 14 0.38% 95 0.24% 0 0.00% 0 0.00% 14 0.51% 20.246.27.28
8 121 0.98% 81 2.22% 718 1.78% 0 0.00% 0 0.00% 1 0.04% loft10075.startdedicated.de
9 120 0.97% 12 0.33% 183 0.45% 0 0.00% 0 0.00% 6 0.22% 45.154.98.162.powered.by.rdp.sh
10 117 0.94% 15 0.41% 242 0.60% 0 0.00% 0 0.00% 15 0.54% 149.28.128.144.vultrusercontent.com
11 111 0.90% 4 0.11% 129 0.32% 0 0.00% 0 0.00% 4 0.15% hostglobal.plus
12 100 0.81% 48 1.31% 440 1.09% 0 0.00% 0 0.00% 2 0.07% 207.145.162.34.bc.googleusercontent.com
13 97 0.78% 0 0.00% 92 0.23% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
14 96 0.77% 49 1.34% 340 0.84% 0 0.00% 0 0.00% 1 0.04% 20.171.207.125
15 91 0.73% 0 0.00% 86 0.21% 0 0.00% 0 0.00% 1 0.04% 40.69.202.88
16 87 0.70% 40 1.09% 328 0.81% 0 0.00% 0 0.00% 1 0.04% 20.171.207.101
17 74 0.60% 20 0.55% 2151 5.33% 0 0.00% 0 0.00% 33 1.20% 216.244.66.227
18 73 0.59% 13 0.36% 169 0.42% 0 0.00% 0 0.00% 11 0.40% 149.28.148.86.vultrusercontent.com
19 73 0.59% 24 0.66% 190 0.47% 0 0.00% 0 0.00% 4 0.15% ninja-crawler81.blex.seranking.com
20 70 0.56% 7 0.19% 47 0.12% 0 0.00% 0 0.00% 7 0.25% 13.79.31.55
21 64 0.52% 36 0.98% 384 0.95% 0 0.00% 0 0.00% 2 0.07% 250.255.162.34.bc.googleusercontent.com
22 60 0.48% 6 0.16% 41 0.10% 0 0.00% 0 0.00% 6 0.22% 172.177.149.152
23 60 0.48% 6 0.16% 41 0.10% 0 0.00% 0 0.00% 6 0.22% 52.177.134.183
24 60 0.48% 18 0.49% 89 0.22% 0 0.00% 0 0.00% 28 1.02% crawl-lrsstc.mj12bot.com
25 59 0.48% 4 0.11% 61 0.15% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
26 58 0.47% 8 0.22% 128 0.32% 0 0.00% 0 0.00% 6 0.22% 149-28-152-164.lum-int.io
27 57 0.46% 57 1.56% 557 1.38% 0 0.00% 0 0.00% 0 0.00% 172.190.188.85
28 51 0.41% 4 0.11% 77 0.19% 0 0.00% 0 0.00% 1 0.04% 141.148.156.201
29 51 0.41% 6 0.16% 101 0.25% 0 0.00% 0 0.00% 5 0.18% 149-28-134-218.lum-int.io
30 50 0.40% 5 0.14% 34 0.08% 0 0.00% 0 0.00% 5 0.18% 13.74.157.136

Top 10 of 2487 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74 0.60% 20 0.55% 2151 5.33% 0 0.00% 0 0.00% 33 1.20% 216.244.66.227
2 148 1.19% 144 3.94% 1370 3.39% 0 0.00% 0 0.00% 21 0.76% hn.kd.ny.adsl
3 30 0.24% 29 0.79% 1100 2.72% 0 0.00% 0 0.00% 1 0.04% duckduckbot-1.duckduckgo.com
4 30 0.24% 29 0.79% 1100 2.72% 0 0.00% 0 0.00% 1 0.04% duckduckbot-10.duckduckgo.com
5 720 5.81% 12 0.33% 911 2.26% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
6 121 0.98% 81 2.22% 718 1.78% 0 0.00% 0 0.00% 1 0.04% loft10075.startdedicated.de
7 18 0.15% 8 0.22% 632 1.57% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-42.dataproviderbot.com
8 15 0.12% 13 0.36% 599 1.48% 0 0.00% 0 0.00% 1 0.04% ec2-63-176-103-170.eu-central-1.compute.amazonaws.com
9 57 0.46% 57 1.56% 557 1.38% 0 0.00% 0 0.00% 0 0.00% 172.190.188.85
10 476 3.84% 0 0.00% 497 1.23% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142

Top 30 of 493 Total Referrers
# Hits Referrer
1 9284 74.91% - (Direct Request)
2 307 2.48% https://www.google.com/search
3 146 1.18% http://dutchporno.nl
4 42 0.34% www.google.com
5 26 0.21% https://dutchporno.nl
6 16 0.13% https://retrobowl.me
7 14 0.11% https://www.google.com/
8 12 0.10% https://playslope.io/
9 9 0.07% dutchporno.nl
10 8 0.06% https://isb888bet.blogspot.com/
11 8 0.06% https://mm.yxwst58.com/home.php
12 8 0.06% https://unblockpost.com/index.php
13 7 0.06% http://91.198.171.169:80/
14 7 0.06% http://www.dutchporno.nl
15 6 0.05% binance.com
16 4 0.03% http://acquaspring.eu/en/changecurrency/6
17 4 0.03% http://classicalmusicmp3freedownload.com/ja/index.php
18 4 0.03% http://global.gwangju.ac.kr/bbs/board.php
19 4 0.03% http://hello-peace.com/bbs/board.php
20 4 0.03% http://imperion.by/otzyvy
21 4 0.03% http://it-viking.ch/index.php/Секреты_БонуÑов_Онлайн-казино_Vegas-Grand_Которые_Ðâ™Ñ‹_Должны_ИÑпользо
22 4 0.03% http://les.c@pezedium.free.fr/
23 4 0.03% http://m.hyundai1990.ac.kr/m_depart1/subpage/cooktv_view.asp
24 4 0.03% http://mtmnetwork.co.kr/bbs/board.php
25 4 0.03% http://mymultiplex-cinemas.biz/__media__/js/netsoltrademark.php
26 4 0.03% http://oefwheels.com/index.php/component/k2/item/7
27 4 0.03% http://pangclick.com/bbs/board.php
28 4 0.03% http://seoulrio.com/bbs/board.php
29 4 0.03% http://webdiagnostics.net/__media__/js/netsoltrademark.php
30 4 0.03% http://wiki.kurusetra.id/index.php

Top 15 of 588 Total User Agents
# Hits User Agent
1 1013 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 855 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 648 5.23% Opera/9.80
4 613 4.95% Mozilla/5.0
5 469 3.78% Mozilla/4.0
6 467 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 361 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 325 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 303 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 225 1.82% Go-http-client/2.0
11 205 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
12 200 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 138 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 126 1.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 125 1.01% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for April 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 7475 60.31% 1657 45.34% 19011 47.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 3028 24.43% 1177 32.20% 13816 34.20% 0 0.00% 0 0.00% Commercial (com)
3 578 4.66% 92 2.52% 1296 3.21% 0 0.00% 0 0.00% British Indian Ocean Territory
4 537 4.33% 268 7.33% 1655 4.10% 0 0.00% 0 0.00% Network (net)
5 274 2.21% 173 4.73% 1606 3.97% 0 0.00% 0 0.00% Germany
6 126 1.02% 62 1.70% 482 1.19% 0 0.00% 0 0.00% European Union
7 123 0.99% 13 0.36% 188 0.46% 0 0.00% 0 0.00% St. Helena
8 76 0.61% 63 1.72% 1350 3.34% 0 0.00% 0 0.00% Non-Profit (org)
9 74 0.60% 65 1.78% 595 1.47% 0 0.00% 0 0.00% Netherlands
10 23 0.19% 20 0.55% 57 0.14% 0 0.00% 0 0.00% Russian Federation
11 18 0.15% 18 0.49% 176 0.43% 0 0.00% 0 0.00% Belgium
12 8 0.06% 6 0.16% 18 0.04% 0 0.00% 0 0.00% Brazil
13 6 0.05% 6 0.16% 16 0.04% 0 0.00% 0 0.00% Japan
14 6 0.05% 6 0.16% 16 0.04% 0 0.00% 0 0.00% Vietnam
15 5 0.04% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Canada
16 5 0.04% 4 0.11% 12 0.03% 0 0.00% 0 0.00% Cambodia
17 4 0.03% 4 0.11% 25 0.06% 0 0.00% 0 0.00% United States
18 3 0.02% 2 0.05% 19 0.05% 0 0.00% 0 0.00% Sweden
19 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Bangladesh
21 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Czech Republic
22 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Ecuador
23 2 0.02% 2 0.05% 3 0.01% 0 0.00% 0 0.00% Hungary
24 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Italy
26 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Poland
27 2 0.02% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Ukraine
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23