Usage Statistics for dutchporno.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12785
Total Files 5950
Total Pages 9970
Total Visits 1839
Total kB Files 444379
Total kB In 0
Total kB Out 0
Total Unique Sites 1685
Total Unique URLs 69
Total Unique Referrers 209
Total Unique User Agents 1084
. Avg Max
Hits per Hour 17 489
Hits per Day 412 967
Files per Day 191 631
Pages per Day 321 914
Sites per Day 54 149
Visits per Day 59 109
kB Files per Day 14335 66134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.54% 5950
Code 206 - Partial Content 0.07% 9
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.26% 33
Code 403 - Forbidden 7.81% 998
Code 404 - Not Found 45.22% 5781

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 724 5.66% 289 4.86% 534 5.36% 75 4.08% 101 5.99% 20219 4.55% 0 0.00% 0 0.00%
2 892 6.98% 622 10.45% 686 6.88% 56 3.05% 60 3.56% 64142 14.43% 0 0.00% 0 0.00%
3 967 7.56% 631 10.61% 914 9.17% 63 3.43% 69 4.09% 63885 14.38% 0 0.00% 0 0.00%
4 753 5.89% 631 10.61% 656 6.58% 51 2.77% 68 4.04% 66134 14.88% 0 0.00% 0 0.00%
5 664 5.19% 493 8.29% 563 5.65% 72 3.92% 80 4.75% 38009 8.55% 0 0.00% 0 0.00%
6 709 5.55% 626 10.52% 665 6.67% 58 3.15% 72 4.27% 64832 14.59% 0 0.00% 0 0.00%
7 756 5.91% 616 10.35% 703 7.05% 90 4.89% 94 5.58% 63097 14.20% 0 0.00% 0 0.00%
8 566 4.43% 403 6.77% 511 5.13% 61 3.32% 75 4.45% 38545 8.67% 0 0.00% 0 0.00%
9 204 1.60% 90 1.51% 160 1.60% 58 3.15% 71 4.21% 903 0.20% 0 0.00% 0 0.00%
10 587 4.59% 81 1.36% 374 3.75% 61 3.32% 70 4.15% 933 0.21% 0 0.00% 0 0.00%
11 229 1.79% 67 1.13% 163 1.63% 85 4.62% 96 5.70% 887 0.20% 0 0.00% 0 0.00%
12 186 1.45% 51 0.86% 143 1.43% 67 3.64% 79 4.69% 778 0.18% 0 0.00% 0 0.00%
13 110 0.86% 51 0.86% 84 0.84% 40 2.18% 50 2.97% 302 0.07% 0 0.00% 0 0.00%
14 177 1.38% 50 0.84% 111 1.11% 45 2.45% 55 3.26% 585 0.13% 0 0.00% 0 0.00%
15 250 1.96% 76 1.28% 142 1.42% 54 2.94% 87 5.16% 712 0.16% 0 0.00% 0 0.00%
16 666 5.21% 64 1.08% 578 5.80% 47 2.56% 78 4.63% 1806 0.41% 0 0.00% 0 0.00%
17 459 3.59% 96 1.61% 356 3.57% 65 3.53% 73 4.33% 1016 0.23% 0 0.00% 0 0.00%
18 162 1.27% 67 1.13% 119 1.19% 61 3.32% 80 4.75% 753 0.17% 0 0.00% 0 0.00%
19 97 0.76% 44 0.74% 65 0.65% 46 2.50% 61 3.62% 626 0.14% 0 0.00% 0 0.00%
20 404 3.16% 58 0.97% 324 3.25% 43 2.34% 74 4.39% 1434 0.32% 0 0.00% 0 0.00%
21 313 2.45% 127 2.13% 221 2.22% 109 5.93% 149 8.84% 2419 0.54% 0 0.00% 0 0.00%
22 961 7.52% 227 3.82% 668 6.70% 95 5.17% 110 6.53% 4376 0.98% 0 0.00% 0 0.00%
23 281 2.20% 91 1.53% 205 2.06% 83 4.51% 97 5.76% 1921 0.43% 0 0.00% 0 0.00%
24 305 2.39% 56 0.94% 182 1.83% 61 3.32% 81 4.81% 435 0.10% 0 0.00% 0 0.00%
25 257 2.01% 60 1.01% 130 1.30% 48 2.61% 70 4.15% 463 0.10% 0 0.00% 0 0.00%
26 396 3.10% 31 0.52% 351 3.52% 33 1.79% 45 2.67% 584 0.13% 0 0.00% 0 0.00%
27 129 1.01% 37 0.62% 75 0.75% 58 3.15% 83 4.93% 272 0.06% 0 0.00% 0 0.00%
28 148 1.16% 34 0.57% 80 0.80% 30 1.63% 42 2.49% 272 0.06% 0 0.00% 0 0.00%
29 133 1.04% 83 1.39% 68 0.68% 50 2.72% 73 4.33% 1768 0.40% 0 0.00% 0 0.00%
30 124 0.97% 56 0.94% 62 0.62% 38 2.07% 66 3.92% 1004 0.23% 0 0.00% 0 0.00%
31 176 1.38% 42 0.71% 77 0.77% 44 2.39% 60 3.56% 1267 0.29% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 371 2.90% 6 216 3.63% 8 259 2.60% 636 19716 4.44% 0 0 0.00% 0 0 0.00%
1 16 504 3.94% 11 343 5.76% 13 406 4.07% 683 21173 4.76% 0 0 0.00% 0 0 0.00%
2 12 384 3.00% 8 254 4.27% 9 306 3.07% 655 20292 4.57% 0 0 0.00% 0 0 0.00%
3 14 440 3.44% 7 236 3.97% 11 348 3.49% 634 19664 4.42% 0 0 0.00% 0 0 0.00%
4 30 949 7.42% 9 289 4.86% 27 848 8.51% 656 20336 4.58% 0 0 0.00% 0 0 0.00%
5 21 661 5.17% 8 272 4.57% 18 586 5.88% 654 20288 4.57% 0 0 0.00% 0 0 0.00%
6 18 566 4.43% 11 350 5.88% 13 404 4.05% 710 22025 4.96% 0 0 0.00% 0 0 0.00%
7 15 471 3.68% 8 270 4.54% 10 321 3.22% 698 21627 4.87% 0 0 0.00% 0 0 0.00%
8 14 441 3.45% 8 270 4.54% 10 322 3.23% 633 19619 4.42% 0 0 0.00% 0 0 0.00%
9 10 330 2.58% 6 201 3.38% 8 253 2.54% 557 17264 3.88% 0 0 0.00% 0 0 0.00%
10 19 589 4.61% 7 228 3.83% 16 513 5.15% 559 17328 3.90% 0 0 0.00% 0 0 0.00%
11 14 458 3.58% 8 252 4.24% 13 403 4.04% 564 17493 3.94% 0 0 0.00% 0 0 0.00%
12 13 404 3.16% 7 225 3.78% 9 300 3.01% 526 16313 3.67% 0 0 0.00% 0 0 0.00%
13 12 375 2.93% 7 243 4.08% 9 286 2.87% 584 18115 4.08% 0 0 0.00% 0 0 0.00%
14 14 453 3.54% 6 214 3.60% 10 311 3.12% 478 14810 3.33% 0 0 0.00% 0 0 0.00%
15 23 716 5.60% 7 219 3.68% 18 561 5.63% 485 15044 3.39% 0 0 0.00% 0 0 0.00%
16 16 519 4.06% 6 205 3.45% 8 272 2.73% 505 15652 3.52% 0 0 0.00% 0 0 0.00%
17 12 397 3.11% 6 209 3.51% 11 343 3.44% 504 15626 3.52% 0 0 0.00% 0 0 0.00%
18 32 1003 7.85% 7 234 3.93% 27 863 8.66% 559 17337 3.90% 0 0 0.00% 0 0 0.00%
19 16 525 4.11% 6 193 3.24% 9 302 3.03% 516 15997 3.60% 0 0 0.00% 0 0 0.00%
20 22 701 5.48% 8 252 4.24% 19 593 5.95% 619 19197 4.32% 0 0 0.00% 0 0 0.00%
21 22 704 5.51% 7 247 4.15% 18 573 5.75% 622 19286 4.34% 0 0 0.00% 0 0 0.00%
22 14 453 3.54% 9 284 4.77% 10 329 3.30% 624 19349 4.35% 0 0 0.00% 0 0 0.00%
23 11 371 2.90% 7 244 4.10% 8 268 2.69% 672 20827 4.69% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 3632 28.41% 407721 91.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 958 7.49% 3180 0.72% 0 0.00% 0 0.00% /
3 221 1.73% 1408 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 119 0.93% 5933 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 112 0.88% 1197 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 84 0.66% 3726 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 78 0.61% 125 0.03% 0 0.00% 0 0.00% /js/main.js
8 70 0.55% 3575 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 66 0.52% 80 0.02% 0 0.00% 0 0.00% /plesk-stat/
10 63 0.49% 3195 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 63 0.49% 1704 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 63 0.49% 95 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
13 62 0.48% 417 0.09% 0 0.00% 0 0.00% /styles/main.css
14 59 0.46% 2484 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 25 0.20% 667 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 17 0.13% 39 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 16 0.13% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 15 0.12% 78 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 14 0.11% 41 0.01% 0 0.00% 0 0.00% /webstat-ssl/
20 13 0.10% 17 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
21 13 0.10% 261 0.06% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
22 13 0.10% 435 0.10% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html
23 13 0.10% 204 0.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
24 11 0.09% 39 0.01% 0 0.00% 0 0.00% /ftpstat/
25 11 0.09% 407 0.09% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html
26 10 0.08% 70 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
27 9 0.07% 459 0.10% 0 0.00% 0 0.00% /images/favicon.webp
28 9 0.07% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
29 9 0.07% 120 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
30 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lSg67tGYp3A_M1D92KVdN4yK_BZzChHrV7zKWydo-RE

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3632 28.41% 407721 91.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 119 0.93% 5933 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 84 0.66% 3726 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 70 0.55% 3575 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 63 0.49% 3195 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 958 7.49% 3180 0.72% 0 0.00% 0 0.00% /
7 59 0.46% 2484 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 63 0.49% 1704 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 221 1.73% 1408 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 112 0.88% 1197 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 958 7.49% 784 61.54% /
2 119 0.93% 82 6.44% /plesk-stat/webstat-ssl/usage_202411.html
3 112 0.88% 64 5.02% /plesk-stat/webstat-ssl/usage_202501.html
4 66 0.52% 60 4.71% /plesk-stat/
5 84 0.66% 60 4.71% /plesk-stat/webstat-ssl/usage_202412.html
6 221 1.73% 46 3.61% /plesk-stat/webstat-ssl/
7 25 0.20% 18 1.41% /plesk-stat/webstat-ssl/usage_202410.html
8 14 0.11% 14 1.10% /webstat-ssl/
9 13 0.10% 13 1.02% /anon_ftpstat/
10 15 0.12% 13 1.02% /plesk-stat/webstat/usage_202410.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 958 7.49% 747 59.33% /
2 112 0.88% 103 8.18% /plesk-stat/webstat-ssl/usage_202501.html
3 119 0.93% 61 4.85% /plesk-stat/webstat-ssl/usage_202411.html
4 221 1.73% 58 4.61% /plesk-stat/webstat-ssl/
5 66 0.52% 55 4.37% /plesk-stat/
6 84 0.66% 55 4.37% /plesk-stat/webstat-ssl/usage_202412.html
7 25 0.20% 21 1.67% /plesk-stat/webstat-ssl/usage_202410.html
8 16 0.13% 14 1.11% /plesk-stat/anon_ftpstat/
9 17 0.13% 14 1.11% /plesk-stat/webstat/
10 15 0.12% 14 1.11% /plesk-stat/webstat/usage_202410.html

Top 30 of 1685 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 28.34% 3623 60.89% 407552 91.71% 0 0.00% 0 0.00% 2 0.11% 82-147-84-231.vpsdedic.ru
2 490 3.83% 0 0.00% 435 0.10% 0 0.00% 0 0.00% 2 0.11% 129.213.94.27
3 475 3.72% 0 0.00% 428 0.10% 0 0.00% 0 0.00% 1 0.05% 52.169.197.97
4 245 1.92% 0 0.00% 218 0.05% 0 0.00% 0 0.00% 1 0.05% 129.213.150.89
5 245 1.92% 0 0.00% 218 0.05% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
6 245 1.92% 0 0.00% 218 0.05% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
7 245 1.92% 0 0.00% 218 0.05% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174
8 234 1.83% 1 0.02% 207 0.05% 0 0.00% 0 0.00% 1 0.05% 13.76.244.142
9 174 1.36% 0 0.00% 195 0.04% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
10 163 1.27% 67 1.13% 745 0.17% 0 0.00% 0 0.00% 3 0.16% 58.136.5.58
11 142 1.11% 0 0.00% 152 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-13-38-95-50.eu-west-3.compute.amazonaws.com
12 125 0.98% 47 0.79% 527 0.12% 0 0.00% 0 0.00% 2 0.11% 159.192.123.2
13 110 0.86% 110 1.85% 1450 0.33% 0 0.00% 0 0.00% 1 0.05% 27.43.123.241
14 106 0.83% 6 0.10% 131 0.03% 0 0.00% 0 0.00% 1 0.05% 179.61.170.109
15 92 0.72% 14 0.24% 112 0.03% 0 0.00% 0 0.00% 19 1.03% 194.50.16.252
16 90 0.70% 2 0.03% 89 0.02% 0 0.00% 0 0.00% 2 0.11% 176.123.3.68
17 84 0.66% 46 0.77% 2210 0.50% 0 0.00% 0 0.00% 1 0.05% ec2-15-237-94-92.eu-west-3.compute.amazonaws.com
18 78 0.61% 1 0.02% 86 0.02% 0 0.00% 0 0.00% 2 0.11% 170.39.218.109
19 74 0.58% 0 0.00% 69 0.02% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
20 68 0.53% 19 0.32% 2037 0.46% 0 0.00% 0 0.00% 32 1.74% 216.244.66.227
21 64 0.50% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 2 0.11% 193.56.113.27
22 60 0.47% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 7 0.38% 167.71.214.1
23 60 0.47% 60 1.01% 149 0.03% 0 0.00% 0 0.00% 2 0.11% 185.253.97.234
24 60 0.47% 6 0.10% 41 0.01% 0 0.00% 0 0.00% 6 0.33% ec2-13-53-126-7.eu-north-1.compute.amazonaws.com
25 50 0.39% 8 0.13% 63 0.01% 0 0.00% 0 0.00% 12 0.65% 148.66.1.242
26 50 0.39% 19 0.32% 197 0.04% 0 0.00% 0 0.00% 10 0.54% 37.139.53.25
27 50 0.39% 2 0.03% 53 0.01% 0 0.00% 0 0.00% 2 0.11% ec2-34-217-58-251.us-west-2.compute.amazonaws.com
28 47 0.37% 43 0.72% 315 0.07% 0 0.00% 0 0.00% 19 1.03% hn.kd.ny.adsl
29 41 0.32% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 1 0.05% ec2-35-180-192-106.eu-west-3.compute.amazonaws.com
30 40 0.31% 4 0.07% 61 0.01% 0 0.00% 0 0.00% 1 0.05% 2.58.56.92.powered.by.rdp.sh

Top 10 of 1685 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 28.34% 3623 60.89% 407552 91.71% 0 0.00% 0 0.00% 2 0.11% 82-147-84-231.vpsdedic.ru
2 19 0.15% 19 0.32% 3022 0.68% 0 0.00% 0 0.00% 12 0.65% static.86.195.99.88.clients.your-server.de
3 19 0.15% 19 0.32% 3014 0.68% 0 0.00% 0 0.00% 11 0.60% static.234.72.216.95.clients.your-server.de
4 84 0.66% 46 0.77% 2210 0.50% 0 0.00% 0 0.00% 1 0.05% ec2-15-237-94-92.eu-west-3.compute.amazonaws.com
5 68 0.53% 19 0.32% 2037 0.46% 0 0.00% 0 0.00% 32 1.74% 216.244.66.227
6 110 0.86% 110 1.85% 1450 0.33% 0 0.00% 0 0.00% 1 0.05% 27.43.123.241
7 30 0.23% 29 0.49% 1100 0.25% 0 0.00% 0 0.00% 1 0.05% duckduckbot-3.duckduckgo.com
8 30 0.23% 29 0.49% 1100 0.25% 0 0.00% 0 0.00% 1 0.05% duckduckbot-7.duckduckgo.com
9 30 0.23% 29 0.49% 1100 0.25% 0 0.00% 0 0.00% 1 0.05% duckduckbot-1.duckduckgo.com
10 6 0.05% 6 0.10% 953 0.21% 0 0.00% 0 0.00% 6 0.33% 82-147-84-246.vpsdedic.ru

Top 30 of 209 Total Referrers
# Hits Referrer
1 7068 55.28% - (Direct Request)
2 1811 14.17% https://trendhub.tv/
3 1809 14.15% https://iptvzoneonline.com/
4 128 1.00% www.google.com
5 72 0.56% https://www.google.com/search
6 68 0.53% http://dutchporno.nl
7 60 0.47% https://cutt.ly/JeSsn2f8
8 48 0.38% http://www.dutchporno.nl
9 9 0.07% https://dutchporno.nl
10 7 0.05% http://91.198.171.169:80/
11 5 0.04% dutchporno.nl
12 5 0.04% https://google.com/
13 4 0.03% http://corporatecompass.co.uk
14 4 0.03% http://digitaleco.xyz
15 4 0.03% http://hp-ad.sub.jp/nayami/nayamibbs/index.html
16 4 0.03% http://www.google.com
17 4 0.03% https://tardigrade.site/index.php
18 4 0.03% https://valuate.lpages.co/diy-seo-software/
19 4 0.03% https://www.elpregon.mx/news/uncategorized/detienen-a-69-personas-en-operativo-rastrillo-realizado-en-tecamac-y-tlalnepantla/
20 4 0.03% https://www.google.com/
21 4 0.03% https://www.toto-joy.com/major-playground-top28/
22 3 0.02% https://thebestoptions.net/
23 2 0.02% http://teenglish4u.wordpress.com/
24 2 0.02% https://77evos.xyz
25 2 0.02% https://google.com
26 2 0.02% https://ninja168.work
27 2 0.02% https://pgslot999.work
28 2 0.02% https://pxjweb.xyz
29 2 0.02% https://yandex.com/search/xml
30 1 0.01% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi

Top 15 of 1084 Total User Agents
# Hits User Agent
1 780 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 378 2.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 271 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 264 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 262 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 259 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 241 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 208 1.63% Go-http-client/1.1
9 173 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 166 1.30% Mozilla/5.0
11 150 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 144 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 140 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 139 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 138 1.08% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 5294 41.41% 1012 17.01% 12753 2.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 3637 28.45% 3636 61.11% 408838 92.00% 0 0.00% 0 0.00% Russian Federation
3 2885 22.57% 822 13.82% 13440 3.02% 0 0.00% 0 0.00% Commercial (com)
4 556 4.35% 279 4.69% 1760 0.40% 0 0.00% 0 0.00% Network (net)
5 115 0.90% 96 1.61% 6571 1.48% 0 0.00% 0 0.00% Germany
6 91 0.71% 24 0.40% 144 0.03% 0 0.00% 0 0.00% European Union
7 81 0.63% 31 0.52% 201 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 42 0.33% 6 0.10% 76 0.02% 0 0.00% 0 0.00% St. Helena
9 24 0.19% 19 0.32% 100 0.02% 0 0.00% 0 0.00% Netherlands
10 20 0.16% 2 0.03% 31 0.01% 0 0.00% 0 0.00% Canada
11 13 0.10% 12 0.20% 34 0.01% 0 0.00% 0 0.00% Japan
12 11 0.09% 8 0.13% 378 0.09% 0 0.00% 0 0.00% China
13 7 0.05% 6 0.10% 31 0.01% 0 0.00% 0 0.00% United States
14 3 0.02% 3 0.05% 8 0.00% 0 0.00% 0 0.00% Poland
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
16 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Denmark
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Kazakhstan
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23