Usage Statistics for dutchporno.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7458
Total Files 809
Total Pages 6120
Total Visits 792
Total kB Files 34447
Total Unique Sites 809
Total Unique URLs 75
Total Unique Referrers 613
Total Unique User Agents 346
. Avg Max
Hits per Hour 38 500
Hits per Day 932 1447
Files per Day 101 201
Pages per Day 765 1096
Sites per Day 101 157
Visits per Day 99 118
kB Files per Day 4306 7659
Hits by Response Code
Code 200 - OK 10.85% 809
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.11% 8
Code 403 - Forbidden 8.41% 627
Code 404 - Not Found 80.53% 6006
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1447 19.40% 201 24.85% 986 16.11% 95 11.99% 136 16.81% 7659 22.23%
2 1130 15.15% 107 13.23% 997 16.29% 112 14.14% 157 19.41% 5377 15.61%
3 889 11.92% 106 13.10% 538 8.79% 110 13.89% 135 16.69% 3933 11.42%
4 989 13.26% 80 9.89% 937 15.31% 90 11.36% 95 11.74% 4221 12.25%
5 452 6.06% 83 10.26% 336 5.49% 109 13.76% 126 15.57% 2051 5.95%
6 1202 16.12% 79 9.77% 1096 17.91% 111 14.02% 127 15.70% 4967 14.42%
7 968 12.98% 92 11.37% 921 15.05% 118 14.90% 110 13.60% 4063 11.79%
8 381 5.11% 61 7.54% 309 5.05% 48 6.06% 80 9.89% 2176 6.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 269 3.61% 2 22 2.72% 31 248 4.05% 140 1120 3.25%
1 42 342 4.59% 8 68 8.41% 40 320 5.23% 253 2027 5.88%
2 55 443 5.94% 9 75 9.27% 32 258 4.22% 296 2369 6.88%
3 21 175 2.35% 3 28 3.46% 19 158 2.58% 104 835 2.42%
4 14 113 1.52% 5 43 5.32% 9 73 1.19% 103 821 2.38%
5 32 256 3.43% 1 11 1.36% 29 235 3.84% 131 1045 3.03%
6 16 129 1.73% 3 26 3.21% 10 87 1.42% 77 614 1.78%
7 27 220 2.95% 3 25 3.09% 21 173 2.83% 143 1148 3.33%
8 15 121 1.62% 4 36 4.45% 6 55 0.90% 105 844 2.45%
9 69 554 7.43% 2 17 2.10% 66 531 8.68% 286 2285 6.63%
10 42 338 4.53% 4 38 4.70% 36 288 4.71% 193 1540 4.47%
11 71 573 7.68% 2 19 2.35% 46 370 6.05% 293 2346 6.81%
12 19 153 2.05% 2 22 2.72% 17 136 2.22% 87 698 2.03%
13 9 72 0.97% 3 28 3.46% 4 35 0.57% 44 353 1.02%
14 19 153 2.05% 3 24 2.97% 16 132 2.16% 84 671 1.95%
15 56 448 6.01% 3 29 3.58% 54 438 7.16% 229 1833 5.32%
16 10 80 1.07% 5 44 5.44% 6 55 0.90% 55 441 1.28%
17 57 463 6.21% 4 35 4.33% 42 342 5.59% 243 1945 5.65%
18 26 213 2.86% 12 99 12.24% 14 113 1.85% 187 1493 4.34%
19 61 492 6.60% 3 27 3.34% 43 350 5.72% 255 2041 5.93%
20 99 795 10.66% 2 19 2.35% 93 747 12.21% 405 3240 9.41%
21 32 257 3.45% 3 24 2.97% 30 240 3.92% 137 1095 3.18%
22 25 203 2.72% 3 31 3.83% 20 165 2.70% 150 1203 3.49%
23 74 596 7.99% 2 19 2.35% 71 571 9.33% 305 2441 7.09%

Top 29 of 75 Total URLs
# Hits kB F URL
1 478 6.41% 3015 8.75% /
2 47 0.63% 291 0.85% /plesk-stat/webstat-ssl/
3 27 0.36% 55 0.16% /js/main.js
4 21 0.28% 92 0.27% /plesk-stat/
5 15 0.20% 490 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
6 15 0.20% 836 2.43% /styles/bootstrap-4.1.2/popper.js
7 13 0.17% 709 2.06% /js/jquery-3.2.1.min.js
8 11 0.15% 682 1.98% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.13% 74 0.21% /styles/main.css
10 10 0.13% 20 0.06% /styles/main_responsive.css
11 9 0.12% 273 0.79% /plesk-stat/webstat-ssl/usage_202508.html
12 8 0.11% 42 0.12% /plesk-stat/ftpstat/
13 8 0.11% 108 0.31% /plesk-stat/webstat-ssl/usage_202510.html
14 8 0.11% 101 0.29% /plesk-stat/webstat-ssl/usage_202511.html
15 7 0.09% 31 0.09% /plesk-stat/anon_ftpstat/
16 7 0.09% 96 0.28% /plesk-stat/webstat-ssl/usage_202509.html
17 7 0.09% 38 0.11% /plesk-stat/webstat/
18 7 0.09% 76 0.22% /plesk-stat/webstat/usage_202510.html
19 6 0.08% 67 0.19% /plesk-stat/webstat/usage_202508.html
20 5 0.07% 53 0.16% /plesk-stat/webstat/usage_202509.html
21 5 0.07% 28 0.08% /webstat-ssl/
22 5 0.07% 68 0.20% /webstat-ssl/usage_202509.html
23 4 0.05% 18 0.05% /anon_ftpstat/
24 4 0.05% 41 0.12% /plesk-stat/webstat/usage_202511.html
25 4 0.05% 45 0.13% /webstat-ssl/usage_202508.html
26 4 0.05% 54 0.16% /webstat-ssl/usage_202510.html
27 3 0.04% 16 0.05% /ftpstat/
28 3 0.04% 38 0.11% /webstat-ssl/usage_202511.html
29 1 0.01% 51 0.15% /images/favicon.webp

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 478 6.41% 3015 8.75% /
2 15 0.20% 836 2.43% /styles/bootstrap-4.1.2/popper.js
3 13 0.17% 709 2.06% /js/jquery-3.2.1.min.js
4 11 0.15% 682 1.98% /styles/bootstrap-4.1.2/bootstrap.min.css
5 15 0.20% 490 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
6 47 0.63% 291 0.85% /plesk-stat/webstat-ssl/
7 9 0.12% 273 0.79% /plesk-stat/webstat-ssl/usage_202508.html
8 8 0.11% 108 0.31% /plesk-stat/webstat-ssl/usage_202510.html
9 8 0.11% 101 0.29% /plesk-stat/webstat-ssl/usage_202511.html
10 7 0.09% 96 0.28% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 478 6.41% 397 72.45% /
2 47 0.63% 63 11.50% /plesk-stat/webstat-ssl/
3 21 0.28% 11 2.01% /plesk-stat/
4 8 0.11% 7 1.28% /plesk-stat/ftpstat/
5 9 0.12% 7 1.28% /plesk-stat/webstat-ssl/usage_202508.html
6 8 0.11% 7 1.28% /plesk-stat/webstat-ssl/usage_202511.html
7 7 0.09% 6 1.09% /plesk-stat/anon_ftpstat/
8 8 0.11% 6 1.09% /plesk-stat/webstat-ssl/usage_202510.html
9 7 0.09% 6 1.09% /plesk-stat/webstat/usage_202510.html
10 7 0.09% 5 0.91% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 478 6.41% 421 73.09% /
2 47 0.63% 67 11.63% /plesk-stat/webstat-ssl/
3 21 0.28% 13 2.26% /plesk-stat/
4 9 0.12% 7 1.22% /plesk-stat/webstat-ssl/usage_202508.html
5 8 0.11% 7 1.22% /plesk-stat/webstat-ssl/usage_202510.html
6 8 0.11% 6 1.04% /plesk-stat/ftpstat/
7 8 0.11% 6 1.04% /plesk-stat/webstat-ssl/usage_202511.html
8 7 0.09% 6 1.04% /plesk-stat/webstat/
9 7 0.09% 5 0.87% /plesk-stat/anon_ftpstat/
10 6 0.08% 5 0.87% /plesk-stat/webstat/usage_202508.html

Top 30 of 809 Total Sites
# Hits Files kB F Visits Hostname
1 577 7.74% 0 0.00% 2319 6.73% 5 0.63% 4.241.192.251
2 478 6.41% 0 0.00% 1920 5.58% 1 0.13% 13.74.149.244
3 462 6.19% 1 0.12% 1836 5.33% 1 0.13% 173.239.254.102
4 252 3.38% 0 0.00% 1010 2.93% 1 0.13% 104.215.23.26
5 252 3.38% 0 0.00% 1010 2.93% 1 0.13% 4.217.191.152
6 252 3.38% 0 0.00% 1011 2.93% 1 0.13% 4.241.250.56
7 250 3.35% 2 0.25% 1019 2.96% 1 0.13% ec2-52-53-238-6.us-west-1.compute.amazonaws.com
8 236 3.16% 0 0.00% 935 2.71% 2 0.25% 4.235.98.10
9 236 3.16% 0 0.00% 945 2.74% 2 0.25% 4.241.185.10
10 217 2.91% 0 0.00% 840 2.44% 1 0.13% 4.197.57.220
11 188 2.52% 0 0.00% 752 2.18% 1 0.13% 4.241.249.26
12 182 2.44% 19 2.35% 1204 3.49% 1 0.13% 45.148.10.143
13 177 2.37% 0 0.00% 706 2.05% 1 0.13% 4.241.244.227
14 154 2.06% 2 0.25% 625 1.82% 1 0.13% ec2-35-182-147-26.ca-central-1.compute.amazonaws.com
15 154 2.06% 2 0.25% 625 1.82% 1 0.13% ec2-57-180-56-157.ap-northeast-1.compute.amazonaws.com
16 152 2.04% 0 0.00% 594 1.72% 1 0.13% 4.189.253.242
17 119 1.60% 81 10.01% 1071 3.11% 1 0.13% malta2265.startdedicated.de
18 118 1.58% 0 0.00% 468 1.36% 1 0.13% 20.205.13.31
19 118 1.58% 0 0.00% 467 1.36% 1 0.13% 4.189.120.86
20 118 1.58% 0 0.00% 468 1.36% 1 0.13% 4.193.241.161
21 118 1.58% 0 0.00% 467 1.36% 1 0.13% 4.194.87.87
22 118 1.58% 0 0.00% 468 1.36% 1 0.13% 4.197.60.90
23 118 1.58% 0 0.00% 467 1.36% 1 0.13% 40.119.192.84
24 110 1.47% 0 0.00% 441 1.28% 2 0.25% 4.218.11.183
25 101 1.35% 0 0.00% 408 1.18% 1 0.13% 172.192.18.188
26 98 1.31% 0 0.00% 382 1.11% 1 0.13% 4.241.176.119
27 89 1.19% 0 0.00% 350 1.02% 1 0.13% 20.89.192.70
28 83 1.11% 0 0.00% 323 0.94% 1 0.13% 4.217.180.125
29 78 1.05% 0 0.00% 299 0.87% 1 0.13% 52.178.190.138
30 54 0.72% 2 0.25% 233 0.68% 1 0.13% 78.153.140.171

Top 10 of 809 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 577 7.74% 0 0.00% 2319 6.73% 5 0.63% 4.241.192.251
2 478 6.41% 0 0.00% 1920 5.58% 1 0.13% 13.74.149.244
3 462 6.19% 1 0.12% 1836 5.33% 1 0.13% 173.239.254.102
4 182 2.44% 19 2.35% 1204 3.49% 1 0.13% 45.148.10.143
5 119 1.60% 81 10.01% 1071 3.11% 1 0.13% malta2265.startdedicated.de
6 250 3.35% 2 0.25% 1019 2.96% 1 0.13% ec2-52-53-238-6.us-west-1.compute.amazonaws.com
7 252 3.38% 0 0.00% 1011 2.93% 1 0.13% 4.241.250.56
8 252 3.38% 0 0.00% 1010 2.93% 1 0.13% 104.215.23.26
9 252 3.38% 0 0.00% 1010 2.93% 1 0.13% 4.217.191.152
10 236 3.16% 0 0.00% 945 2.74% 2 0.25% 4.241.185.10

Top 30 of 613 Total Referrers
# Hits Referrer
1 3346 44.86% - (Direct Request)
2 485 6.50% https://www.bing.com/
3 463 6.21% https://www.google.fr/
4 436 5.85% https://www.google.co.uk/
5 427 5.73% https://www.google.de/
6 425 5.70% https://www.yahoo.com/
7 422 5.66% https://duckduckgo.com/
8 419 5.62% https://www.google.com/
9 42 0.56% http://dutchporno.nl
10 38 0.51% http://www.dutchporno.nl
11 22 0.29% https://www.google.com/search
12 8 0.11% https://bonusbacklinks.com/
13 8 0.11% https://www.acqualinabeautysalon.com/
14 7 0.09% https://dutchporno.nl
15 7 0.09% https://t4k.info/
16 7 0.09% https://topkinopro.com/
17 6 0.08% https://ost1market.ru/
18 6 0.08% www.google.com
19 5 0.07% https://velesritual.com.ua/
20 4 0.05% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
21 4 0.05% https://bonusbacklinks.com
22 4 0.05% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
23 4 0.05% https://kmse.ru/
24 4 0.05% https://perevozki24.com.ua/uslugi/ritual-perevozki
25 4 0.05% https://royalflamesart.com/создание-аккаунта-в-париматч-инстру/
26 4 0.05% https://ua.velesritual.com.ua/funeral.html
27 4 0.05% https://wiki.superbe.felicity.tools/index.php/Как_Понять_Что_Букмекер_Надёжный_До_Начала_Игры
28 3 0.04% binance.com
29 3 0.04% https://perevozki24.com.ua/uslugi/perevozka-usopshikh-po-ukraine
30 3 0.04% https://www.gruz200.com.ua/blog/119-perevozka-umershikh-iz-stran-evropy.html

Top 15 of 346 Total User Agents
# Hits User Agent
1 467 6.26% Go-http-client/2.0
2 306 4.10% python-httpx/0.27.0
3 285 3.82% python-httpx/0.28.1
4 179 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 177 2.37% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 172 2.31% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 168 2.25% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 168 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 159 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 158 2.12% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 158 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 157 2.11% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 157 2.11% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 157 2.11% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 156 2.09% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5850 78.44% 262 32.39% 25277 73.38% Unresolved/Unknown
2 1121 15.03% 227 28.06% 5933 17.22% Commercial (com)
3 148 1.98% 148 18.29% 869 2.52% Russian Federation
4 121 1.62% 81 10.01% 1079 3.13% Germany
5 112 1.50% 65 8.03% 754 2.19% Network (net)
6 39 0.52% 5 0.62% 220 0.64% European Union
7 13 0.17% 1 0.12% 56 0.16% Generic TLD (info)
8 12 0.16% 6 0.74% 60 0.17% Netherlands
9 11 0.15% 0 0.00% 45 0.13% India
10 10 0.13% 2 0.25% 44 0.13% United States
11 6 0.08% 2 0.25% 28 0.08% Non-Profit (org)
12 5 0.07% 1 0.12% 26 0.07% Romania
13 3 0.04% 3 0.37% 18 0.05% Japan
14 2 0.03% 2 0.25% 12 0.03% Anguilla
15 2 0.03% 1 0.12% 9 0.03% Argentina
16 2 0.03% 2 0.25% 12 0.03% China
17 1 0.01% 1 0.12% 6 0.02% Italy


Generated by Webalizer Version 2.23