Usage Statistics for dutchporno.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7587
Total Files 2983
Total Pages 4673
Total Visits 1243
Total kB Files 108664
Total Unique Sites 1089
Total Unique URLs 80
Total Unique Referrers 405
Total Unique User Agents 685
. Avg Max
Hits per Hour 15 529
Hits per Day 361 1120
Files per Day 142 347
Pages per Day 222 691
Sites per Day 51 167
Visits per Day 59 135
kB Files per Day 5174 16402
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 39.32% 2983
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.11% 8
Code 403 - Forbidden 2.69% 204
Code 404 - Not Found 57.77% 4383

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 365 4.81% 59 1.98% 313 6.70% 32 2.57% 41 3.76% 872 0.80%
2 252 3.32% 103 3.45% 158 3.38% 53 4.26% 66 6.06% 720 0.66%
3 284 3.74% 150 5.03% 122 2.61% 86 6.92% 97 8.91% 2736 2.52%
4 170 2.24% 54 1.81% 87 1.86% 54 4.34% 51 4.68% 720 0.66%
5 694 9.15% 126 4.22% 553 11.83% 59 4.75% 82 7.53% 1729 1.59%
6 213 2.81% 131 4.39% 99 2.12% 59 4.75% 78 7.16% 3163 2.91%
7 193 2.54% 109 3.65% 109 2.33% 59 4.75% 66 6.06% 1143 1.05%
8 132 1.74% 59 1.98% 62 1.33% 39 3.14% 51 4.68% 479 0.44%
9 183 2.41% 64 2.15% 124 2.65% 63 5.07% 76 6.98% 861 0.79%
10 271 3.57% 63 2.11% 119 2.55% 52 4.18% 63 5.79% 791 0.73%
11 1120 14.76% 130 4.36% 337 7.21% 62 4.99% 66 6.06% 3244 2.99%
12 437 5.76% 96 3.22% 225 4.81% 75 6.03% 81 7.44% 1824 1.68%
13 415 5.47% 251 8.41% 279 5.97% 79 6.36% 89 8.17% 10849 9.98%
14 206 2.72% 39 1.31% 87 1.86% 45 3.62% 57 5.23% 362 0.33%
15 375 4.94% 242 8.11% 249 5.33% 62 4.99% 80 7.35% 11632 10.70%
16 280 3.69% 164 5.50% 170 3.64% 51 4.10% 66 6.06% 7479 6.88%
17 238 3.14% 158 5.30% 145 3.10% 43 3.46% 54 4.96% 8569 7.89%
18 426 5.61% 273 9.15% 306 6.55% 61 4.91% 72 6.61% 14627 13.46%
19 243 3.20% 134 4.49% 202 4.32% 60 4.83% 72 6.61% 5883 5.41%
20 847 11.16% 347 11.63% 691 14.79% 135 10.86% 167 15.34% 14580 13.42%
21 243 3.20% 231 7.74% 236 5.05% 16 1.29% 21 1.93% 16402 15.09%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 213 2.81% 5 108 3.62% 6 144 3.08% 163 3430 3.16%
1 11 246 3.24% 5 106 3.55% 6 131 2.80% 178 3736 3.44%
2 12 272 3.59% 7 164 5.50% 6 140 3.00% 236 4960 4.56%
3 15 329 4.34% 7 155 5.20% 11 241 5.16% 165 3465 3.19%
4 8 187 2.46% 5 110 3.69% 5 109 2.33% 191 4019 3.70%
5 30 641 8.45% 6 144 4.83% 26 561 12.01% 239 5026 4.63%
6 6 144 1.90% 3 77 2.58% 5 113 2.42% 76 1597 1.47%
7 24 517 6.81% 5 105 3.52% 17 371 7.94% 115 2424 2.23%
8 31 652 8.59% 8 177 5.93% 12 269 5.76% 225 4730 4.35%
9 39 829 10.93% 10 221 7.41% 14 299 6.40% 459 9641 8.87%
10 12 256 3.37% 5 119 3.99% 7 155 3.32% 302 6351 5.84%
11 25 540 7.12% 6 126 4.22% 19 408 8.73% 198 4165 3.83%
12 13 283 3.73% 6 139 4.66% 6 133 2.85% 260 5450 5.02%
13 8 178 2.35% 4 94 3.15% 5 108 2.31% 151 3181 2.93%
14 12 258 3.40% 4 91 3.05% 5 120 2.57% 191 4001 3.68%
15 11 251 3.31% 7 154 5.16% 8 173 3.70% 356 7477 6.88%
16 13 291 3.84% 8 181 6.07% 8 175 3.74% 345 7253 6.67%
17 10 219 2.89% 6 126 4.22% 8 185 3.96% 284 5955 5.48%
18 9 189 2.49% 3 82 2.75% 5 123 2.63% 144 3026 2.78%
19 8 187 2.46% 3 79 2.65% 3 82 1.75% 100 2110 1.94%
20 8 182 2.40% 5 110 3.69% 6 144 3.08% 223 4677 4.30%
21 9 193 2.54% 5 116 3.89% 7 163 3.49% 239 5014 4.61%
22 13 293 3.86% 4 92 3.08% 7 155 3.32% 141 2970 2.73%
23 11 237 3.12% 5 107 3.59% 8 171 3.66% 191 4008 3.69%

Top 30 of 80 Total URLs
# Hits kB F URL
1 1139 15.01% 80984 74.53% /plesk-stat/webstat/usage_202411.html
2 752 9.91% 2420 2.23% /
3 96 1.27% 155 0.14% /js/main.js
4 95 1.25% 5270 4.85% /js/jquery-3.2.1.min.js
5 90 1.19% 4384 4.03% /styles/bootstrap-4.1.2/popper.js
6 89 1.17% 2692 2.48% /styles/bootstrap-4.1.2/bootstrap.min.js
7 65 0.86% 194 0.18% /plesk-stat/webstat-ssl/
8 60 0.79% 3743 3.44% /styles/bootstrap-4.1.2/bootstrap.min.css
9 60 0.79% 489 0.45% /styles/main.css
10 60 0.79% 109 0.10% /styles/main_responsive.css
11 52 0.69% 64 0.06% /plesk-stat/
12 26 0.34% 668 0.61% /plesk-stat/webstat-ssl/usage_202408.html
13 22 0.29% 358 0.33% /plesk-stat/webstat-ssl/usage_202410.html
14 22 0.29% 537 0.49% /plesk-stat/webstat-ssl/usage_202411.html
15 20 0.26% 338 0.31% /plesk-stat/webstat-ssl/usage_202409.html
16 15 0.20% 18 0.02% /anon_ftpstat/
17 15 0.20% 42 0.04% /plesk-stat/webstat/
18 15 0.20% 107 0.10% /plesk-stat/webstat/usage_202409.html
19 14 0.18% 18 0.02% /plesk-stat/anon_ftpstat/
20 13 0.17% 31 0.03% /ftpstat/usage_202409.html
21 13 0.17% 664 0.61% /images/favicon.webp
22 13 0.17% 31 0.03% /webstat-ssl/
23 13 0.17% 127 0.12% /webstat-ssl/usage_202410.html
24 12 0.16% 33 0.03% /plesk-stat/ftpstat/
25 12 0.16% 82 0.08% /plesk-stat/webstat/usage_202410.html
26 11 0.14% 108 0.10% /webstat-ssl/usage_202409.html
27 10 0.13% 20 0.02% /ftpstat/
28 10 0.13% 29 0.03% /plesk-stat/ftpstat/usage_202409.html
29 10 0.13% 174 0.16% /plesk-stat/webstat/usage_202408.html
30 10 0.13% 96 0.09% /webstat-ssl/usage_202408.html

Top 10 of 80 Total URLs By kB F
# Hits kB F URL
1 1139 15.01% 80984 74.53% /plesk-stat/webstat/usage_202411.html
2 95 1.25% 5270 4.85% /js/jquery-3.2.1.min.js
3 90 1.19% 4384 4.03% /styles/bootstrap-4.1.2/popper.js
4 60 0.79% 3743 3.44% /styles/bootstrap-4.1.2/bootstrap.min.css
5 89 1.17% 2692 2.48% /styles/bootstrap-4.1.2/bootstrap.min.js
6 752 9.91% 2420 2.23% /
7 26 0.34% 668 0.61% /plesk-stat/webstat-ssl/usage_202408.html
8 13 0.17% 664 0.61% /images/favicon.webp
9 22 0.29% 537 0.49% /plesk-stat/webstat-ssl/usage_202411.html
10 60 0.79% 489 0.45% /styles/main.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 752 9.91% 581 67.09% /
2 52 0.69% 45 5.20% /plesk-stat/
3 65 0.86% 34 3.93% /plesk-stat/webstat-ssl/
4 1139 15.01% 26 3.00% /plesk-stat/webstat/usage_202411.html
5 22 0.29% 20 2.31% /plesk-stat/webstat-ssl/usage_202411.html
6 26 0.34% 14 1.62% /plesk-stat/webstat-ssl/usage_202408.html
7 20 0.26% 12 1.39% /plesk-stat/webstat-ssl/usage_202409.html
8 22 0.29% 12 1.39% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.20% 12 1.39% /plesk-stat/webstat/
10 15 0.20% 11 1.27% /anon_ftpstat/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 752 9.91% 555 64.61% /
2 65 0.86% 48 5.59% /plesk-stat/webstat-ssl/
3 52 0.69% 45 5.24% /plesk-stat/
4 1139 15.01% 24 2.79% /plesk-stat/webstat/usage_202411.html
5 22 0.29% 22 2.56% /plesk-stat/webstat-ssl/usage_202411.html
6 26 0.34% 16 1.86% /plesk-stat/webstat-ssl/usage_202408.html
7 22 0.29% 14 1.63% /plesk-stat/webstat-ssl/usage_202410.html
8 15 0.20% 12 1.40% /plesk-stat/webstat/
9 14 0.18% 11 1.28% /plesk-stat/anon_ftpstat/
10 20 0.26% 11 1.28% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1089 Total Sites
# Hits Files kB F Visits Hostname
1 1126 14.84% 1126 37.75% 80785 74.34% 18 1.45% 82-147-88-251.vpsdedic.ru
2 823 10.85% 1 0.03% 784 0.72% 1 0.08% 134.209.3.207
3 322 4.24% 1 0.03% 275 0.25% 1 0.08% 20.191.251.80
4 261 3.44% 0 0.00% 218 0.20% 1 0.08% 108.165.243.102
5 245 3.23% 0 0.00% 218 0.20% 1 0.08% 167.234.219.210
6 150 1.98% 15 0.50% 102 0.09% 15 1.21% 40.126.240.67
7 141 1.86% 4 0.13% 141 0.13% 1 0.08% 141.98.10.153
8 141 1.86% 4 0.13% 141 0.13% 1 0.08% 194.127.199.103
9 80 1.05% 8 0.27% 54 0.05% 8 0.64% 52.187.202.152
10 80 1.05% 44 1.48% 457 0.42% 27 2.17% crawl-66-249-77-44.googlebot.com
11 72 0.95% 25 0.84% 179 0.17% 4 0.32% ninja-crawler81.webmeup.com
12 70 0.92% 28 0.94% 216 0.20% 2 0.16% c5.seokicks.de
13 67 0.88% 3 0.10% 83 0.08% 1 0.08% 159.223.42.81
14 63 0.83% 38 1.27% 245 0.23% 30 2.41% crawl-66-249-77-45.googlebot.com
15 57 0.75% 26 0.87% 304 0.28% 29 2.33% crawl-66-249-77-46.googlebot.com
16 47 0.62% 17 0.57% 1083 1.00% 14 1.13% 216.244.66.227
17 43 0.57% 6 0.20% 55 0.05% 11 0.88% 182.16.21.98
18 41 0.54% 23 0.77% 183 0.17% 4 0.32% cp3.seokicks.de
19 41 0.54% 1 0.03% 41 0.04% 1 0.08% ec2-13-37-229-184.eu-west-3.compute.amazonaws.com
20 41 0.54% 2 0.07% 43 0.04% 2 0.16% ec2-44-223-8-81.compute-1.amazonaws.com
21 40 0.53% 4 0.13% 27 0.02% 4 0.32% 68.218.101.173
22 40 0.53% 1 0.03% 47 0.04% 1 0.08% connected-by.global-layer.com
23 37 0.49% 1 0.03% 37 0.03% 1 0.08% ec2-18-217-202-223.us-east-2.compute.amazonaws.com
24 36 0.47% 0 0.00% 33 0.03% 1 0.08% hostglobal.plus
25 30 0.40% 3 0.10% 20 0.02% 3 0.24% 13.75.143.174
26 30 0.40% 3 0.10% 20 0.02% 3 0.24% 20.243.71.40
27 30 0.40% 3 0.10% 20 0.02% 3 0.24% 52.237.248.184
28 30 0.40% 3 0.10% 20 0.02% 3 0.24% 74.176.62.240
29 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-3.duckduckgo.com
30 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-4.duckduckgo.com

Top 10 of 1089 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1126 14.84% 1126 37.75% 80785 74.34% 18 1.45% 82-147-88-251.vpsdedic.ru
2 30 0.40% 30 1.01% 1344 1.24% 2 0.16% ec2-34-227-77-33.compute-1.amazonaws.com
3 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-4.duckduckgo.com
4 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-6.duckduckgo.com
5 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-3.duckduckgo.com
6 30 0.40% 29 0.97% 1100 1.01% 1 0.08% duckduckbot-5.duckduckgo.com
7 47 0.62% 17 0.57% 1083 1.00% 14 1.13% 216.244.66.227
8 823 10.85% 1 0.03% 784 0.72% 1 0.08% 134.209.3.207
9 15 0.20% 15 0.50% 672 0.62% 1 0.08% 45.139.104.148
10 15 0.20% 15 0.50% 672 0.62% 1 0.08% 45.200.148.139

Top 19 of 405 Total Referrers
# Hits Referrer
1 4683 61.72% - (Direct Request)
2 1072 14.13% https://trendhub.tv/
3 49 0.65% www.google.com
4 48 0.63% http://dutchporno.nl
5 36 0.47% http://www.dutchporno.nl
6 14 0.18% https://dutchporno.nl
7 8 0.11% https://yandex.ru/
8 6 0.08% http://91.198.171.169:80/
9 6 0.08% https://www.google.com/
10 6 0.08% https://yandex.com/search/xml
11 4 0.05% http://www.clrobur.com/bbs/board.php
12 4 0.05% https://www.google.com/search
13 3 0.04% https://www.dutchporno.nl
14 2 0.03% dutchporno.nl
15 2 0.03% http://www.google.com.hk
16 2 0.03% https://www.baidu.com
17 1 0.01% http://baidu.com/
18 1 0.01% https://www.quora.com/
19 1 0.01% https://yandex.com.tr/

Top 15 of 685 Total User Agents
# Hits User Agent
1 822 10.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 660 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 285 3.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 282 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
5 261 3.44% Go-http-client/2.0
6 239 3.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 117 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 112 1.48% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
9 111 1.46% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 96 1.27% Go-http-client/1.1
11 94 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 94 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 88 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 84 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 80 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4054 53.43% 734 24.61% 11603 10.68% Unresolved/Unknown
2 1833 24.16% 824 27.62% 13896 12.79% Commercial (com)
3 1200 15.82% 1200 40.23% 81430 74.94% Russian Federation
4 188 2.48% 95 3.18% 649 0.60% Germany
5 138 1.82% 45 1.51% 536 0.49% Network (net)
6 65 0.86% 18 0.60% 224 0.21% European Union
7 53 0.70% 19 0.64% 125 0.11% Non-Profit (org)
8 14 0.18% 9 0.30% 46 0.04% Netherlands
9 7 0.09% 5 0.17% 16 0.01% Japan
10 6 0.08% 6 0.20% 16 0.02% Denmark
11 5 0.07% 5 0.17% 27 0.03% United States
12 4 0.05% 4 0.13% 11 0.01% Brazil
13 4 0.05% 4 0.13% 11 0.01% Czech Republic
14 3 0.04% 3 0.10% 14 0.01% Cambodia
15 3 0.04% 3 0.10% 8 0.01% South Africa
16 2 0.03% 2 0.07% 5 0.01% Argentina
17 2 0.03% 2 0.07% 15 0.01% Cocos (Keeling) Islands
18 2 0.03% 2 0.07% 15 0.01% Lithuania
19 2 0.03% 2 0.07% 15 0.01% St. Helena
20 1 0.01% 0 0.00% 1 0.00% Kyrgyzstan
21 1 0.01% 1 0.03% 3 0.00% Poland


Generated by Webalizer Version 2.23