Usage Statistics for dutchporno.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14106
Total Files 2694
Total Pages 11684
Total Visits 1202
Total kB Files 66890
Total Unique Sites 1352
Total Unique URLs 57
Total Unique Referrers 719
Total Unique User Agents 367
. Avg Max
Hits per Hour 45 829
Hits per Day 1085 2178
Files per Day 207 445
Pages per Day 898 1543
Sites per Day 104 177
Visits per Day 92 140
kB Files per Day 5145 9919
Hits by Response Code
Code 200 - OK 19.10% 2694
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 8.93% 1259
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.15% 21
Code 403 - Forbidden 4.26% 601
Code 404 - Not Found 67.53% 9526

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1678 11.90% 445 16.52% 1533 13.12% 140 11.65% 171 12.65% 8006 11.97%
2 1342 9.51% 363 13.47% 1145 9.80% 115 9.57% 155 11.46% 6422 9.60%
3 1390 9.85% 276 10.24% 1232 10.54% 92 7.65% 138 10.21% 6858 10.25%
4 779 5.52% 124 4.60% 656 5.61% 81 6.74% 112 8.28% 3543 5.30%
5 482 3.42% 115 4.27% 372 3.18% 72 5.99% 120 8.88% 2060 3.08%
6 1201 8.51% 95 3.53% 901 7.71% 74 6.16% 89 6.58% 5226 7.81%
7 1010 7.16% 333 12.36% 816 6.98% 70 5.82% 90 6.66% 4991 7.46%
8 877 6.22% 180 6.68% 770 6.59% 92 7.65% 145 10.72% 3959 5.92%
9 1110 7.87% 282 10.47% 980 8.39% 89 7.40% 141 10.43% 5037 7.53%
10 679 4.81% 153 5.68% 546 4.67% 124 10.32% 177 13.09% 3154 4.71%
11 1084 7.68% 142 5.27% 949 8.12% 89 7.40% 118 8.73% 6001 8.97%
12 2178 15.44% 132 4.90% 1543 13.21% 117 9.73% 168 12.43% 9919 14.83%
13 296 2.10% 54 2.00% 241 2.06% 48 3.99% 56 4.14% 1715 2.56%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 580 4.11% 4 63 2.34% 42 550 4.71% 191 2486 3.72%
1 42 557 3.95% 8 114 4.23% 39 508 4.35% 189 2458 3.67%
2 41 538 3.81% 3 46 1.71% 38 499 4.27% 172 2241 3.35%
3 47 617 4.37% 5 75 2.78% 44 572 4.90% 225 2930 4.38%
4 34 446 3.16% 7 98 3.64% 24 314 2.69% 191 2480 3.71%
5 51 674 4.78% 19 253 9.39% 42 555 4.75% 279 3627 5.42%
6 35 455 3.23% 8 110 4.08% 25 330 2.82% 185 2405 3.60%
7 15 198 1.40% 4 57 2.12% 9 128 1.10% 68 881 1.32%
8 32 422 2.99% 6 83 3.08% 24 321 2.75% 235 3057 4.57%
9 67 872 6.18% 9 119 4.42% 60 790 6.76% 328 4267 6.38%
10 58 762 5.40% 13 175 6.50% 52 682 5.84% 257 3340 4.99%
11 33 438 3.11% 4 59 2.19% 29 389 3.33% 138 1794 2.68%
12 90 1178 8.35% 13 177 6.57% 52 681 5.83% 411 5343 7.99%
13 33 440 3.12% 5 65 2.41% 25 331 2.83% 146 1899 2.84%
14 20 272 1.93% 3 45 1.67% 12 160 1.37% 95 1229 1.84%
15 29 380 2.69% 10 135 5.01% 25 332 2.84% 144 1870 2.80%
16 105 1366 9.68% 7 100 3.71% 81 1064 9.11% 476 6192 9.26%
17 54 703 4.98% 13 174 6.46% 50 650 5.56% 267 3475 5.20%
18 56 734 5.20% 4 59 2.19% 52 682 5.84% 228 2963 4.43%
19 40 527 3.74% 8 106 3.93% 34 445 3.81% 179 2329 3.48%
20 22 293 2.08% 12 162 6.01% 17 227 1.94% 161 2089 3.12%
21 76 989 7.01% 21 277 10.28% 70 914 7.82% 356 4626 6.92%
22 24 316 2.24% 4 63 2.34% 19 256 2.19% 104 1346 2.01%
23 26 349 2.47% 6 79 2.93% 23 304 2.60% 120 1561 2.33%

Top 30 of 57 Total URLs
# Hits kB F URL
1 1431 10.14% 10850 16.22% /
2 404 2.86% 80 0.12% /robots.txt
3 170 1.21% 997 1.49% /plesk-stat/webstat-ssl/
4 106 0.75% 451 0.67% /sitemap.xml
5 58 0.41% 252 0.38% /plesk-stat/
6 40 0.28% 75 0.11% /js/main.js
7 35 0.25% 221 0.33% /over.php
8 30 0.21% 1812 2.71% /js/jquery-3.2.1.min.js
9 29 0.21% 1004 1.50% /styles/bootstrap-4.1.2/bootstrap.min.js
10 29 0.21% 1652 2.47% /styles/bootstrap-4.1.2/popper.js
11 24 0.17% 317 0.47% /plesk-stat/webstat-ssl/usage_202512.html
12 21 0.15% 281 0.42% /plesk-stat/webstat-ssl/usage_202602.html
13 21 0.15% 227 0.34% /plesk-stat/webstat/usage_202602.html
14 20 0.14% 109 0.16% /plesk-stat/webstat/
15 18 0.13% 79 0.12% /plesk-stat/anon_ftpstat/
16 18 0.13% 244 0.36% /webstat-ssl/usage_202601.html
17 16 0.11% 88 0.13% /webstat-ssl/
18 15 0.11% 103 0.15% /styles/main.css
19 14 0.10% 737 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
20 14 0.10% 23 0.03% /styles/main_responsive.css
21 12 0.09% 163 0.24% /plesk-stat/webstat-ssl/usage_202601.html
22 11 0.08% 125 0.19% /plesk-stat/webstat-ssl/usage_202603.html
23 10 0.07% 49 0.07% /ftpstat/
24 9 0.06% 120 0.18% /webstat-ssl/usage_202511.html
25 9 0.06% 119 0.18% /webstat-ssl/usage_202512.html
26 8 0.06% 41 0.06% /plesk-stat/ftpstat/
27 8 0.06% 87 0.13% /plesk-stat/webstat/usage_202512.html
28 8 0.06% 87 0.13% /plesk-stat/webstat/usage_202601.html
29 6 0.04% 26 0.04% /anon_ftpstat/
30 6 0.04% 78 0.12% /webstat-ssl/usage_202602.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1431 10.14% 10850 16.22% /
2 30 0.21% 1812 2.71% /js/jquery-3.2.1.min.js
3 29 0.21% 1652 2.47% /styles/bootstrap-4.1.2/popper.js
4 29 0.21% 1004 1.50% /styles/bootstrap-4.1.2/bootstrap.min.js
5 170 1.21% 997 1.49% /plesk-stat/webstat-ssl/
6 14 0.10% 737 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
7 106 0.75% 451 0.67% /sitemap.xml
8 24 0.17% 317 0.47% /plesk-stat/webstat-ssl/usage_202512.html
9 21 0.15% 281 0.42% /plesk-stat/webstat-ssl/usage_202602.html
10 5 0.04% 255 0.38% /images/favicon.webp

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1431 10.14% 648 74.57% /
2 170 1.21% 52 5.98% /plesk-stat/webstat-ssl/
3 58 0.41% 28 3.22% /plesk-stat/
4 24 0.17% 19 2.19% /plesk-stat/webstat-ssl/usage_202512.html
5 35 0.25% 12 1.38% /over.php
6 18 0.13% 12 1.38% /plesk-stat/anon_ftpstat/
7 21 0.15% 8 0.92% /plesk-stat/webstat-ssl/usage_202602.html
8 21 0.15% 8 0.92% /plesk-stat/webstat/usage_202602.html
9 9 0.06% 8 0.92% /webstat-ssl/usage_202511.html
10 5 0.04% 7 0.81% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1431 10.14% 619 74.31% /
2 170 1.21% 45 5.40% /plesk-stat/webstat-ssl/
3 58 0.41% 27 3.24% /plesk-stat/
4 24 0.17% 18 2.16% /plesk-stat/webstat-ssl/usage_202512.html
5 35 0.25% 12 1.44% /over.php
6 18 0.13% 12 1.44% /plesk-stat/anon_ftpstat/
7 11 0.08% 8 0.96% /plesk-stat/webstat-ssl/usage_202603.html
8 9 0.06% 8 0.96% /webstat-ssl/usage_202511.html
9 10 0.07% 7 0.84% /ftpstat/
10 5 0.04% 7 0.84% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1352 Total Sites
# Hits Files kB F Visits Hostname
1 665 4.71% 3 0.11% 2725 4.07% 1 0.08% 185.177.72.52
2 648 4.59% 0 0.00% 2593 3.88% 13 1.08% 40.115.138.121
3 589 4.18% 2 0.07% 2412 3.61% 1 0.08% 185.177.72.56
4 457 3.24% 0 0.00% 1844 2.76% 1 0.08% 85.203.23.165
5 441 3.13% 0 0.00% 1714 2.56% 3 0.25% 4.204.200.32
6 416 2.95% 0 0.00% 1707 2.55% 3 0.25% 20.220.232.240
7 326 2.31% 0 0.00% 1272 1.90% 2 0.17% 52.169.206.229
8 308 2.18% 0 0.00% 1217 1.82% 6 0.50% 20.189.95.92
9 307 2.18% 0 0.00% 1223 1.83% 5 0.42% 4.205.20.132
10 302 2.14% 0 0.00% 1217 1.82% 2 0.17% 20.104.124.39
11 268 1.90% 0 0.00% 1070 1.60% 6 0.50% 20.219.132.149
12 261 1.85% 0 0.00% 1030 1.54% 6 0.50% 4.193.248.52
13 208 1.47% 5 0.19% 1056 1.58% 1 0.08% 185.177.72.30
14 204 1.45% 0 0.00% 793 1.19% 2 0.17% 20.151.2.242
15 200 1.42% 200 7.42% 1259 1.88% 2 0.17% 2.58.173.134
16 185 1.31% 0 0.00% 737 1.10% 5 0.42% 20.222.18.47
17 185 1.31% 0 0.00% 736 1.10% 3 0.25% 20.89.58.13
18 179 1.27% 0 0.00% 698 1.04% 1 0.08% 20.98.255.230
19 175 1.24% 0 0.00% 679 1.02% 7 0.58% 20.63.83.113
20 169 1.20% 0 0.00% 655 0.98% 1 0.08% 20.240.42.45
21 162 1.15% 0 0.00% 632 0.95% 1 0.08% 20.215.208.157
22 162 1.15% 0 0.00% 632 0.95% 1 0.08% 51.12.82.80
23 161 1.14% 0 0.00% 628 0.94% 1 0.08% 20.151.11.236
24 160 1.13% 0 0.00% 637 0.95% 3 0.25% 40.85.219.62
25 159 1.13% 0 0.00% 621 0.93% 1 0.08% 20.216.146.160
26 159 1.13% 0 0.00% 621 0.93% 1 0.08% 4.231.228.236
27 151 1.07% 0 0.00% 590 0.88% 1 0.08% 20.220.232.101
28 151 1.07% 0 0.00% 632 0.95% 1 0.08% 52.138.3.9
29 148 1.05% 21 0.78% 1419 2.12% 5 0.42% 195.178.110.223
30 135 0.96% 0 0.00% 530 0.79% 2 0.17% 13.70.40.215

Top 10 of 1352 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 665 4.71% 3 0.11% 2725 4.07% 1 0.08% 185.177.72.52
2 648 4.59% 0 0.00% 2593 3.88% 13 1.08% 40.115.138.121
3 589 4.18% 2 0.07% 2412 3.61% 1 0.08% 185.177.72.56
4 457 3.24% 0 0.00% 1844 2.76% 1 0.08% 85.203.23.165
5 441 3.13% 0 0.00% 1714 2.56% 3 0.25% 4.204.200.32
6 416 2.95% 0 0.00% 1707 2.55% 3 0.25% 20.220.232.240
7 127 0.90% 25 0.93% 1536 2.30% 5 0.42% 93.123.109.214
8 148 1.05% 21 0.78% 1419 2.12% 5 0.42% 195.178.110.223
9 326 2.31% 0 0.00% 1272 1.90% 2 0.17% 52.169.206.229
10 200 1.42% 200 7.42% 1259 1.88% 2 0.17% 2.58.173.134

Top 30 of 719 Total Referrers
# Hits Referrer
1 11575 82.06% - (Direct Request)
2 900 6.38% https://creativeplans.pp.ua
3 96 0.68% http://dutchporno.nl
4 82 0.58% http://www.dutchporno.nl
5 11 0.08% https://antonpolenov.ru/bfl
6 11 0.08% https://dutchporno.nl
7 9 0.06% https://www.google.com/search
8 7 0.05% https://engineeringpaper.zya.me/
9 6 0.04% https://naltrexonldnkaufen.forumieren.de/
10 5 0.04% http://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
11 5 0.04% http://elmironsansordonnanceachat.brushd.com
12 4 0.03% dutchporno.nl
13 4 0.03% http://cgmood.com/humira-adalimumab
14 4 0.03% http://humira-spuit-reuma.e-monsite.com
15 4 0.03% https://gpldowns.com/
16 4 0.03% https://love18.ru/
17 4 0.03% https://play.google.com/store/apps/details
18 3 0.02% https://domeinmakelaar.info
19 3 0.02% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
20 3 0.02% https://vavilon-ritual.com.ua/ru/uslugi/organizatsiya-pokhoron.html
21 3 0.02% https://velesritual.com.ua/transport.html
22 3 0.02% https://www.google.com/
23 3 0.02% www.google.com
24 2 0.01% https://av-avto.net/3d-razval-skhozhdenie/
25 2 0.01% https://av-avto.net/argonnaya-svarka/
26 2 0.01% https://cosmo-tech.ru/oborudovanie-dlya-kompleksnogo-uhoda-za-kozhej-lica
27 2 0.01% https://ketrelcreme005effederm.alloforum.com/
28 2 0.01% https://ritual.net.ua/ua/poslugi/krematsiia.html
29 2 0.01% https://ritual.net.ua/uslugi/pokhorony.html
30 2 0.01% https://thephilosopher.net/

Top 15 of 367 Total User Agents
# Hits User Agent
1 3140 22.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1464 10.38% curl/8.7.1
3 900 6.38% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 273 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 205 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 202 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 147 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 135 0.96% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 130 0.92% Go-http-client/2.0
10 127 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 127 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 125 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 116 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
14 113 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 110 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 11962 84.80% 1357 50.37% 54795 81.92% Unresolved/Unknown
2 1243 8.81% 704 26.13% 6526 9.76% Commercial (com)
3 495 3.51% 418 15.52% 3085 4.61% Network (net)
4 137 0.97% 60 2.23% 773 1.16% Germany
5 82 0.58% 77 2.86% 544 0.81% Russian Federation
6 43 0.30% 22 0.82% 304 0.45% European Union
7 25 0.18% 21 0.78% 245 0.37% Non-Profit (org)
8 25 0.18% 2 0.07% 116 0.17% Generic TLD (info)
9 25 0.18% 8 0.30% 159 0.24% United Kingdom
10 14 0.10% 4 0.15% 63 0.09% Mexico
11 8 0.06% 4 0.15% 34 0.05% British Indian Ocean Territory
12 7 0.05% 0 0.00% 29 0.04% Netherlands
13 5 0.04% 3 0.11% 23 0.03% China
14 5 0.04% 3 0.11% 19 0.03% United States
15 4 0.03% 4 0.15% 34 0.05% Belarus
16 4 0.03% 0 0.00% 15 0.02% India
17 3 0.02% 0 0.00% 12 0.02% Brazil
18 3 0.02% 3 0.11% 21 0.03% Japan
19 3 0.02% 2 0.07% 18 0.03% Portugal
20 3 0.02% 0 0.00% 12 0.02% Vietnam
21 2 0.01% 0 0.00% 8 0.01% Address Routing (arpa)
22 2 0.01% 1 0.04% 11 0.02% Italy
23 2 0.01% 2 0.07% 11 0.02% Turkey
24 1 0.01% 1 0.04% 14 0.02% Cocos (Keeling) Islands
25 1 0.01% 1 0.04% 7 0.01% Latvia
26 1 0.01% 1 0.04% 7 0.01% Poland
27 1 0.01% 0 0.00% 4 0.01% Serbia


Generated by Webalizer Version 2.23