Usage Statistics for dutchporno.nl

Summary Period: December 2024
Generated 27-Dec-2024 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 19554
Total Files 15759
Total Pages 18206
Total Visits 1808
Total kB Files 1108287
Total Unique Sites 1418
Total Unique URLs 72
Total Unique Referrers 399
Total Unique User Agents 500
. Avg Max
Hits per Hour 30 300
Hits per Day 724 1605
Files per Day 583 1240
Pages per Day 674 1550
Sites per Day 52 158
Visits per Day 66 136
kB Files per Day 41048 90768
Hits by Response Code
Code 200 - OK 80.59% 15759
Code 301 - Moved Permanently 0.06% 12
Code 304 - Not Modified 0.05% 10
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 2.33% 456
Code 404 - Not Found 16.95% 3315

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 149 0.76% 60 0.38% 121 0.66% 42 2.32% 51 3.60% 398 0.04%
2 644 3.29% 572 3.63% 532 2.92% 69 3.82% 78 5.50% 28274 2.55%
3 846 4.33% 757 4.80% 773 4.25% 69 3.82% 72 5.08% 41459 3.74%
4 660 3.38% 561 3.56% 609 3.35% 66 3.65% 71 5.01% 40947 3.69%
5 447 2.29% 370 2.35% 385 2.11% 60 3.32% 74 5.22% 32825 2.96%
6 313 1.60% 243 1.54% 279 1.53% 56 3.10% 74 5.22% 20965 1.89%
7 360 1.84% 276 1.75% 306 1.68% 66 3.65% 70 4.94% 24914 2.25%
8 294 1.50% 181 1.15% 254 1.40% 129 7.13% 143 10.08% 12572 1.13%
9 139 0.71% 74 0.47% 106 0.58% 75 4.15% 71 5.01% 667 0.06%
10 343 1.75% 69 0.44% 308 1.69% 44 2.43% 56 3.95% 940 0.08%
11 153 0.78% 78 0.49% 104 0.57% 49 2.71% 57 4.02% 1394 0.13%
12 128 0.65% 39 0.25% 114 0.63% 48 2.65% 52 3.67% 381 0.03%
13 202 1.03% 80 0.51% 158 0.87% 74 4.09% 77 5.43% 1805 0.16%
14 576 2.95% 445 2.82% 512 2.81% 81 4.48% 97 6.84% 31132 2.81%
15 387 1.98% 60 0.38% 313 1.72% 47 2.60% 49 3.46% 991 0.09%
16 661 3.38% 605 3.84% 561 3.08% 58 3.21% 67 4.72% 38557 3.48%
17 1247 6.38% 1126 7.15% 1149 6.31% 60 3.32% 68 4.80% 83388 7.52%
18 1605 8.21% 1240 7.87% 1550 8.51% 64 3.54% 79 5.57% 88464 7.98%
19 1079 5.52% 974 6.18% 1036 5.69% 60 3.32% 69 4.87% 70741 6.38%
20 1435 7.34% 1228 7.79% 1372 7.54% 136 7.52% 158 11.14% 86606 7.81%
21 1352 6.91% 1209 7.67% 1286 7.06% 115 6.36% 122 8.60% 87232 7.87%
22 1548 7.92% 1142 7.25% 1496 8.22% 101 5.59% 116 8.18% 85818 7.74%
23 1272 6.51% 1186 7.53% 1255 6.89% 64 3.54% 67 4.72% 90768 8.19%
24 955 4.88% 875 5.55% 936 5.14% 65 3.60% 75 5.29% 66637 6.01%
25 1374 7.03% 1044 6.62% 1360 7.47% 64 3.54% 69 4.87% 73215 6.61%
26 1091 5.58% 995 6.31% 1043 5.73% 50 2.77% 65 4.58% 76222 6.88%
27 294 1.50% 270 1.71% 288 1.58% 14 0.77% 17 1.20% 20975 1.89%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 788 4.03% 25 694 4.40% 27 747 4.10% 1915 51708 4.67%
1 27 747 3.82% 25 679 4.31% 26 722 3.97% 1783 48142 4.34%
2 28 772 3.95% 25 686 4.35% 26 726 3.99% 1832 49474 4.46%
3 33 891 4.56% 26 716 4.54% 30 827 4.54% 1845 49812 4.49%
4 42 1160 5.93% 27 730 4.63% 39 1073 5.89% 1804 48697 4.39%
5 40 1081 5.53% 25 686 4.35% 37 1016 5.58% 1778 48019 4.33%
6 30 814 4.16% 25 688 4.37% 28 762 4.19% 1802 48643 4.39%
7 29 790 4.04% 26 702 4.45% 27 738 4.05% 1855 50078 4.52%
8 26 715 3.66% 25 677 4.30% 25 699 3.84% 1869 50451 4.55%
9 27 753 3.85% 25 684 4.34% 24 671 3.69% 1739 46945 4.24%
10 27 753 3.85% 23 645 4.09% 25 690 3.79% 1661 44841 4.05%
11 24 653 3.34% 22 601 3.81% 22 616 3.38% 1604 43316 3.91%
12 25 692 3.54% 21 574 3.64% 22 618 3.39% 1501 40523 3.66%
13 28 776 3.97% 23 630 4.00% 26 707 3.88% 1591 42957 3.88%
14 28 765 3.91% 22 602 3.82% 25 691 3.80% 1539 41549 3.75%
15 34 938 4.80% 22 609 3.86% 32 878 4.82% 1604 43317 3.91%
16 24 648 3.31% 20 558 3.54% 22 599 3.29% 1483 40029 3.61%
17 35 947 4.84% 21 576 3.66% 33 912 5.01% 1571 42430 3.83%
18 27 741 3.79% 23 640 4.06% 23 633 3.48% 1532 41374 3.73%
19 30 824 4.21% 25 699 4.44% 29 806 4.43% 1609 43450 3.92%
20 29 802 4.10% 24 660 4.19% 27 738 4.05% 1717 46350 4.18%
21 27 745 3.81% 24 672 4.26% 25 681 3.74% 1765 47646 4.30%
22 37 1014 5.19% 25 679 4.31% 34 942 5.17% 1805 48734 4.40%
23 27 745 3.81% 24 672 4.26% 26 714 3.92% 1844 49801 4.49%

Top 30 of 72 Total URLs
# Hits kB F URL
1 12374 63.28% 933611 84.24% /plesk-stat/webstat/usage_202412.html
2 1321 6.76% 144212 13.01% /plesk-stat/webstat/usage_202411.html
3 842 4.31% 2662 0.24% /
4 187 0.96% 648 0.06% /plesk-stat/webstat-ssl/
5 94 0.48% 5976 0.54% /plesk-stat/webstat-ssl/usage_202411.html
6 78 0.40% 1601 0.14% /plesk-stat/webstat-ssl/usage_202412.html
7 77 0.39% 118 0.01% /js/main.js
8 70 0.36% 3575 0.32% /js/jquery-3.2.1.min.js
9 69 0.35% 1929 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 69 0.35% 2921 0.26% /styles/bootstrap-4.1.2/popper.js
11 63 0.32% 559 0.05% /styles/main.css
12 63 0.32% 127 0.01% /styles/main_responsive.css
13 60 0.31% 74 0.01% /plesk-stat/
14 60 0.31% 4105 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css
15 23 0.12% 509 0.05% /plesk-stat/webstat-ssl/usage_202409.html
16 21 0.11% 492 0.04% /plesk-stat/webstat-ssl/usage_202410.html
17 18 0.09% 22 0.00% /plesk-stat/anon_ftpstat/
18 17 0.09% 121 0.01% /plesk-stat/webstat/usage_202409.html
19 17 0.09% 116 0.01% /plesk-stat/webstat/usage_202410.html
20 16 0.08% 102 0.01% /webstat-ssl/usage_202410.html
21 14 0.07% 40 0.00% /plesk-stat/webstat/
22 12 0.06% 90 0.01% /webstat-ssl/usage_202409.html
23 11 0.06% 29 0.00% /ftpstat/usage_202409.html
24 11 0.06% 26 0.00% /webstat-ssl/
25 11 0.06% 111 0.01% /webstat-ssl/usage_202411.html
26 11 0.06% 313 0.03% /webstat-ssl/usage_202412.html
27 10 0.05% 12 0.00% /anon_ftpstat/
28 9 0.05% 18 0.00% /ftpstat/
29 9 0.05% 26 0.00% /plesk-stat/ftpstat/usage_202409.html
30 8 0.04% 16 0.00% /plesk-stat/ftpstat/

Top 10 of 72 Total URLs By kB F
# Hits kB F URL
1 12374 63.28% 933611 84.24% /plesk-stat/webstat/usage_202412.html
2 1321 6.76% 144212 13.01% /plesk-stat/webstat/usage_202411.html
3 94 0.48% 5976 0.54% /plesk-stat/webstat-ssl/usage_202411.html
4 60 0.31% 4105 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css
5 70 0.36% 3575 0.32% /js/jquery-3.2.1.min.js
6 69 0.35% 2921 0.26% /styles/bootstrap-4.1.2/popper.js
7 842 4.31% 2662 0.24% /
8 69 0.35% 1929 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
9 78 0.40% 1601 0.14% /plesk-stat/webstat-ssl/usage_202412.html
10 187 0.96% 648 0.06% /plesk-stat/webstat-ssl/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 842 4.31% 715 53.84% /
2 94 0.48% 102 7.68% /plesk-stat/webstat-ssl/usage_202411.html
3 187 0.96% 100 7.53% /plesk-stat/webstat-ssl/
4 78 0.40% 60 4.52% /plesk-stat/webstat-ssl/usage_202412.html
5 60 0.31% 56 4.22% /plesk-stat/
6 1321 6.76% 34 2.56% /plesk-stat/webstat/usage_202411.html
7 1 0.01% 30 2.26% /webstat-ssl/usage_202408.html
8 12374 63.28% 23 1.73% /plesk-stat/webstat/usage_202412.html
9 2 0.01% 21 1.58% /plesk-stat/webstat-ssl/usage_202408.html
10 18 0.09% 15 1.13% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 842 4.31% 702 52.82% /
2 187 0.96% 109 8.20% /plesk-stat/webstat-ssl/
3 78 0.40% 97 7.30% /plesk-stat/webstat-ssl/usage_202412.html
4 94 0.48% 65 4.89% /plesk-stat/webstat-ssl/usage_202411.html
5 60 0.31% 59 4.44% /plesk-stat/
6 1321 6.76% 29 2.18% /plesk-stat/webstat/usage_202411.html
7 1 0.01% 28 2.11% /webstat-ssl/usage_202408.html
8 2 0.01% 22 1.66% /plesk-stat/webstat-ssl/usage_202408.html
9 12374 63.28% 22 1.66% /plesk-stat/webstat/usage_202412.html
10 18 0.09% 17 1.28% /plesk-stat/anon_ftpstat/

Top 30 of 1418 Total Sites
# Hits Files kB F Visits Hostname
1 6930 35.44% 6930 43.97% 544730 49.15% 4 0.22% 82-147-84-231.vpsdedic.ru
2 6733 34.43% 6730 42.71% 532670 48.06% 23 1.27% nika.aeza.network
3 247 1.26% 0 0.00% 212 0.02% 1 0.06% 173.239.218.189
4 245 1.25% 0 0.00% 218 0.02% 1 0.06% 129.213.150.89
5 245 1.25% 0 0.00% 218 0.02% 1 0.06% 129.213.94.27
6 245 1.25% 0 0.00% 218 0.02% 1 0.06% 150.136.222.122
7 245 1.25% 0 0.00% 218 0.02% 1 0.06% 167.234.219.210
8 115 0.59% 112 0.71% 282 0.03% 3 0.17% 185.253.97.254
9 95 0.49% 38 0.24% 419 0.04% 19 1.05% 37.139.53.25
10 80 0.41% 8 0.05% 54 0.00% 8 0.44% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
11 70 0.36% 7 0.04% 47 0.00% 7 0.39% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
12 65 0.33% 32 0.20% 272 0.02% 36 1.99% crawl-66-249-66-164.googlebot.com
13 64 0.33% 33 0.21% 335 0.03% 22 1.22% crawl-66-249-66-162.googlebot.com
14 62 0.32% 31 0.20% 234 0.02% 31 1.71% crawl-66-249-66-163.googlebot.com
15 60 0.31% 58 0.37% 2199 0.20% 2 0.11% duckduckbot-6.duckduckgo.com
16 60 0.31% 6 0.04% 41 0.00% 6 0.33% ec2-18-214-25-98.compute-1.amazonaws.com
17 60 0.31% 6 0.04% 41 0.00% 6 0.33% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
18 56 0.29% 2 0.01% 57 0.01% 4 0.22% 87.120.114.254
19 50 0.26% 5 0.03% 34 0.00% 5 0.28% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
20 50 0.26% 5 0.03% 34 0.00% 5 0.28% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
21 50 0.26% 5 0.03% 34 0.00% 5 0.28% ec2-52-15-243-253.us-east-2.compute.amazonaws.com
22 45 0.23% 6 0.04% 54 0.00% 10 0.55% 182.16.2.250
23 43 0.22% 42 0.27% 957 0.09% 10 0.55% hn.kd.ny.adsl
24 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com
25 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-129-87-137.us-east-2.compute.amazonaws.com
26 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
27 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-16-217-159.us-east-2.compute.amazonaws.com
28 37 0.19% 18 0.11% 139 0.01% 1 0.06% linux12.r00tbase.de
29 36 0.18% 0 0.00% 35 0.00% 1 0.06% hostglobal.plus
30 34 0.17% 7 0.04% 72 0.01% 3 0.17% ninja-crawler81.blex.seranking.com

Top 10 of 1418 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6930 35.44% 6930 43.97% 544730 49.15% 4 0.22% 82-147-84-231.vpsdedic.ru
2 6733 34.43% 6730 42.71% 532670 48.06% 23 1.27% nika.aeza.network
3 27 0.14% 27 0.17% 4044 0.36% 22 1.22% static.86.195.99.88.clients.your-server.de
4 60 0.31% 58 0.37% 2199 0.20% 2 0.11% duckduckbot-6.duckduckgo.com
5 7 0.04% 7 0.04% 1106 0.10% 4 0.22% static.234.72.216.95.clients.your-server.de
6 30 0.15% 29 0.18% 1100 0.10% 1 0.06% duckduckbot-3.duckduckgo.com
7 30 0.15% 29 0.18% 1100 0.10% 1 0.06% duckduckbot-2.duckduckgo.com
8 43 0.22% 42 0.27% 957 0.09% 10 0.55% hn.kd.ny.adsl
9 18 0.09% 15 0.10% 675 0.06% 4 0.22% hostedby.privatelayer.com
10 15 0.08% 15 0.10% 672 0.06% 1 0.06% 154.216.20.167

Top 30 of 399 Total Referrers
# Hits Referrer
1 6908 35.33% https://trendhub.tv/
2 5482 28.04% https://iptvzoneonline.com/
3 3634 18.58% - (Direct Request)
4 1144 5.85% https://thebestoptions.net/
5 108 0.55% https://topratedstuff.net
6 100 0.51% https://1news.pp.ua
7 75 0.38% http://dutchporno.nl
8 67 0.34% https://www.google.com/search
9 50 0.26% http://www.dutchporno.nl
10 15 0.08% http://hundredjewlers.com/__media__/js/netsoltrademark.php
11 10 0.05% https://dutchporno.nl
12 7 0.04% http://91.198.171.169:80/
13 5 0.03% dutchporno.nl
14 5 0.03% http://baidu.com/
15 5 0.03% https://www.google.com/
16 4 0.02% http://buy-backlinks.rozblog.com/
17 4 0.02% http://joshfreeman.org/index.php/Джекпот_-_Это_Легко
18 4 0.02% http://kunzang.qualityconcreteforlife.com/__media__/js/netsoltrademark.php
19 4 0.02% http://n1ssmp.xyz/wiki/profile.php
20 4 0.02% http://studyargentina.org/__media__/js/netsoltrademark.php
21 4 0.02% http://www.google.com.hk
22 4 0.02% https://app.fluence.africa/forums/users/franziskanott/
23 4 0.02% https://bscbs.co.kr/sub6_4/573238
24 4 0.02% https://forum.webmark.com.tr/index.php
25 4 0.02% https://wiki.roboco.co/index.php/Ð’Ñе_Тайны_БонуÑов_Интернет-казино_Которые_Ð’ы_ОбÑзаны_Знат
26 4 0.02% https://www.fantastischevertellingen.nl/index.php
27 4 0.02% https://yandex.com/search/xml
28 4 0.02% https://yandex.ru/
29 3 0.02% https://ecuadortenisclub.com/clickhere56480
30 3 0.02% www.google.com

Top 15 of 500 Total User Agents
# Hits User Agent
1 988 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 981 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 947 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 940 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 940 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 522 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 507 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 504 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 503 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 495 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 486 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 485 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 483 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 468 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 462 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 9546 48.82% 7556 47.95% 542398 48.94% Unresolved/Unknown
2 6976 35.68% 6975 44.26% 545319 49.20% Russian Federation
3 2526 12.92% 918 5.83% 12866 1.16% Commercial (com)
4 156 0.80% 100 0.63% 1116 0.10% Network (net)
5 142 0.73% 85 0.54% 5606 0.51% Germany
6 45 0.23% 12 0.08% 194 0.02% European Union
7 39 0.20% 32 0.20% 264 0.02% Netherlands
8 33 0.17% 21 0.13% 133 0.01% Non-Profit (org)
9 22 0.11% 12 0.08% 58 0.01% Brazil
10 13 0.07% 9 0.06% 30 0.00% Poland
11 11 0.06% 6 0.04% 21 0.00% Cambodia
12 9 0.05% 8 0.05% 34 0.00% Czech Republic
13 5 0.03% 5 0.03% 14 0.00% Japan
14 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
15 4 0.02% 4 0.03% 29 0.00% St. Helena
16 3 0.02% 3 0.02% 142 0.01% China
17 3 0.02% 2 0.01% 6 0.00% India
18 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
19 2 0.01% 1 0.01% 11 0.00% Montenegro
20 2 0.01% 0 0.00% 2 0.00% Serbia
21 2 0.01% 2 0.01% 5 0.00% Thailand
22 2 0.01% 2 0.01% 15 0.00% United States
23 2 0.01% 2 0.01% 5 0.00% Vietnam
24 1 0.01% 1 0.01% 3 0.00% Argentina
25 1 0.01% 0 0.00% 1 0.00% Honduras
26 1 0.01% 0 0.00% 1 0.00% Hungary
27 1 0.01% 0 0.00% 1 0.00% Portugal
28 1 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23