Usage Statistics for dutchporno.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 18493
Total Files 14783
Total Pages 17179
Total Visits 1763
Total kB Files 1032860
Total Unique Sites 1395
Total Unique URLs 68
Total Unique Referrers 396
Total Unique User Agents 496
. Avg Max
Hits per Hour 29 300
Hits per Day 711 1605
Files per Day 568 1240
Pages per Day 660 1550
Sites per Day 53 158
Visits per Day 67 136
kB Files per Day 39725 90768
Hits by Response Code
Code 200 - OK 79.94% 14783
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.05% 9
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 2.43% 449
Code 404 - Not Found 17.52% 3240

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 149 0.81% 60 0.41% 121 0.70% 42 2.38% 51 3.66% 398 0.04%
2 644 3.48% 572 3.87% 532 3.10% 69 3.91% 78 5.59% 28274 2.74%
3 846 4.57% 757 5.12% 773 4.50% 69 3.91% 72 5.16% 41459 4.01%
4 660 3.57% 561 3.79% 609 3.55% 66 3.74% 71 5.09% 40947 3.96%
5 447 2.42% 370 2.50% 385 2.24% 60 3.40% 74 5.30% 32825 3.18%
6 313 1.69% 243 1.64% 279 1.62% 56 3.18% 74 5.30% 20965 2.03%
7 360 1.95% 276 1.87% 306 1.78% 66 3.74% 70 5.02% 24914 2.41%
8 294 1.59% 181 1.22% 254 1.48% 129 7.32% 143 10.25% 12572 1.22%
9 139 0.75% 74 0.50% 106 0.62% 75 4.25% 71 5.09% 667 0.06%
10 343 1.85% 69 0.47% 308 1.79% 44 2.50% 56 4.01% 940 0.09%
11 153 0.83% 78 0.53% 104 0.61% 49 2.78% 57 4.09% 1394 0.13%
12 128 0.69% 39 0.26% 114 0.66% 48 2.72% 52 3.73% 381 0.04%
13 202 1.09% 80 0.54% 158 0.92% 74 4.20% 77 5.52% 1805 0.17%
14 576 3.11% 445 3.01% 512 2.98% 81 4.59% 97 6.95% 31132 3.01%
15 387 2.09% 60 0.41% 313 1.82% 47 2.67% 49 3.51% 991 0.10%
16 661 3.57% 605 4.09% 561 3.27% 58 3.29% 67 4.80% 38557 3.73%
17 1247 6.74% 1126 7.62% 1149 6.69% 60 3.40% 68 4.87% 83388 8.07%
18 1605 8.68% 1240 8.39% 1550 9.02% 64 3.63% 79 5.66% 88464 8.56%
19 1079 5.83% 974 6.59% 1036 6.03% 60 3.40% 69 4.95% 70741 6.85%
20 1435 7.76% 1228 8.31% 1372 7.99% 136 7.71% 158 11.33% 86606 8.39%
21 1352 7.31% 1209 8.18% 1286 7.49% 115 6.52% 122 8.75% 87232 8.45%
22 1548 8.37% 1142 7.73% 1496 8.71% 101 5.73% 116 8.32% 85818 8.31%
23 1272 6.88% 1186 8.02% 1255 7.31% 64 3.63% 67 4.80% 90768 8.79%
24 955 5.16% 875 5.92% 936 5.45% 65 3.69% 75 5.38% 66637 6.45%
25 1374 7.43% 1044 7.06% 1360 7.92% 64 3.63% 69 4.95% 73215 7.09%
26 324 1.75% 289 1.95% 304 1.77% 18 1.02% 34 2.44% 21770 2.11%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 751 4.06% 25 658 4.45% 27 711 4.14% 1875 48740 4.72%
1 27 707 3.82% 24 639 4.32% 26 683 3.98% 1728 44919 4.35%
2 28 733 3.96% 24 647 4.38% 26 687 4.00% 1784 46381 4.49%
3 32 850 4.60% 25 675 4.57% 30 786 4.58% 1792 46585 4.51%
4 42 1103 5.96% 26 685 4.63% 39 1018 5.93% 1757 45692 4.42%
5 39 1028 5.56% 24 644 4.36% 37 965 5.62% 1723 44785 4.34%
6 29 778 4.21% 25 652 4.41% 27 726 4.23% 1757 45690 4.42%
7 28 749 4.05% 25 662 4.48% 26 698 4.06% 1802 46862 4.54%
8 25 674 3.64% 24 636 4.30% 25 658 3.83% 1817 47233 4.57%
9 26 698 3.77% 24 641 4.34% 23 616 3.59% 1681 43700 4.23%
10 26 697 3.77% 22 593 4.01% 24 644 3.75% 1608 41814 4.05%
11 23 608 3.29% 21 560 3.79% 21 571 3.32% 1542 40080 3.88%
12 25 656 3.55% 20 538 3.64% 22 582 3.39% 1445 37558 3.64%
13 27 726 3.93% 22 589 3.98% 25 657 3.82% 1528 39735 3.85%
14 27 725 3.92% 21 563 3.81% 25 651 3.79% 1474 38336 3.71%
15 34 893 4.83% 21 564 3.82% 32 841 4.90% 1549 40264 3.90%
16 23 605 3.27% 19 518 3.50% 21 557 3.24% 1416 36810 3.56%
17 34 904 4.89% 20 535 3.62% 33 870 5.06% 1508 39211 3.80%
18 26 694 3.75% 23 602 4.07% 22 586 3.41% 1477 38396 3.72%
19 30 785 4.24% 25 660 4.46% 29 767 4.46% 1548 40236 3.90%
20 29 762 4.12% 23 622 4.21% 26 699 4.07% 1668 43370 4.20%
21 26 701 3.79% 24 632 4.28% 24 641 3.73% 1709 44427 4.30%
22 37 963 5.21% 24 638 4.32% 34 892 5.19% 1750 45504 4.41%
23 27 703 3.80% 24 630 4.26% 25 673 3.92% 1790 46532 4.51%

Top 30 of 68 Total URLs
# Hits kB F URL
1 11464 61.99% 858727 83.14% /plesk-stat/webstat/usage_202412.html
2 1321 7.14% 144212 13.96% /plesk-stat/webstat/usage_202411.html
3 811 4.39% 2576 0.25% /
4 185 1.00% 643 0.06% /plesk-stat/webstat-ssl/
5 91 0.49% 5946 0.58% /plesk-stat/webstat-ssl/usage_202411.html
6 76 0.41% 117 0.01% /js/main.js
7 74 0.40% 1562 0.15% /plesk-stat/webstat-ssl/usage_202412.html
8 69 0.37% 3546 0.34% /js/jquery-3.2.1.min.js
9 68 0.37% 1916 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
10 68 0.37% 2901 0.28% /styles/bootstrap-4.1.2/popper.js
11 62 0.34% 556 0.05% /styles/main.css
12 62 0.34% 126 0.01% /styles/main_responsive.css
13 59 0.32% 4086 0.40% /styles/bootstrap-4.1.2/bootstrap.min.css
14 58 0.31% 70 0.01% /plesk-stat/
15 23 0.12% 509 0.05% /plesk-stat/webstat-ssl/usage_202409.html
16 20 0.11% 482 0.05% /plesk-stat/webstat-ssl/usage_202410.html
17 18 0.10% 22 0.00% /plesk-stat/anon_ftpstat/
18 17 0.09% 121 0.01% /plesk-stat/webstat/usage_202409.html
19 17 0.09% 116 0.01% /plesk-stat/webstat/usage_202410.html
20 15 0.08% 101 0.01% /webstat-ssl/usage_202410.html
21 12 0.06% 90 0.01% /webstat-ssl/usage_202409.html
22 11 0.06% 29 0.00% /ftpstat/usage_202409.html
23 11 0.06% 25 0.00% /plesk-stat/webstat/
24 11 0.06% 26 0.00% /webstat-ssl/
25 11 0.06% 111 0.01% /webstat-ssl/usage_202411.html
26 10 0.05% 12 0.00% /anon_ftpstat/
27 10 0.05% 193 0.02% /webstat-ssl/usage_202412.html
28 9 0.05% 18 0.00% /ftpstat/
29 9 0.05% 26 0.00% /plesk-stat/ftpstat/usage_202409.html
30 7 0.04% 14 0.00% /plesk-stat/ftpstat/

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 11464 61.99% 858727 83.14% /plesk-stat/webstat/usage_202412.html
2 1321 7.14% 144212 13.96% /plesk-stat/webstat/usage_202411.html
3 91 0.49% 5946 0.58% /plesk-stat/webstat-ssl/usage_202411.html
4 59 0.32% 4086 0.40% /styles/bootstrap-4.1.2/bootstrap.min.css
5 69 0.37% 3546 0.34% /js/jquery-3.2.1.min.js
6 68 0.37% 2901 0.28% /styles/bootstrap-4.1.2/popper.js
7 811 4.39% 2576 0.25% /
8 68 0.37% 1916 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
9 74 0.40% 1562 0.15% /plesk-stat/webstat-ssl/usage_202412.html
10 185 1.00% 643 0.06% /plesk-stat/webstat-ssl/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 811 4.39% 694 53.72% /
2 91 0.49% 99 7.66% /plesk-stat/webstat-ssl/usage_202411.html
3 185 1.00% 98 7.59% /plesk-stat/webstat-ssl/
4 74 0.40% 58 4.49% /plesk-stat/webstat-ssl/usage_202412.html
5 58 0.31% 55 4.26% /plesk-stat/
6 1321 7.14% 34 2.63% /plesk-stat/webstat/usage_202411.html
7 1 0.01% 29 2.24% /webstat-ssl/usage_202408.html
8 11464 61.99% 23 1.78% /plesk-stat/webstat/usage_202412.html
9 2 0.01% 21 1.63% /plesk-stat/webstat-ssl/usage_202408.html
10 18 0.10% 15 1.16% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 811 4.39% 680 52.67% /
2 185 1.00% 107 8.29% /plesk-stat/webstat-ssl/
3 74 0.40% 92 7.13% /plesk-stat/webstat-ssl/usage_202412.html
4 91 0.49% 64 4.96% /plesk-stat/webstat-ssl/usage_202411.html
5 58 0.31% 58 4.49% /plesk-stat/
6 1321 7.14% 29 2.25% /plesk-stat/webstat/usage_202411.html
7 1 0.01% 27 2.09% /webstat-ssl/usage_202408.html
8 2 0.01% 22 1.70% /plesk-stat/webstat-ssl/usage_202408.html
9 11464 61.99% 22 1.70% /plesk-stat/webstat/usage_202412.html
10 18 0.10% 17 1.32% /plesk-stat/anon_ftpstat/

Top 30 of 1395 Total Sites
# Hits Files kB F Visits Hostname
1 6733 36.41% 6730 45.53% 532670 51.57% 23 1.30% nika.aeza.network
2 6021 32.56% 6021 40.73% 469853 45.49% 4 0.23% 82-147-84-231.vpsdedic.ru
3 247 1.34% 0 0.00% 212 0.02% 1 0.06% 173.239.218.189
4 245 1.32% 0 0.00% 218 0.02% 1 0.06% 129.213.150.89
5 245 1.32% 0 0.00% 218 0.02% 1 0.06% 129.213.94.27
6 245 1.32% 0 0.00% 218 0.02% 1 0.06% 150.136.222.122
7 245 1.32% 0 0.00% 218 0.02% 1 0.06% 167.234.219.210
8 100 0.54% 100 0.68% 238 0.02% 1 0.06% 185.253.97.254
9 85 0.46% 34 0.23% 374 0.04% 17 0.96% 37.139.53.25
10 80 0.43% 8 0.05% 54 0.01% 8 0.45% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
11 70 0.38% 7 0.05% 47 0.00% 7 0.40% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
12 65 0.35% 32 0.22% 272 0.03% 36 2.04% crawl-66-249-66-164.googlebot.com
13 64 0.35% 33 0.22% 335 0.03% 22 1.25% crawl-66-249-66-162.googlebot.com
14 61 0.33% 31 0.21% 233 0.02% 30 1.70% crawl-66-249-66-163.googlebot.com
15 60 0.32% 58 0.39% 2199 0.21% 2 0.11% duckduckbot-6.duckduckgo.com
16 60 0.32% 6 0.04% 41 0.00% 6 0.34% ec2-18-214-25-98.compute-1.amazonaws.com
17 60 0.32% 6 0.04% 41 0.00% 6 0.34% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
18 56 0.30% 2 0.01% 57 0.01% 4 0.23% 87.120.114.254
19 50 0.27% 5 0.03% 34 0.00% 5 0.28% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
20 50 0.27% 5 0.03% 34 0.00% 5 0.28% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
21 50 0.27% 5 0.03% 34 0.00% 5 0.28% ec2-52-15-243-253.us-east-2.compute.amazonaws.com
22 45 0.24% 6 0.04% 54 0.01% 10 0.57% 182.16.2.250
23 42 0.23% 41 0.28% 954 0.09% 9 0.51% hn.kd.ny.adsl
24 40 0.22% 4 0.03% 27 0.00% 4 0.23% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com
25 40 0.22% 4 0.03% 27 0.00% 4 0.23% ec2-3-129-87-137.us-east-2.compute.amazonaws.com
26 40 0.22% 4 0.03% 27 0.00% 4 0.23% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
27 37 0.20% 18 0.12% 139 0.01% 1 0.06% linux12.r00tbase.de
28 36 0.19% 0 0.00% 35 0.00% 1 0.06% hostglobal.plus
29 34 0.18% 7 0.05% 72 0.01% 3 0.17% ninja-crawler81.blex.seranking.com
30 30 0.16% 29 0.20% 1100 0.11% 1 0.06% duckduckbot-2.duckduckgo.com

Top 10 of 1395 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6733 36.41% 6730 45.53% 532670 51.57% 23 1.30% nika.aeza.network
2 6021 32.56% 6021 40.73% 469853 45.49% 4 0.23% 82-147-84-231.vpsdedic.ru
3 27 0.15% 27 0.18% 4044 0.39% 22 1.25% static.86.195.99.88.clients.your-server.de
4 60 0.32% 58 0.39% 2199 0.21% 2 0.11% duckduckbot-6.duckduckgo.com
5 7 0.04% 7 0.05% 1106 0.11% 4 0.23% static.234.72.216.95.clients.your-server.de
6 30 0.16% 29 0.20% 1100 0.11% 1 0.06% duckduckbot-3.duckduckgo.com
7 30 0.16% 29 0.20% 1100 0.11% 1 0.06% duckduckbot-2.duckduckgo.com
8 42 0.23% 41 0.28% 954 0.09% 9 0.51% hn.kd.ny.adsl
9 18 0.10% 15 0.10% 675 0.07% 4 0.23% hostedby.privatelayer.com
10 15 0.08% 15 0.10% 672 0.07% 1 0.06% 154.216.20.167

Top 30 of 396 Total Referrers
# Hits Referrer
1 6452 34.89% https://trendhub.tv/
2 5029 27.19% https://iptvzoneonline.com/
3 3574 19.33% - (Direct Request)
4 1144 6.19% https://thebestoptions.net/
5 108 0.58% https://topratedstuff.net
6 100 0.54% https://1news.pp.ua
7 74 0.40% http://dutchporno.nl
8 65 0.35% https://www.google.com/search
9 48 0.26% http://www.dutchporno.nl
10 15 0.08% http://hundredjewlers.com/__media__/js/netsoltrademark.php
11 9 0.05% https://dutchporno.nl
12 7 0.04% http://91.198.171.169:80/
13 5 0.03% dutchporno.nl
14 5 0.03% http://baidu.com/
15 5 0.03% https://www.google.com/
16 4 0.02% http://buy-backlinks.rozblog.com/
17 4 0.02% http://joshfreeman.org/index.php/Джекпот_-_Это_Легко
18 4 0.02% http://kunzang.qualityconcreteforlife.com/__media__/js/netsoltrademark.php
19 4 0.02% http://n1ssmp.xyz/wiki/profile.php
20 4 0.02% http://studyargentina.org/__media__/js/netsoltrademark.php
21 4 0.02% http://www.google.com.hk
22 4 0.02% https://app.fluence.africa/forums/users/franziskanott/
23 4 0.02% https://bscbs.co.kr/sub6_4/573238
24 4 0.02% https://forum.webmark.com.tr/index.php
25 4 0.02% https://wiki.roboco.co/index.php/Ð’Ñе_Тайны_БонуÑов_Интернет-казино_Которые_Ð’ы_ОбÑзаны_Знат
26 4 0.02% https://www.fantastischevertellingen.nl/index.php
27 4 0.02% https://yandex.com/search/xml
28 4 0.02% https://yandex.ru/
29 3 0.02% https://ecuadortenisclub.com/clickhere56480
30 3 0.02% www.google.com

Top 15 of 496 Total User Agents
# Hits User Agent
1 930 5.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 925 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 886 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 880 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 878 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 491 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 475 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 474 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 464 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 460 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 451 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 448 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 444 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 442 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 437 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 9496 51.35% 7516 50.84% 542175 52.49% Unresolved/Unknown
2 6066 32.80% 6065 41.03% 470439 45.55% Russian Federation
3 2437 13.18% 900 6.09% 12701 1.23% Commercial (com)
4 152 0.82% 97 0.66% 983 0.10% Network (net)
5 141 0.76% 85 0.57% 5605 0.54% Germany
6 40 0.22% 9 0.06% 184 0.02% European Union
7 37 0.20% 30 0.20% 250 0.02% Netherlands
8 33 0.18% 21 0.14% 133 0.01% Non-Profit (org)
9 22 0.12% 12 0.08% 58 0.01% Brazil
10 13 0.07% 9 0.06% 30 0.00% Poland
11 11 0.06% 6 0.04% 21 0.00% Cambodia
12 9 0.05% 8 0.05% 34 0.00% Czech Republic
13 5 0.03% 5 0.03% 14 0.00% Japan
14 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
15 4 0.02% 4 0.03% 29 0.00% St. Helena
16 3 0.02% 3 0.02% 142 0.01% China
17 3 0.02% 2 0.01% 6 0.00% India
18 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
19 2 0.01% 1 0.01% 11 0.00% Montenegro
20 2 0.01% 0 0.00% 2 0.00% Serbia
21 2 0.01% 2 0.01% 5 0.00% Thailand
22 2 0.01% 2 0.01% 15 0.00% United States
23 2 0.01% 2 0.01% 5 0.00% Vietnam
24 1 0.01% 1 0.01% 3 0.00% Argentina
25 1 0.01% 0 0.00% 1 0.00% Honduras
26 1 0.01% 0 0.00% 1 0.00% Hungary
27 1 0.01% 0 0.00% 1 0.00% Portugal
28 1 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23