Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 276 | 108 | 101 | 40 | 150 | 6731 | 122 | 304 | 324 | 829 |
Sep 2024 | 223 | 132 | 108 | 47 | 1498 | 92439 | 1435 | 3269 | 3984 | 6713 |
Aug 2024 | 262 | 170 | 141 | 46 | 1536 | 75188 | 1456 | 4378 | 5290 | 8147 |
Jul 2024 | 231 | 110 | 76 | 41 | 1334 | 88851 | 1277 | 2381 | 3434 | 7178 |
Jun 2024 | 237 | 115 | 137 | 41 | 1203 | 44041 | 1256 | 4123 | 3451 | 7113 |
May 2024 | 327 | 188 | 146 | 42 | 1208 | 140038 | 1306 | 4531 | 5831 | 10137 |
Apr 2024 | 298 | 126 | 191 | 38 | 1114 | 49883 | 1148 | 5756 | 3792 | 8955 |
Mar 2024 | 156 | 61 | 87 | 41 | 1201 | 21028 | 1292 | 2718 | 1893 | 4862 |
Feb 2024 | 147 | 62 | 90 | 44 | 1077 | 18777 | 1284 | 2637 | 1818 | 4274 |
Jan 2024 | 159 | 71 | 93 | 38 | 1132 | 21236 | 1184 | 2898 | 2222 | 4957 |
Dec 2023 | 141 | 79 | 64 | 32 | 896 | 24899 | 1018 | 1995 | 2470 | 4388 |
Nov 2023 | 224 | 113 | 111 | 37 | 1256 | 33594 | 1116 | 3357 | 3407 | 6748 |
Totals | 616705 | 13894 | 38347 | 37916 | 74301 | |||||
Generated by Webalizer Version 2.23 |