Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 99 | 50 | 74 | 31 | 77 | 885 | 63 | 149 | 100 | 199 |
Nov 2024 | 400 | 199 | 271 | 64 | 1650 | 286251 | 1934 | 8148 | 5997 | 12027 |
Oct 2024 | 210 | 98 | 115 | 51 | 1538 | 59163 | 1591 | 3590 | 3064 | 6535 |
Sep 2024 | 223 | 132 | 108 | 47 | 1498 | 92439 | 1435 | 3269 | 3984 | 6713 |
Aug 2024 | 262 | 170 | 141 | 46 | 1536 | 75188 | 1456 | 4378 | 5290 | 8147 |
Jul 2024 | 231 | 110 | 76 | 41 | 1334 | 88851 | 1277 | 2381 | 3434 | 7178 |
Jun 2024 | 237 | 115 | 137 | 41 | 1203 | 44041 | 1256 | 4123 | 3451 | 7113 |
May 2024 | 327 | 188 | 146 | 42 | 1208 | 140038 | 1306 | 4531 | 5831 | 10137 |
Apr 2024 | 298 | 126 | 191 | 38 | 1114 | 49883 | 1148 | 5756 | 3792 | 8955 |
Mar 2024 | 156 | 61 | 87 | 41 | 1201 | 21028 | 1292 | 2718 | 1893 | 4862 |
Feb 2024 | 147 | 62 | 90 | 44 | 1077 | 18777 | 1284 | 2637 | 1818 | 4274 |
Jan 2024 | 159 | 71 | 93 | 38 | 1132 | 21236 | 1184 | 2898 | 2222 | 4957 |
Totals | 897780 | 15226 | 44578 | 40876 | 81097 | |||||
Generated by Webalizer Version 2.23 |